Illinois offers extensive Internet options to most of its residents, especially those in urban and sub-urban areas. Wireless Internet is available everyone in Illinois. Cable Internet is available to 92.8% of the population. DSL is an option for 94.1% of people in Illinois. Fiber Internet is a choice for only 14.3% of them.
More than 95% of the population of Illinois has access to high speed wired or wireless Internet. Over 68% of residents of Illinois have the choice of 3 or more Internet providers. Because of this level of accessibility, there’s no surprise that 79.3% of residents of Illinois have high speed Internet at home. But there are still 5.5% of Illinois residents who have no Internet connection available.
11.90%
Population with faster than 1 Gbps available.
10.30%
Population with only 100 Mbps speeds or less available.
6.80%
Population with only 25 Mbps speeds or less available.
31 Mbps
Average internet download speed across the state
2.20%
Population with no wired internet access available.
97.80%
Population with wired internet access available.
7.00%
Population underserved with minimum service options available
21
Average broadband score for Illinois
Cities in Illinois | Providers | Speeds (down/up) | Speeds (down/up) | Score |
---|---|---|---|---|
Abingdon, IL | 15 | 5 Gbps / 1 Gbps | 16 Mbps / 3 Mbps | 23 |
Adair, IL | 11 | 5 Gbps / 1 Gbps | 10 Mbps / 4 Mbps | 20 |
Addieville, IL | 10 | 5 Gbps / 1 Gbps | 22 Mbps / 2 Mbps | 24 |
Addison, IL | 22 | 5 Gbps / 1 Gbps | 7 Mbps / 8 Mbps | 30 |
Adeline, IL | 8 | 5 Gbps / 1 Gbps | 13 Mbps / 1 Mbps | 14 |
Albany, IL | 13 | 5 Gbps / 1 Gbps | 18 Mbps / 2 Mbps | 24 |
Albers, IL | 17 | 5 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 24 |
Albion, IL | 17 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 27 |
Aledo, IL | 17 | 5 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 29 |
Alexander, IL | 6 | 5 Gbps / 1 Gbps | 21 Mbps / 1 Mbps | N/A |
Alexis, IL | 17 | 5 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 27 |
Algonquin, IL | 22 | 5 Gbps / 5 Gbps | 54 Mbps / 54 Mbps | 23 |
Alhambra, IL | 18 | 5 Gbps / 1 Gbps | 7 Mbps / 2 Mbps | 18 |
Allendale, IL | 10 | 5 Gbps / 1 Gbps | 9 Mbps / 1 Mbps | 13 |
Allenville, IL | 8 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 17 |
Allerton, IL | 15 | 5 Gbps / 1 Gbps | 7 Mbps / 2 Mbps | 15 |
Alma, IL | 12 | 5 Gbps / 1 Gbps | 11 Mbps / 4 Mbps | 14 |
Alorton, IL | 16 | 5 Gbps / 1 Gbps | 17 Mbps / 2 Mbps | 31 |
Alpha, IL | 17 | 5 Gbps / 1 Gbps | 7 Mbps / 2 Mbps | 17 |
Alsey, IL | 9 | 5 Gbps / 1 Gbps | 12 Mbps / 4 Mbps | 18 |
Alsip, IL | 29 | 5 Gbps / 1 Gbps | 6 Mbps / 6 Mbps | 34 |
Altamont, IL | 12 | 5 Gbps / 1 Gbps | 21 Mbps / 3 Mbps | 25 |
Alto Pass, IL | 10 | 5 Gbps / 1 Gbps | 28 Mbps / 7 Mbps | 24 |
Alton, IL | 24 | 5 Gbps / 1 Gbps | 13 Mbps / 3 Mbps | 32 |
Altona, IL | 17 | 5 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 25 |
Alvan, IL | 10 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 14 |
Alvin, IL | 6 | 5 Gbps / 1 Gbps | 21 Mbps / 1 Mbps | N/A |
Amboy, IL | 26 | 5 Gbps / 1 Gbps | 6 Mbps / 7 Mbps | 28 |
Anchor, IL | 11 | 5 Gbps / 1 Gbps | 8 Mbps / 1 Mbps | 14 |
Ancona, IL | 7 | 5 Gbps / 1 Gbps | 161 Mbps / 1 Mbps | N/A |
Andalusia, IL | 18 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 23 |
Andover, IL | 19 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 24 |
Anna, IL | 11 | 5 Gbps / 1 Gbps | 31 Mbps / 4 Mbps | 34 |
Annapolis, IL | 9 | 5 Gbps / 1 Gbps | 12 Mbps / 1 Mbps | 14 |
Annawan, IL | 22 | 5 Gbps / 1 Gbps | 14 Mbps / 3 Mbps | 32 |
Antioch, IL | 23 | 5 Gbps / 1 Gbps | 8 Mbps / 8 Mbps | 33 |
Apple Canyon Lake, IL | 11 | 5 Gbps / 1 Gbps | 22 Mbps / 3 Mbps | 21 |
Apple River, IL | 11 | 5 Gbps / 1 Gbps | 23 Mbps / 3 Mbps | 21 |
Arcola, IL | 12 | 5 Gbps / 1 Gbps | 21 Mbps / 3 Mbps | 26 |
Arenzville, IL | 11 | 5 Gbps / 1 Gbps | 14 Mbps / 4 Mbps | 30 |
Argenta, IL | 12 | 5 Gbps / 1 Gbps | 9 Mbps / 1 Mbps | 17 |
Arlington, IL | 20 | 5 Gbps / 1 Gbps | 4 Mbps / 1 Mbps | 9 |
Arlington Heights, IL | 32 | 5 Gbps / 5 Gbps | 38 Mbps / 37 Mbps | 33 |
Armington, IL | 19 | 5 Gbps / 1 Gbps | 7 Mbps / 3 Mbps | 15 |
Armstrong, IL | 6 | 5 Gbps / 1 Gbps | 21 Mbps / 1 Mbps | N/A |
Aroma Park, IL | 23 | 5 Gbps / 1 Gbps | 7 Mbps / 8 Mbps | 25 |
Arrowsmith, IL | 12 | 5 Gbps / 1 Gbps | 7 Mbps / 1 Mbps | 14 |
Arthur, IL | 17 | 5 Gbps / 1 Gbps | 16 Mbps / 3 Mbps | 26 |
Ashkum, IL | 16 | 5 Gbps / 1 Gbps | 8 Mbps / 10 Mbps | 25 |
Ashland, IL | 10 | 5 Gbps / 1 Gbps | 13 Mbps / 5 Mbps | 18 |
Ashley, IL | 14 | 5 Gbps / 1 Gbps | 17 Mbps / 2 Mbps | 24 |
Ashmore, IL | 12 | 5 Gbps / 1 Gbps | 20 Mbps / 3 Mbps | 28 |
Ashton, IL | 19 | 5 Gbps / 1 Gbps | 4 Mbps / 1 Mbps | 23 |
Assumption, IL | 19 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 24 |
Astoria, IL | 12 | 5 Gbps / 1 Gbps | 8 Mbps / 1 Mbps | 18 |
Athens, IL | 20 | 5 Gbps / 1 Gbps | 7 Mbps / 2 Mbps | 21 |
Atkinson, IL | 17 | 5 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 24 |
Atlanta, IL | 22 | 5 Gbps / 1 Gbps | 14 Mbps / 3 Mbps | 22 |
Atwood, IL | 13 | 5 Gbps / 1 Gbps | 20 Mbps / 3 Mbps | 25 |
Auburn, IL | 17 | 5 Gbps / 1 Gbps | 13 Mbps / 1 Mbps | 20 |
Augusta, IL | 6 | 5 Gbps / 1 Gbps | 48 Mbps / 36 Mbps | 57 |
Aurora, IL | 37 | 5 Gbps / 5 Gbps | 37 Mbps / 34 Mbps | 40 |
Ava, IL | 11 | 5 Gbps / 1 Gbps | 12 Mbps / 1 Mbps | 19 |
Aviston, IL | 18 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 24 |
Avon, IL | 13 | 5 Gbps / 1 Gbps | 19 Mbps / 4 Mbps | 27 |
Baileyville, IL | 6 | 5 Gbps / 1 Gbps | 17 Mbps / 1 Mbps | N/A |
Baldwin, IL | 11 | 5 Gbps / 1 Gbps | 15 Mbps / 5 Mbps | 20 |
Banner, IL | 7 | 5 Gbps / 1 Gbps | 13 Mbps / 3 Mbps | 15 |
Bannockburn, IL | 10 | 5 Gbps / 1 Gbps | 14 Mbps / 18 Mbps | 24 |
Bardolph, IL | 11 | 5 Gbps / 1 Gbps | 15 Mbps / 9 Mbps | 38 |
Barnhill, IL | 6 | 5 Gbps / 1 Gbps | 21 Mbps / 1 Mbps | N/A |
Barrington, IL | 21 | 5 Gbps / 5 Gbps | 54 Mbps / 56 Mbps | 25 |
Barrington Hills, IL | 14 | 5 Gbps / 1 Gbps | 12 Mbps / 13 Mbps | 24 |
Barry, IL | 14 | 5 Gbps / 1 Gbps | 12 Mbps / 6 Mbps | 28 |
Barstow, IL | 6 | 5 Gbps / 1 Gbps | 19 Mbps / 1 Mbps | N/A |
Bartelso, IL | 13 | 5 Gbps / 1 Gbps | 7 Mbps / 1 Mbps | 14 |
Bartlett, IL | 34 | 5 Gbps / 1 Gbps | 7 Mbps / 6 Mbps | 30 |
Bartonville, IL | 17 | 5 Gbps / 1 Gbps | 19 Mbps / 12 Mbps | 33 |
Basco, IL | 7 | 5 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 19 |
Batavia, IL | 29 | 5 Gbps / 1 Gbps | 10 Mbps / 7 Mbps | 27 |
Batchtown, IL | 6 | 5 Gbps / 1 Gbps | 14 Mbps / 1 Mbps | 16 |
Bath, IL | 9 | 5 Gbps / 1 Gbps | 13 Mbps / 3 Mbps | 23 |
Bay View Gardens, IL | 13 | 5 Gbps / 1 Gbps | 21 Mbps / 15 Mbps | 25 |
Baylis, IL | 9 | 5 Gbps / 1 Gbps | 14 Mbps / 4 Mbps | 24 |
Beach Park, IL | 14 | 5 Gbps / 1 Gbps | 11 Mbps / 13 Mbps | 24 |
Beardstown, IL | 12 | 5 Gbps / 1 Gbps | 10 Mbps / 3 Mbps | 23 |
Beason, IL | 19 | 5 Gbps / 1 Gbps | 6 Mbps / 1 Mbps | 14 |
Beaverville, IL | 15 | 5 Gbps / 1 Gbps | 6 Mbps / 1 Mbps | 14 |
Beckemeyer, IL | 13 | 5 Gbps / 1 Gbps | 16 Mbps / 1 Mbps | 21 |
Bedford Park, IL | 30 | 5 Gbps / 5 Gbps | 38 Mbps / 39 Mbps | 27 |
Beecher, IL | 28 | 5 Gbps / 1 Gbps | 5 Mbps / 6 Mbps | 27 |
Beecher City, IL | 9 | 5 Gbps / 1 Gbps | 10 Mbps / 1 Mbps | 14 |
Belgium, IL | 14 | 5 Gbps / 1 Gbps | 15 Mbps / 3 Mbps | 20 |
Belknap, IL | 7 | 5 Gbps / 1 Gbps | 10 Mbps / 1 Mbps | 14 |
Belle Prairie City, IL | 8 | 5 Gbps / 1 Gbps | 13 Mbps / 1 Mbps | 14 |
Belle Rive, IL | 15 | 5 Gbps / 1 Gbps | 8 Mbps / 2 Mbps | 14 |
Belleville, IL | 23 | 5 Gbps / 5 Gbps | 57 Mbps / 45 Mbps | 41 |
Bellevue, IL | 14 | 5 Gbps / 1 Gbps | 12 Mbps / 13 Mbps | 27 |
Bellflower, IL | 13 | 5 Gbps / 1 Gbps | 19 Mbps / 2 Mbps | 26 |
Bellmont, IL | 9 | 5 Gbps / 1 Gbps | 9 Mbps / 1 Mbps | 14 |
Bellwood, IL | 30 | 5 Gbps / 5 Gbps | 38 Mbps / 39 Mbps | 25 |
Belvidere, IL | 15 | 5 Gbps / 5 Gbps | 20 Mbps / 13 Mbps | 28 |
Bement, IL | 18 | 5 Gbps / 1 Gbps | 15 Mbps / 3 Mbps | 22 |
Benld, IL | 17 | 5 Gbps / 1 Gbps | 8 Mbps / 2 Mbps | 18 |
Bensenville, IL | 17 | 5 Gbps / 1 Gbps | 20 Mbps / 12 Mbps | 30 |
Benson, IL | 15 | 5 Gbps / 1 Gbps | 19 Mbps / 4 Mbps | 25 |
Bentley, IL | 6 | 5 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 15 |
Benton, IL | 14 | 5 Gbps / 1 Gbps | 27 Mbps / 3 Mbps | 32 |
Berkeley, IL | 30 | 5 Gbps / 5 Gbps | 38 Mbps / 39 Mbps | 26 |
Berlin, IL | 17 | 5 Gbps / 1 Gbps | 17 Mbps / 11 Mbps | 21 |
Berwick, IL | 6 | 5 Gbps / 1 Gbps | 19 Mbps / 1 Mbps | N/A |
Berwyn, IL | 30 | 5 Gbps / 5 Gbps | 37 Mbps / 39 Mbps | 26 |
Bethalto, IL | 18 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 23 |
Bethany, IL | 11 | 5 Gbps / 1 Gbps | 17 Mbps / 2 Mbps | 20 |
Big Rock, IL | 30 | 5 Gbps / 1 Gbps | 9 Mbps / 1 Mbps | 23 |
Biggsville, IL | 9 | 5 Gbps / 1 Gbps | 9 Mbps / 1 Mbps | 13 |
Bingham, IL | 11 | 5 Gbps / 1 Gbps | 7 Mbps / 1 Mbps | 14 |
Bishop Hill, IL | 17 | 5 Gbps / 1 Gbps | 6 Mbps / 1 Mbps | 14 |
Bismarck, IL | 18 | 5 Gbps / 1 Gbps | 7 Mbps / 1 Mbps | 17 |
Blackstone, IL | 5 | 150 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
Blandinsville, IL | 12 | 5 Gbps / 1 Gbps | 9 Mbps / 4 Mbps | 29 |
Bloomingdale, IL | 23 | 5 Gbps / 1 Gbps | 9 Mbps / 8 Mbps | 31 |
Bloomington, IL | 22 | 5 Gbps / 1 Gbps | 17 Mbps / 11 Mbps | 36 |
Blue Island, IL | 30 | 5 Gbps / 5 Gbps | 38 Mbps / 39 Mbps | 26 |
Blue Mound, IL | 13 | 5 Gbps / 1 Gbps | 16 Mbps / 2 Mbps | 23 |
Bluff Springs, IL | 6 | 5 Gbps / 1 Gbps | 17 Mbps / 1 Mbps | N/A |
Bluffs, IL | 10 | 5 Gbps / 1 Gbps | 17 Mbps / 10 Mbps | 31 |
Bluford, IL | 11 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 14 |
Bolingbrook, IL | 36 | 5 Gbps / 5 Gbps | 35 Mbps / 34 Mbps | 34 |
Bondville, IL | 19 | 5 Gbps / 1 Gbps | 5 Mbps / 1 Mbps | 23 |
Bone Gap, IL | 14 | 5 Gbps / 1 Gbps | 79 Mbps / 10 Mbps | 67 |
Bonfield, IL | 17 | 5 Gbps / 1 Gbps | 7 Mbps / 1 Mbps | 16 |
Bonnie, IL | 14 | 5 Gbps / 1 Gbps | 11 Mbps / 4 Mbps | 15 |
Boody, IL | 17 | 5 Gbps / 1 Gbps | 6 Mbps / 2 Mbps | 9 |
Boulder Hill, IL | 11 | 5 Gbps / 1 Gbps | 13 Mbps / 16 Mbps | 24 |
Bourbonnais, IL | 24 | 5 Gbps / 5 Gbps | 49 Mbps / 49 Mbps | 26 |
Bowen, IL | 9 | 5 Gbps / 1 Gbps | 63 Mbps / 56 Mbps | 84 |
Braceville, IL | 19 | 5 Gbps / 1 Gbps | 16 Mbps / 12 Mbps | 23 |
Bradford, IL | 12 | 5 Gbps / 1 Gbps | 20 Mbps / 3 Mbps | 25 |
Bradley, IL | 23 | 5 Gbps / 1 Gbps | 9 Mbps / 9 Mbps | 26 |
Braidwood, IL | 30 | 5 Gbps / 1 Gbps | 5 Mbps / 7 Mbps | 23 |
Breese, IL | 16 | 5 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 24 |
Bridgeport, IL | 17 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 20 |
Bridgeview, IL | 30 | 5 Gbps / 5 Gbps | 38 Mbps / 39 Mbps | 28 |
Brighton, IL | 17 | 5 Gbps / 1 Gbps | 16 Mbps / 4 Mbps | 24 |
Brimfield, IL | 13 | 5 Gbps / 1 Gbps | 19 Mbps / 3 Mbps | 25 |
Bristol, IL | 7 | 5 Gbps / 5 Gbps | 171 Mbps / 1 Mbps | N/A |
Broadlands, IL | 14 | 5 Gbps / 1 Gbps | 7 Mbps / 1 Mbps | 15 |
Broadview, IL | 29 | 5 Gbps / 1 Gbps | 5 Mbps / 6 Mbps | 26 |
Broadwell, IL | 10 | 5 Gbps / 1 Gbps | 24 Mbps / 3 Mbps | 23 |
Brocton, IL | 9 | 5 Gbps / 1 Gbps | 10 Mbps / 2 Mbps | 14 |
Brookfield, IL | 25 | 5 Gbps / 1 Gbps | 5 Mbps / 7 Mbps | 27 |
Brooklyn, IL | 12 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 15 |
Brookport, IL | 8 | 5 Gbps / 1 Gbps | 13 Mbps / 20 Mbps | 28 |
Broughton, IL | 8 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 15 |
Browning, IL | 9 | 5 Gbps / 1 Gbps | 20 Mbps / 13 Mbps | 26 |
Browns, IL | 11 | 5 Gbps / 1 Gbps | 99 Mbps / 10 Mbps | 62 |
Brownstown, IL | 13 | 5 Gbps / 1 Gbps | 17 Mbps / 2 Mbps | 21 |
Brussels, IL | 11 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 16 |
Bryant, IL | 10 | 5 Gbps / 1 Gbps | 8 Mbps / 1 Mbps | 11 |
Buckingham, IL | 20 | 5 Gbps / 1 Gbps | 7 Mbps / 3 Mbps | 19 |
Buckley, IL | 17 | 5 Gbps / 1 Gbps | 6 Mbps / 1 Mbps | 17 |
Buckner, IL | 15 | 5 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 21 |
Buda, IL | 21 | 5 Gbps / 1 Gbps | 11 Mbps / 1 Mbps | 23 |
Buffalo, IL | 18 | 5 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 23 |
Buffalo Grove, IL | 23 | 5 Gbps / 1 Gbps | 10 Mbps / 8 Mbps | 31 |
Bull Valley, IL | 16 | 5 Gbps / 1 Gbps | 10 Mbps / 12 Mbps | 26 |
Bulpitt, IL | 16 | 5 Gbps / 1 Gbps | 16 Mbps / 3 Mbps | 26 |
Buncombe, IL | 12 | 5 Gbps / 5 Gbps | 8 Mbps / 2 Mbps | 16 |
Bunker Hill, IL | 18 | 5 Gbps / 1 Gbps | 9 Mbps / 1 Mbps | 25 |
Burbank, IL | 25 | 5 Gbps / 1 Gbps | 5 Mbps / 7 Mbps | 27 |
Bureau, IL | 7 | 5 Gbps / 1 Gbps | 161 Mbps / 1 Mbps | N/A |
Bureau Junction, IL | 6 | 5 Gbps / 1 Gbps | 13 Mbps / 1 Mbps | 15 |
Burlington, IL | 34 | 5 Gbps / 1 Gbps | 5 Mbps / 6 Mbps | 18 |
Burnham, IL | 9 | 5 Gbps / 1 Gbps | 14 Mbps / 19 Mbps | 28 |
Burnt Prairie, IL | 8 | 5 Gbps / 1 Gbps | 9 Mbps / 1 Mbps | 17 |
Burr Ridge, IL | 13 | 5 Gbps / 5 Gbps | 88 Mbps / 90 Mbps | 26 |
Bush, IL | 8 | 5 Gbps / 1 Gbps | 32 Mbps / 4 Mbps | 26 |
Bushnell, IL | 12 | 5 Gbps / 1 Gbps | 12 Mbps / 16 Mbps | 29 |
Butler, IL | 13 | 5 Gbps / 1 Gbps | 9 Mbps / 2 Mbps | 18 |
Byron, IL | 20 | 5 Gbps / 1 Gbps | 7 Mbps / 9 Mbps | 26 |
Cabery, IL | 12 | 5 Gbps / 1 Gbps | 11 Mbps / 3 Mbps | 19 |
Cahokia, IL | 16 | 5 Gbps / 1 Gbps | 16 Mbps / 2 Mbps | 33 |
Cairo, IL | 9 | 5 Gbps / 1 Gbps | 9 Mbps / 1 Mbps | 10 |
Caledonia, IL | 12 | 5 Gbps / 1 Gbps | 21 Mbps / 3 Mbps | 25 |
Calhoun, IL | 15 | 5 Gbps / 1 Gbps | 6 Mbps / 1 Mbps | 14 |
Calumet City, IL | 31 | 5 Gbps / 1 Gbps | 6 Mbps / 6 Mbps | 35 |
Calumet Park, IL | 12 | 5 Gbps / 1 Gbps | 11 Mbps / 14 Mbps | 26 |
Camargo, IL | 15 | 5 Gbps / 1 Gbps | 18 Mbps / 3 Mbps | 22 |
Cambria, IL | 14 | 5 Gbps / 1 Gbps | 20 Mbps / 3 Mbps | 27 |
Cambridge, IL | 19 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 21 |
Camden, IL | 12 | 5 Gbps / 1 Gbps | 8 Mbps / 2 Mbps | 19 |
Cameron, IL | 7 | 5 Gbps / 1 Gbps | 30 Mbps / 1 Mbps | N/A |
Camp Grove, IL | 6 | 5 Gbps / 1 Gbps | 21 Mbps / 1 Mbps | N/A |
Camp Point, IL | 7 | 5 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 20 |
Campbell Hill, IL | 14 | 5 Gbps / 1 Gbps | 8 Mbps / 2 Mbps | 18 |
Campton Hills, IL | 20 | 5 Gbps / 5 Gbps | 69 Mbps / 61 Mbps | 33 |
Campus, IL | 22 | 5 Gbps / 1 Gbps | 6 Mbps / 2 Mbps | 19 |
Candlewick Lake, IL | 15 | 5 Gbps / 1 Gbps | 21 Mbps / 13 Mbps | 31 |
Canton, IL | 16 | 5 Gbps / 1 Gbps | 14 Mbps / 17 Mbps | 35 |
Cantrall, IL | 18 | 5 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 22 |
Capron, IL | 14 | 5 Gbps / 1 Gbps | 19 Mbps / 4 Mbps | 20 |
Carbon Cliff, IL | 20 | 5 Gbps / 1 Gbps | 14 Mbps / 4 Mbps | 25 |
Carbon Hill, IL | 9 | 5 Gbps / 1 Gbps | 13 Mbps / 5 Mbps | 24 |
Carbondale, IL | 17 | 5 Gbps / 5 Gbps | 23 Mbps / 3 Mbps | 32 |
Carlinville, IL | 19 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 21 |
Carlock, IL | 11 | 5 Gbps / 1 Gbps | 14 Mbps / 4 Mbps | 16 |
Carlyle, IL | 20 | 5 Gbps / 1 Gbps | 14 Mbps / 3 Mbps | 23 |
Carman, IL | 6 | 5 Gbps / 1 Gbps | 21 Mbps / 1 Mbps | N/A |
Carmi, IL | 16 | 5 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 28 |
Carol Stream, IL | 21 | 5 Gbps / 5 Gbps | 58 Mbps / 57 Mbps | 30 |
Carpentersville, IL | 32 | 5 Gbps / 5 Gbps | 37 Mbps / 37 Mbps | 24 |
Carrier Mills, IL | 13 | 5 Gbps / 1 Gbps | 17 Mbps / 3 Mbps | 26 |
Carrollton, IL | 12 | 5 Gbps / 1 Gbps | 20 Mbps / 5 Mbps | 27 |
Carterville, IL | 10 | 5 Gbps / 5 Gbps | 27 Mbps / 4 Mbps | 29 |
Carthage, IL | 14 | 5 Gbps / 1 Gbps | 26 Mbps / 10 Mbps | 38 |
Cary, IL | 16 | 5 Gbps / 1 Gbps | 9 Mbps / 11 Mbps | 23 |
Casey, IL | 17 | 5 Gbps / 1 Gbps | 16 Mbps / 3 Mbps | 30 |
Caseyville, IL | 18 | 5 Gbps / 5 Gbps | 70 Mbps / 57 Mbps | 28 |
Catlin, IL | 16 | 5 Gbps / 1 Gbps | 13 Mbps / 3 Mbps | 21 |
Cave-In-Rock, IL | 7 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 16 |
Cedar Point, IL | 13 | 5 Gbps / 1 Gbps | 7 Mbps / 1 Mbps | 14 |
Cedarville, IL | 11 | 5 Gbps / 1 Gbps | 11 Mbps / 15 Mbps | 23 |
Central City, IL | 11 | 5 Gbps / 1 Gbps | 21 Mbps / 3 Mbps | 23 |
Centralia, IL | 17 | 5 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 27 |
Centreville, IL | 17 | 5 Gbps / 1 Gbps | 18 Mbps / 2 Mbps | 35 |
Cerro Gordo, IL | 20 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 23 |
Chadwick, IL | 12 | 5 Gbps / 1 Gbps | 20 Mbps / 3 Mbps | 21 |
Chambersburg, IL | 6 | 5 Gbps / 1 Gbps | 21 Mbps / 1 Mbps | N/A |
Champaign, IL | 25 | 5 Gbps / 5 Gbps | 60 Mbps / 52 Mbps | 42 |
Chana, IL | 6 | 5 Gbps / 1 Gbps | 21 Mbps / 1 Mbps | N/A |
Chandlerville, IL | 8 | 5 Gbps / 1 Gbps | 10 Mbps / 1 Mbps | 19 |
Channahon, IL | 31 | 5 Gbps / 5 Gbps | 39 Mbps / 40 Mbps | 28 |
Channel Lake, IL | 11 | 5 Gbps / 1 Gbps | 12 Mbps / 16 Mbps | 23 |
Chapin, IL | 15 | 5 Gbps / 1 Gbps | 18 Mbps / 3 Mbps | 23 |
Charleston, IL | 19 | 5 Gbps / 1 Gbps | 17 Mbps / 4 Mbps | 25 |
Chatham, IL | 22 | 5 Gbps / 1 Gbps | 7 Mbps / 8 Mbps | 21 |
Chatsworth, IL | 19 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 22 |
Chebanse, IL | 19 | 5 Gbps / 1 Gbps | 6 Mbps / 1 Mbps | 25 |
Chemung, IL | 10 | 5 Gbps / 1 Gbps | 27 Mbps / 4 Mbps | 24 |
Chenoa, IL | 13 | 5 Gbps / 1 Gbps | 22 Mbps / 5 Mbps | 27 |
Cherry, IL | 23 | 5 Gbps / 1 Gbps | 5 Mbps / 7 Mbps | 23 |
Cherry Valley, IL | 16 | 5 Gbps / 1 Gbps | 8 Mbps / 11 Mbps | 27 |
Chester, IL | 11 | 5 Gbps / 1 Gbps | 17 Mbps / 2 Mbps | 29 |
Chesterfield, IL | 19 | 5 Gbps / 1 Gbps | 7 Mbps / 1 Mbps | 14 |
Chestnut, IL | 15 | 5 Gbps / 1 Gbps | 6 Mbps / 1 Mbps | 14 |
Chicago, IL | 41 | 5 Gbps / 5 Gbps | 40 Mbps / 31 Mbps | 63 |
Chicago Heights, IL | 31 | 5 Gbps / 1 Gbps | 7 Mbps / 6 Mbps | 35 |
Chicago Ridge, IL | 30 | 5 Gbps / 5 Gbps | 38 Mbps / 39 Mbps | 28 |
Chillicothe, IL | 15 | 5 Gbps / 1 Gbps | 17 Mbps / 2 Mbps | 35 |
Chrisman, IL | 9 | 5 Gbps / 1 Gbps | 27 Mbps / 4 Mbps | 29 |
Christopher, IL | 17 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 24 |
Cicero, IL | 28 | 5 Gbps / 1 Gbps | 5 Mbps / 6 Mbps | 27 |
Cisco, IL | 14 | 5 Gbps / 1 Gbps | 7 Mbps / 1 Mbps | 14 |
Cisne, IL | 10 | 5 Gbps / 1 Gbps | 58 Mbps / 6 Mbps | 36 |
Cissna Park, IL | 15 | 5 Gbps / 1 Gbps | 6 Mbps / 1 Mbps | 18 |
Clare, IL | 7 | 5 Gbps / 1 Gbps | 30 Mbps / 1 Mbps | N/A |
Claremont, IL | 10 | 5 Gbps / 1 Gbps | 9 Mbps / 1 Mbps | 14 |
Clarendon Hills, IL | 18 | 5 Gbps / 1 Gbps | 9 Mbps / 10 Mbps | 27 |
Clay City, IL | 15 | 5 Gbps / 1 Gbps | 8 Mbps / 1 Mbps | 17 |
Clayton, IL | 7 | 5 Gbps / 1 Gbps | 16 Mbps / 2 Mbps | 20 |
Clear Lake, IL | 11 | 5 Gbps / 1 Gbps | 22 Mbps / 4 Mbps | 21 |
Cleveland, IL | 10 | 5 Gbps / 1 Gbps | 26 Mbps / 4 Mbps | 27 |
Clifton, IL | 16 | 5 Gbps / 1 Gbps | 7 Mbps / 10 Mbps | 25 |
Clinton, IL | 17 | 5 Gbps / 1 Gbps | 16 Mbps / 3 Mbps | 22 |
Coal City, IL | 16 | 5 Gbps / 1 Gbps | 9 Mbps / 12 Mbps | 25 |
Coal Valley, IL | 20 | 5 Gbps / 1 Gbps | 15 Mbps / 4 Mbps | 33 |
Coalton, IL | 8 | 5 Gbps / 1 Gbps | 25 Mbps / 2 Mbps | 25 |
Coatsburg, IL | 7 | 5 Gbps / 1 Gbps | 39 Mbps / 29 Mbps | 53 |
