AT&T provides DSL services in Wichita, KS.
#1. The Best Internet Provider in Wichita, KS is AT&T.
AT&T provides DSL services in Wichita, KS.
AT&T Fiber provides Fiber services in Wichita, KS.
AT&T Fiber provides Fiber services in Wichita, KS.
Cox provides Cable Internet services in Wichita, KS.
Cox provides Cable Internet services in Wichita, KS.
Dish Network
DISH Network is ranked #1 in customer satisfaction by J.D. Power
Dish Network provides Television in Wichita, KS
DIRECTV
DIRECTV has been rated #1 in customer satisfaction over cable for 17 years running.
DIRECTV provides Television in Wichita, KS
Use the below tables to compare high-speed internet service providers with internet speeds as well as data caps in Wichita, Kansas
Your Best Internet Service Option By Usage
Fastest Internet Speeds in Wichita, Kansas
Internet Provider Types in Wichita, Kansas
Widest Coverage Providers in Wichita, Kansas
Below is a list of the Fiber Internet options in Wichita, Kansas with up to Gigabit connections. Search Fiber-optic internet plans and internet packages.
Here are the internet providers that have the best availability in Wichita, Kansas, ranked by quality of service and fast speeds.
Provider | Internet Connection | Coverage | |||||
---|---|---|---|---|---|---|---|
1. | ![]() | Pixius CommunicationsView Plans | 10 Mbps | 4 Mbps | Fixed Wireless | 100.00% | |
2. | ![]() | Telephone and Data SystemsView Plans | 1 Mbps | ~ | Fixed Wireless | 99.29% | |
3. | ![]() | AT&TView Plans | 75 Mbps | 8 Mbps | DSL and Television | 88.87% | |
4. | ![]() | CyberonicView Plans | 11 Mbps | 11 Mbps | Fiber, Cable Internet, DSL, Copper and Fixed Wireless | 88.87% | |
5. | ![]() | CoxView Plans | 1 Gbps | 35 Mbps | Cable Internet and Television | 74.69% | |
6. | ![]() | KanOkla NetworksView Plans | 40 Mbps | 5 Mbps | Fiber, DSL and Fixed Wireless | 53.62% | |
7. | ![]() | EarthLinkView Plans | 75 Mbps | 3 Mbps | Fiber and DSL | 27.00% | |
8. | ![]() | Sumner CommunicationsView Plans | 4 Mbps | ~ | Cable Internet and Fixed Wireless | 26.99% | |
9. | ![]() | Rise BroadbandView Plans | 15 Mbps | 3 Mbps | Fixed Wireless | 16.28% | |
10. | ![]() | ViasatView Plans | 100 Mbps | 3 Mbps | Satellite and Phone | 5.17% | |
11. | ![]() | AT&T FiberView Plans | 1 Gbps | 1 Gbps | Fiber and Television | 4.70% | |
12. | ![]() | HughesNetView Plans | 25 Mbps | 3 Mbps | Satellite and Phone | 1.69% | |
13. | ![]() | Haviland Telephone CompanyView Plans | 14 Mbps | 2 Mbps | DSL and Fixed Wireless | 0.59% | |
14. | ![]() | HCI TelcomView Plans | 17 Mbps | ~ | DSL and Copper | 0.43% | |
15. | ![]() | Twin Valley InternetView Plans | 100 Mbps | 50 Mbps | Fiber, DSL and Fixed Wireless | 0.27% | |
16. | ![]() | Cincinnati BellView Plans | 2 Mbps | ~ | Fiber, Cable Internet and DSL | 0.12% | |
17. | ![]() | Level 3 CommunicationsView Plans | ~ | ~ | Fiber, DSL and Copper | ~ |
Wichita, KS has a total of 23 internet providers including 7 Fiber providers, 4 Cable Internet providers, 9 DSL providers, 8 Fixed Wireless providers and 2 Satellite providers.Wichita has an average download speed of 161 Mbps and a maximum download speed of 1 Gbps.