Sparsely populated Montana is a challenge for Internet service providers. However, despite the challenge, 91.3% of those living there can get speeds of 10 Mbps on downloads, using wired or wireless Internet. Yet this is much lower than the national average.
In Big Sky Country, DSL is available to 85% of the population, cable Internet to 68.3%, wireless Internet to 96.9%, and fiber Internet to only 3.4%. These levels are significantly lower than rates nationwide. In addition, less than 7% of Montanans have the choice of more than 3 Internet providers for their service.
It is understandable that 32.3% of Montana residents have no Internet available for personal use.
0.30%
Population with faster than 1 Gbps available.
98.40%
Population with only 100 Mbps speeds or less available.
77.50%
Population with only 25 Mbps speeds or less available.
22 Mbps
Average internet download speed across the state
9.80%
Population with no wired internet access available.
90.20%
Population with wired internet access available.
34.00%
Population underserved with minimum service options available
15
Average broadband score for Montana
Cities in Montana | Providers | Speeds (down/up) | Speeds (down/up) | Score |
---|---|---|---|---|
Absarokee, MT | 7 | 150 Mbps / 5 Mbps | 12 Mbps / 2 Mbps | 22 |
Acton, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Alberton, MT | 5 | 150 Mbps / 3 Mbps | 12 Mbps / 1 Mbps | 13 |
Alder, MT | 7 | 150 Mbps / 5 Mbps | 13 Mbps / 2 Mbps | 14 |
Alzada, MT | 5 | 150 Mbps / 3 Mbps | 11 Mbps / 1 Mbps | 13 |
Amsterdam, MT | 8 | 1 Gbps / 1 Gbps | 13 Mbps / 4 Mbps | 20 |
Anaconda, MT | 6 | 1 Gbps / 1 Gbps | 42 Mbps / | N/A |
Anaconda-Deer Lodge County, MT | 12 | 1 Gbps / 1 Gbps | 16 Mbps / 2 Mbps | 30 |
Angela, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Antelope, MT | 5 | 150 Mbps / 5 Mbps | 16 Mbps / 2 Mbps | 14 |
Arlee, MT | 12 | 150 Mbps / 11 Mbps | 6 Mbps / 2 Mbps | 13 |
Ashland, MT | 9 | 150 Mbps / 11 Mbps | 8 Mbps / 2 Mbps | 13 |
Augusta, MT | 5 | 150 Mbps / 3 Mbps | 30 Mbps / 2 Mbps | 17 |
Avon, MT | 6 | 150 Mbps / 3 Mbps | 10 Mbps / 1 Mbps | 13 |
Azure, MT | 5 | 200 Mbps / 150 Mbps | 50 Mbps / 31 Mbps | 28 |
Babb, MT | 6 | 150 Mbps / 3 Mbps | 8 Mbps / 1 Mbps | 9 |
Bainville, MT | 5 | 1 Gbps / 1 Gbps | 25 Mbps / 15 Mbps | 19 |
Baker, MT | 6 | 150 Mbps / 3 Mbps | 10 Mbps / 1 Mbps | 17 |
Ballantine, MT | 11 | 150 Mbps / 11 Mbps | 7 Mbps / 2 Mbps | 21 |
Basin, MT | 6 | 150 Mbps / 3 Mbps | 9 Mbps / 1 Mbps | 13 |
Batavia, MT | 7 | 1 Gbps / 1 Gbps | 26 Mbps / 2 Mbps | 22 |
Bear Dance, MT | 6 | 1 Gbps / 1 Gbps | 28 Mbps / 2 Mbps | 23 |
Bearcreek, MT | 6 | 150 Mbps / 5 Mbps | 11 Mbps / 2 Mbps | 13 |
Beaver Creek, MT | 6 | 1 Gbps / 1 Gbps | 18 Mbps / 7 Mbps | 20 |
Belfry, MT | 6 | 150 Mbps / 5 Mbps | 15 Mbps / 3 Mbps | 14 |
Belgrade, MT | 12 | 1 Gbps / 1 Gbps | 91 Mbps / 75 Mbps | 50 |
Belknap, MT | 5 | 150 Mbps / 3 Mbps | 11 Mbps / 1 Mbps | 13 |
Belt, MT | 7 | 150 Mbps / 3 Mbps | 11 Mbps / 1 Mbps | 14 |
Biddle, MT | 9 | 150 Mbps / 11 Mbps | 7 Mbps / 2 Mbps | 13 |
Big Arm, MT | 7 | 1 Gbps / 1 Gbps | 9 Mbps / 1 Mbps | 14 |
Big Sandy, MT | 6 | 200 Mbps / 150 Mbps | 42 Mbps / 26 Mbps | 28 |
Big Sky, MT | 9 | 150 Mbps / 11 Mbps | 12 Mbps / 3 Mbps | 14 |
Big Timber, MT | 8 | 1 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 20 |
Bigfork, MT | 9 | 1 Gbps / 1 Gbps | 19 Mbps / 2 Mbps | 26 |
Bighorn, MT | 5 | 1 Gbps / 1 Gbps | 11 Mbps / | N/A |
Billings, MT | 16 | 1 Gbps / 1 Gbps | 27 Mbps / 17 Mbps | 53 |
Birney, MT | 9 | 150 Mbps / 11 Mbps | 7 Mbps / 2 Mbps | 13 |
Black Eagle, MT | 14 | 1 Gbps / 1 Gbps | 14 Mbps / 3 Mbps | 21 |
Bloomfield, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Boneau, MT | 5 | 200 Mbps / 150 Mbps | 48 Mbps / 30 Mbps | 27 |
Bonner, MT | 6 | 1 Gbps / 1 Gbps | 62 Mbps / | N/A |
Bonner-West Riverside, MT | 7 | 1 Gbps / 1 Gbps | 24 Mbps / 2 Mbps | 26 |
Boulder, MT | 7 | 1 Gbps / 1 Gbps | 10 Mbps / 1 Mbps | 18 |
Box Elder, MT | 5 | 150 Mbps / 10 Mbps | 17 Mbps / 2 Mbps | 14 |
Boyd, MT | 11 | 150 Mbps / 11 Mbps | 7 Mbps / 2 Mbps | 17 |
Bozeman, MT | 19 | 1 Gbps / 1 Gbps | 25 Mbps / 15 Mbps | 33 |
Brady, MT | 5 | 150 Mbps / 3 Mbps | 15 Mbps / 1 Mbps | 14 |
Bridger, MT | 7 | 1 Gbps / 1 Gbps | 11 Mbps / 1 Mbps | 25 |
Broadus, MT | 5 | 150 Mbps / 3 Mbps | 12 Mbps / 1 Mbps | 13 |
Broadview, MT | 7 | 150 Mbps / 10 Mbps | 14 Mbps / 2 Mbps | 23 |
Brockton, MT | 5 | 150 Mbps / 5 Mbps | 12 Mbps / 2 Mbps | 13 |
Brockway, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Browning, MT | 7 | 150 Mbps / 3 Mbps | 11 Mbps / 1 Mbps | 14 |
Brusett, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Buffalo, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Busby, MT | 9 | 150 Mbps / 11 Mbps | 8 Mbps / 2 Mbps | 13 |
Butte, MT | 6 | 1 Gbps / 1 Gbps | 75 Mbps / | N/A |
Butte-Silver Bow, MT | 18 | 1 Gbps / 1 Gbps | 15 Mbps / 3 Mbps | 41 |
Bynum, MT | 6 | 150 Mbps / 3 Mbps | 25 Mbps / 2 Mbps | 17 |
Camas, MT | 5 | 150 Mbps / 3 Mbps | 12 Mbps / 1 Mbps | 10 |
Cameron, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Camp Three, MT | 5 | 150 Mbps / 3 Mbps | 11 Mbps / 1 Mbps | 17 |
Canyon Creek, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Cardwell, MT | 6 | 1 Gbps / 1 Gbps | 21 Mbps / 6 Mbps | 22 |
Carlton, MT | 10 | 1 Gbps / 1 Gbps | 19 Mbps / 4 Mbps | 23 |
Carter, MT | 7 | 150 Mbps / 3 Mbps | 22 Mbps / 2 Mbps | 16 |
Cascade, MT | 8 | 1 Gbps / 1 Gbps | 21 Mbps / 2 Mbps | 23 |
Charlo, MT | 7 | 150 Mbps / 3 Mbps | 8 Mbps / 1 Mbps | 13 |
Charlos Heights, MT | 5 | 150 Mbps / 16 Mbps | 13 Mbps / 4 Mbps | 11 |
Chester, MT | 5 | 200 Mbps / 150 Mbps | 37 Mbps / 21 Mbps | 23 |
Chinook, MT | 6 | 200 Mbps / 150 Mbps | 42 Mbps / 26 Mbps | 28 |
Choteau, MT | 6 | 150 Mbps / 3 Mbps | 13 Mbps / 1 Mbps | 14 |
Churchill, MT | 8 | 1 Gbps / 1 Gbps | 13 Mbps / 4 Mbps | 20 |
Circle, MT | 5 | 150 Mbps / 3 Mbps | 11 Mbps / 1 Mbps | 17 |
Clancy, MT | 12 | 1 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 26 |
Clinton, MT | 10 | 1 Gbps / 1 Gbps | 16 Mbps / 1 Mbps | 22 |
Clyde Park, MT | 8 | 1 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 13 |
Coffee Creek, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Cohagen, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Colstrip, MT | 10 | 1 Gbps / 1 Gbps | 8 Mbps / 2 Mbps | 20 |
Columbia Falls, MT | 8 | 1 Gbps / 1 Gbps | 22 Mbps / 2 Mbps | 23 |
Columbus, MT | 8 | 1 Gbps / 1 Gbps | 22 Mbps / 2 Mbps | 34 |
Condon, MT | 11 | 150 Mbps / 11 Mbps | 6 Mbps / 2 Mbps | 13 |
Conner, MT | 11 | 1 Gbps / 1 Gbps | 7 Mbps / 3 Mbps | 15 |
Conrad, MT | 6 | 1 Gbps / 1 Gbps | 16 Mbps / 2 Mbps | 19 |
Cooke City, MT | 7 | 1 Gbps / 1 Gbps | 11 Mbps / 3 Mbps | 14 |
Coram, MT | 7 | 1 Gbps / 1 Gbps | 10 Mbps / 1 Mbps | 14 |
Corvallis, MT | 10 | 1 Gbps / 1 Gbps | 20 Mbps / 3 Mbps | 28 |
Corwin Springs, MT | 6 | 150 Mbps / 50 Mbps | 19 Mbps / 10 Mbps | 11 |
Craig, MT | 4 | 150 Mbps / 3 Mbps | 13 Mbps / 2 Mbps | 9 |
Crane, MT | 5 | 150 Mbps / 3 Mbps | 12 Mbps / 1 Mbps | 17 |
Crow Agency, MT | 11 | 150 Mbps / 11 Mbps | 9 Mbps / 2 Mbps | 22 |
Culbertson, MT | 5 | 1 Gbps / 1 Gbps | 40 Mbps / 28 Mbps | 25 |
Custer, MT | 6 | 150 Mbps / 3 Mbps | 9 Mbps / 1 Mbps | 17 |
Cut Bank, MT | 9 | 1 Gbps / 1 Gbps | 9 Mbps / 1 Mbps | 24 |
Dagmar, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Darby, MT | 8 | 1 Gbps / 1 Gbps | 10 Mbps / 3 Mbps | 20 |
Dayton, MT | 12 | 1 Gbps / 1 Gbps | 6 Mbps / 2 Mbps | 14 |
De Borgia, MT | 5 | 150 Mbps / 3 Mbps | 12 Mbps / 1 Mbps | 13 |
Decker, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Deer Lodge, MT | 7 | 1 Gbps / 1 Gbps | 24 Mbps / 2 Mbps | 22 |
Dell, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Denton, MT | 6 | 150 Mbps / 10 Mbps | 14 Mbps / 2 Mbps | 15 |
Dillon, MT | 7 | 1 Gbps / 1 Gbps | 25 Mbps / 2 Mbps | 26 |
Divide, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Dixon, MT | 10 | 150 Mbps / 11 Mbps | 7 Mbps / 2 Mbps | 13 |
Dodson, MT | 5 | 200 Mbps / 150 Mbps | 33 Mbps / 18 Mbps | 21 |
Drummond, MT | 6 | 150 Mbps / 3 Mbps | 10 Mbps / 1 Mbps | 13 |
Dupuyer, MT | 9 | 150 Mbps / 11 Mbps | 18 Mbps / 2 Mbps | 17 |
Dutton, MT | 6 | 1 Gbps / 1 Gbps | 11 Mbps / 1 Mbps | 14 |
East Glacier Park, MT | 5 | 1 Gbps / 1 Gbps | 14 Mbps / | N/A |
East Glacier Park Village, MT | 5 | 1 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 14 |
East Helena, MT | 12 | 1 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 26 |
East Missoula, MT | 7 | 1 Gbps / 1 Gbps | 26 Mbps / 2 Mbps | 22 |
Edgar, MT | 9 | 150 Mbps / 11 Mbps | 7 Mbps / 2 Mbps | 17 |
Ekalaka, MT | 5 | 150 Mbps / 3 Mbps | 11 Mbps / 1 Mbps | 17 |
Elkhorn, MT | 9 | 150 Mbps / 11 Mbps | 7 Mbps / 2 Mbps | 9 |
Elliston, MT | 6 | 150 Mbps / 3 Mbps | 10 Mbps / 1 Mbps | 13 |
Elmo, MT | 7 | 1 Gbps / 1 Gbps | 10 Mbps / 1 Mbps | 14 |
Emigrant, MT | 12 | 1 Gbps / 1 Gbps | 6 Mbps / 2 Mbps | 13 |
Ennis, MT | 8 | 150 Mbps / 5 Mbps | 12 Mbps / 2 Mbps | 18 |
Essex, MT | 5 | 1 Gbps / 1 Gbps | 14 Mbps / | N/A |
Eureka, MT | 5 | 150 Mbps / 10 Mbps | 14 Mbps / 2 Mbps | 14 |
Evaro, MT | 10 | 150 Mbps / 11 Mbps | 7 Mbps / 2 Mbps | 13 |
Evergreen, MT | 7 | 1 Gbps / 1 Gbps | 27 Mbps / 3 Mbps | 22 |
Fairfield, MT | 6 | 150 Mbps / 3 Mbps | 13 Mbps / 1 Mbps | 14 |
Fairview, MT | 5 | 150 Mbps / 3 Mbps | 12 Mbps / 1 Mbps | 17 |
Fallon, MT | 9 | 150 Mbps / 11 Mbps | 7 Mbps / 2 Mbps | 17 |
Finley Point, MT | 11 | 1 Gbps / 1 Gbps | 16 Mbps / 2 Mbps | 22 |
Fishtail, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Flaxville, MT | 5 | 1 Gbps / 1 Gbps | 210 Mbps / 201 Mbps | 100 |
Florence, MT | 9 | 1 Gbps / 1 Gbps | 19 Mbps / 3 Mbps | 23 |
Floweree, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Forest Grove, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Forest Hill Village, MT | 7 | 1 Gbps / 1 Gbps | 26 Mbps / 2 Mbps | 22 |
Forsyth, MT | 8 | 1 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 29 |
Fort Belknap Agency, MT | 9 | 200 Mbps / 150 Mbps | 28 Mbps / 18 Mbps | 27 |
Fort Benton, MT | 9 | 1 Gbps / 1 Gbps | 51 Mbps / 18 Mbps | 35 |
Fort Harrison, MT | 5 | 1 Gbps / 1 Gbps | 34 Mbps / | N/A |
Fort Peck, MT | 5 | 1 Gbps / 1 Gbps | 16 Mbps / 6 Mbps | 15 |
Fort Shaw, MT | 12 | 150 Mbps / 11 Mbps | 13 Mbps / 2 Mbps | 17 |
Fort Smith, MT | 6 | 150 Mbps / 5 Mbps | 13 Mbps / 2 Mbps | 22 |
Fortine, MT | 7 | 150 Mbps / 11 Mbps | 12 Mbps / 3 Mbps | 14 |
Four Corners, MT | 15 | 1 Gbps / 1 Gbps | 31 Mbps / 18 Mbps | 35 |
Fox Lake, MT | 9 | 150 Mbps / 11 Mbps | 7 Mbps / 2 Mbps | 17 |
Frazer, MT | 5 | 150 Mbps / 5 Mbps | 12 Mbps / 2 Mbps | 13 |
Frenchtown, MT | 15 | 1 Gbps / 1 Gbps | 6 Mbps / 2 Mbps | 15 |
Froid, MT | 5 | 1 Gbps / 1 Gbps | 27 Mbps / 16 Mbps | 20 |
Fromberg, MT | 7 | 1 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 21 |
Galata, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Gallatin Gateway, MT | 14 | 1 Gbps / 1 Gbps | 24 Mbps / 18 Mbps | 25 |
Gallatin River Ranch, MT | 8 | 150 Mbps / 20 Mbps | 14 Mbps / 4 Mbps | 15 |
Gardiner, MT | 12 | 1 Gbps / 1 Gbps | 12 Mbps / 6 Mbps | 15 |
Garrison, MT | 6 | 1 Gbps / 1 Gbps | 9 Mbps / 1 Mbps | 13 |
Garryowen, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Geraldine, MT | 7 | 200 Mbps / 150 Mbps | 16 Mbps / 4 Mbps | 15 |
Geyser, MT | 6 | 150 Mbps / 3 Mbps | 25 Mbps / 2 Mbps | 17 |
Gibson Flats, MT | 8 | 1 Gbps / 1 Gbps | 22 Mbps / 2 Mbps | 22 |
Gildford, MT | 5 | 200 Mbps / 150 Mbps | 35 Mbps / 20 Mbps | 22 |
Glasgow, MT | 5 | 150 Mbps / 5 Mbps | 13 Mbps / 2 Mbps | 13 |
Glen, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Glendive, MT | 6 | 1 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 22 |
Glentana, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Gold Creek, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Grass Range, MT | 6 | 150 Mbps / 3 Mbps | 9 Mbps / 1 Mbps | 17 |
Great Falls, MT | 17 | 1 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 25 |
Greycliff, MT | 6 | 150 Mbps / 3 Mbps | 10 Mbps / 1 Mbps | 13 |
Hall, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Hamilton, MT | 10 | 1 Gbps / 1 Gbps | 20 Mbps / 3 Mbps | 28 |
Hammond, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Happys Inn, MT | 4 | 150 Mbps / 3 Mbps | 13 Mbps / 2 Mbps | 13 |
Hardin, MT | 7 | 1 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 28 |
Harlem, MT | 7 | 1 Gbps / 1 Gbps | 50 Mbps / 23 Mbps | 32 |
Harlowton, MT | 5 | 150 Mbps / 10 Mbps | 20 Mbps / 3 Mbps | 15 |
Harrison, MT | 8 | 150 Mbps / 20 Mbps | 23 Mbps / 4 Mbps | 22 |
Hathaway, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Haugan, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Havre, MT | 8 | 1 Gbps / 1 Gbps | 22 Mbps / 2 Mbps | 26 |
Havre North, MT | 7 | 1 Gbps / 1 Gbps | 26 Mbps / 3 Mbps | 27 |
Hays, MT | 10 | 200 Mbps / 150 Mbps | 9 Mbps / 2 Mbps | 14 |
Heart Butte, MT | 7 | 150 Mbps / 11 Mbps | 12 Mbps / 3 Mbps | 14 |
Hebgen Lake Estates, MT | 5 | 150 Mbps / 3 Mbps | 13 Mbps / 2 Mbps | 12 |
Helena, MT | 15 | 1 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 26 |
Helena Flats, MT | 7 | 1 Gbps / 1 Gbps | 26 Mbps / 3 Mbps | 22 |
Helena Valley Northeast, MT | 12 | 1 Gbps / 1 Gbps | 16 Mbps / 2 Mbps | 22 |
Helena Valley Northwest, MT | 13 | 1 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 26 |
Helena Valley Southeast, MT | 12 | 1 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 26 |
Helena Valley West Central, MT | 12 | 1 Gbps / 1 Gbps | 16 Mbps / 2 Mbps | 22 |
Helena West Side, MT | 13 | 1 Gbps / 1 Gbps | 17 Mbps / 6 Mbps | 27 |
Helmville, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Heron, MT | 5 | 150 Mbps / 3 Mbps | 12 Mbps / 1 Mbps | 13 |
Herron, MT | 6 | 1 Gbps / 1 Gbps | 17 Mbps / 7 Mbps | 20 |
Highwood, MT | 7 | 150 Mbps / 3 Mbps | 22 Mbps / 2 Mbps | 16 |
Hilger, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Hingham, MT | 5 | 150 Mbps / 10 Mbps | 19 Mbps / 3 Mbps | 15 |
Hinsdale, MT | 5 | 150 Mbps / 5 Mbps | 12 Mbps / 2 Mbps | 13 |
Hobson, MT | 6 | 150 Mbps / 10 Mbps | 15 Mbps / 2 Mbps | 15 |
Hogeland, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Homestead, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Hot Springs, MT | 5 | 150 Mbps / 3 Mbps | 12 Mbps / 1 Mbps | 10 |
Hungry Horse, MT | 7 | 1 Gbps / 1 Gbps | 11 Mbps / 1 Mbps | 14 |
Huntley, MT | 10 | 1 Gbps / 1 Gbps | 10 Mbps / 1 Mbps | 41 |
Huson, MT | 10 | 1 Gbps / 1 Gbps | 7 Mbps / 2 Mbps | 15 |
Hysham, MT | 5 | 150 Mbps / 3 Mbps | 11 Mbps / 1 Mbps | 13 |
Indian Springs, MT | 5 | 150 Mbps / 10 Mbps | 14 Mbps / 2 Mbps | 14 |
Ingomar, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Inverness, MT | 5 | 200 Mbps / 150 Mbps | 42 Mbps / 25 Mbps | 25 |
Ismay, MT | 5 | 150 Mbps / 3 Mbps | 10 Mbps / 1 Mbps | 16 |
Jackson, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Jardine, MT | 10 | 150 Mbps / 50 Mbps | 12 Mbps / 7 Mbps | 11 |
Jefferson City, MT | 8 | 1 Gbps / 1 Gbps | 20 Mbps / 2 Mbps | 26 |
Jette, MT | 6 | 1 Gbps / 1 Gbps | 27 Mbps / 2 Mbps | 22 |
Joliet, MT | 6 | 1 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 22 |
Joplin, MT | 5 | 200 Mbps / 150 Mbps | 41 Mbps / 24 Mbps | 25 |
Jordan, MT | 5 | 150 Mbps / 3 Mbps | 11 Mbps / 1 Mbps | 17 |
Judith Gap, MT | 5 | 150 Mbps / 10 Mbps | 20 Mbps / 3 Mbps | 15 |
Kalispell, MT | 10 | 1 Gbps / 1 Gbps | 19 Mbps / 2 Mbps | 26 |
Kerr, MT | 6 | 1 Gbps / 1 Gbps | 28 Mbps / 2 Mbps | 22 |
Kevin, MT | 5 | 150 Mbps / 3 Mbps | 12 Mbps / 2 Mbps | 13 |
Kicking Horse, MT | 5 | 150 Mbps / 3 Mbps | 12 Mbps / 1 Mbps | 13 |
Kila, MT | 8 | 1 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 14 |
King Arthur Park, MT | 8 | 1 Gbps / 1 Gbps | 73 Mbps / 50 Mbps | 39 |
Kings Point, MT | 6 | 1 Gbps / 1 Gbps | 28 Mbps / 2 Mbps | 22 |
Klein, MT | 10 | 150 Mbps / 11 Mbps | 7 Mbps / 2 Mbps | 17 |
Kremlin, MT | 5 | 150 Mbps / 10 Mbps | 16 Mbps / 2 Mbps | 14 |
Lake Mary Ronan, MT | 4 | 150 Mbps / 3 Mbps | 13 Mbps / 2 Mbps | 9 |
Lakeside, MT | 8 | 1 Gbps / 1 Gbps | 22 Mbps / 2 Mbps | 23 |
Lambert, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Lame Deer, MT | 7 | 150 Mbps / 11 Mbps | 10 Mbps / 3 Mbps | 13 |
Larslan, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Laurel, MT | 15 | 1 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 40 |
Lavina, MT | 5 | 150 Mbps / 3 Mbps | 11 Mbps / 1 Mbps | 17 |
Ledger, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Lewistown, MT | 8 | 1 Gbps / 1 Gbps | 9 Mbps / 1 Mbps | 26 |
Lewistown Heights, MT | 6 | 1 Gbps / 1 Gbps | 12 Mbps / 1 Mbps | 21 |
Libby, MT | 6 | 150 Mbps / 3 Mbps | 20 Mbps / 2 Mbps | 18 |
Lima, MT | 5 | 150 Mbps / 3 Mbps | 15 Mbps / 1 Mbps | 14 |
Lincoln, MT | 7 | 150 Mbps / 10 Mbps | 9 Mbps / 1 Mbps | 18 |
Lindisfarne, MT | 6 | 1 Gbps / 1 Gbps | 11 Mbps / 1 Mbps | 18 |
Lindsay, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Little Bitterroot Lake, MT | 9 | 1 Gbps / 1 Gbps | 9 Mbps / 2 Mbps | 14 |
Little Browning, MT | 6 | 1 Gbps / 1 Gbps | 12 Mbps / 1 Mbps | 19 |
Livingston, MT | 9 | 1 Gbps / 1 Gbps | 20 Mbps / 2 Mbps | 26 |
Lloyd, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Lockwood, MT | 13 | 1 Gbps / 1 Gbps | 17 Mbps / 3 Mbps | 44 |
Lodge Grass, MT | 5 | 150 Mbps / 5 Mbps | 16 Mbps / 2 Mbps | 14 |
Lodge Pole, MT | 9 | 150 Mbps / 11 Mbps | 10 Mbps / 3 Mbps | 14 |
Logan, MT | 9 | 1 Gbps / 1 Gbps | 46 Mbps / 29 Mbps | 34 |
Lolo, MT | 17 | 1 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 28 |
Loma, MT | 7 | 150 Mbps / 10 Mbps | 15 Mbps / 3 Mbps | 15 |
Lonepine, MT | 7 | 150 Mbps / 11 Mbps | 10 Mbps / 3 Mbps | 10 |
Loring, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Lothair, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Malmstrom AFB, MT | 13 | 1 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 21 |
Malta, MT | 6 | 1 Gbps / 1 Gbps | 46 Mbps / 17 Mbps | 28 |
Manhattan, MT | 10 | 1 Gbps / 1 Gbps | 43 Mbps / 27 Mbps | 37 |
Marion, MT | 11 | 1 Gbps / 1 Gbps | 7 Mbps / 2 Mbps | 14 |
Martin City, MT | 11 | 1 Gbps / 1 Gbps | 7 Mbps / 2 Mbps | 14 |
Martinsdale, MT | 6 | 150 Mbps / 10 Mbps | 17 Mbps / 3 Mbps | 15 |
Marysville, MT | 7 | 150 Mbps / 3 Mbps | 8 Mbps / 1 Mbps | 13 |
Maxville, MT | 9 | 150 Mbps / 11 Mbps | 8 Mbps / 2 Mbps | 13 |
Mc Allister, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Mc Leod, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Medicine Lake, MT | 5 | 150 Mbps / 5 Mbps | 13 Mbps / 2 Mbps | 13 |
Melrose, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Melstone, MT | 5 | 150 Mbps / 3 Mbps | 10 Mbps / 1 Mbps | 17 |
Melville, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Midvale, MT | 5 | 150 Mbps / 10 Mbps | 14 Mbps / 2 Mbps | 14 |
Miles City, MT | 7 | 1 Gbps / 1 Gbps | 12 Mbps / 1 Mbps | 26 |
Milltown, MT | 6 | 1 Gbps / 1 Gbps | 62 Mbps / | N/A |
Missoula, MT | 17 | 1 Gbps / 1 Gbps | 13 Mbps / 3 Mbps | 28 |
Moccasin, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Molt, MT | 5 | 1 Gbps / 1 Gbps | 38 Mbps / | N/A |
Monarch, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Montana City, MT | 12 | 1 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 26 |
Moore, MT | 6 | 150 Mbps / 10 Mbps | 15 Mbps / 2 Mbps | 15 |
Mosby, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
Muddy, MT | 7 | 150 Mbps / 11 Mbps | 10 Mbps / 3 Mbps | 13 |
Musselshell, MT | 9 | 150 Mbps / 11 Mbps | 7 Mbps / 2 Mbps | 17 |
Nashua, MT | 5 | 1 Gbps / 1 Gbps | 99 Mbps / 90 Mbps | 52 |
Neihart, MT | 12 | 150 Mbps / 11 Mbps | 7 Mbps / 2 Mbps | 14 |
Niarada, MT | 8 | 1 Gbps / 1 Gbps | 8 Mbps / 2 Mbps | 13 |
Norris, MT | 4 | 150 Mbps / | 13 Mbps / | N/A |
North Browning, MT | 6 | 1 Gbps / 1 Gbps | 16 Mbps / 2 Mbps | 19 |
