99.3% of the population of Massachusetts has high speed wired or wireless Internet available to them at a speed of 10 Mbps for downloads. Over 60% of Massachusetts residents have the luxury of real choice with 3 or more providers to select from for Internet service.
The Bay State has a variety of tech Internet options available to consumers: DSL for 93.2% of the population, cable Internet for 98.6%, wireless Internet for 99.7%, and fiber Internet for 39.4% of the population.
Despite these impressive offerings, 25.6% of Massachusetts residents don’t have access to an Internet connection that they can use.
Population with faster than 1.00 gbps available.
Population with only 100.00 mbps speeds or less available.
Population with only 25.00 mbps speeds or less available.
Average internet download speed across the state
Population with no wired internet access available.
Population with wired internet access available.
Population underserved with minimum service options available
Average broadband score for Massachusetts
Largest Cities in Massachusetts | Providers | Max Speeds (mbps) | Avg. Speeds (mbps) | Broadband Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arlington, MA | 15 | 2.00 gbps | 500.00 mbps | 61.06 mbps | 39.52 mbps | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attleboro, MA | 13 | 2.00 gbps | 100.00 mbps | 41.76 mbps | 4.49 mbps | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beverly, MA | 15 | 2.00 gbps | 100.00 mbps | 18.81 mbps | 2.03 mbps | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston, MA | 23 | 2.00 gbps | 500.00 mbps | 42.07 mbps | 26.32 mbps | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brockton, MA | 14 | 2.00 gbps | 100.00 mbps | 16.98 mbps | 1.59 mbps | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brookline, MA | 19 | 2.00 gbps | 500.00 mbps | 47.13 mbps | 28.42 mbps | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cambridge, MA | 20 | 2.00 gbps | 500.00 mbps | 47.36 mbps | 29.55 mbps | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chelsea, MA | 13 | 2.00 gbps | 500.00 mbps | 56.66 mbps | 40.00 mbps | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicopee, MA | 17 | 2.00 gbps | 10.00 mbps | 19.56 mbps | 1.46 mbps | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danvers, MA | 14 | 2.00 gbps | 100.00 mbps | 20.67 mbps | 5.45 mbps | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Everett, MA | 14 | 2.00 gbps | 500.00 mbps | 52.81 mbps | 37.70 mbps | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall River, MA | 16 | 2.00 gbps | 100.00 mbps | 39.72 mbps | 3.48 mbps | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fitchburg, MA | 15 | 2.00 gbps | 100.00 mbps | 18.69 mbps | 4.74 mbps | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Framingham, MA | 16 | 2.00 gbps | 100.00 mbps | 32.59 mbps | 6.23 mbps | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloucester, MA | 15 | 2.00 gbps | 50.00 mbps | 20.29 mbps | 5.99 mbps | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haverhill, MA | 15 | 2.00 gbps | 100.00 mbps | 15.93 mbps | 1.47 mbps | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holyoke, MA | 15 | 2.00 gbps | 10.00 mbps | 24.77 mbps | 2.04 mbps | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lawrence, MA | 14 | 2.00 gbps | 100.00 mbps | 20.32 mbps | 5.11 mbps | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leominster, MA | 16 | 2.00 gbps | 100.00 mbps | 18.12 mbps | 4.72 mbps | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lexington, MA | 16 | 2.00 gbps | 100.00 mbps | 29.12 mbps | 6.76 mbps | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lowell, MA | 15 | 2.00 gbps | 100.00 mbps | 15.88 mbps | 1.53 mbps | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lynn, MA | 15 | 2.00 gbps | 100.00 mbps | 19.15 mbps | 4.89 mbps | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malden, MA | 15 | 2.00 gbps | 100.00 mbps | 18.88 mbps | 4.75 mbps | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marlborough, MA | 19 | 2.00 gbps | 100.00 mbps | 26.97 mbps | 5.06 mbps | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medford, MA | 17 | 2.00 gbps | 100.00 mbps | 23.19 mbps | 5.04 mbps | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melrose, MA | 14 | 2.00 gbps | 100.00 mbps | 30.39 mbps | 6.79 mbps | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milford, MA | 16 | 2.00 gbps | 100.00 mbps | 24.13 mbps | 4.95 mbps | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milton, MA | 17 | 2.00 gbps | 100.00 mbps | 21.39 mbps | 2.02 mbps | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needham, MA | 19 | 2.00 gbps | 100.00 mbps | 23.02 mbps | 5.38 mbps | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Bedford, MA | 15 | 2.00 gbps | 100.00 mbps | 15.82 mbps | 1.39 mbps | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newton, MA | 19 | 2.00 gbps | 100.00 mbps | 24.05 mbps | 5.06 mbps | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northampton, MA | 15 | 2.00 gbps | 10.00 mbps | 22.38 mbps | 1.73 mbps | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norwood, MA | 13 | 2.00 gbps | 100.00 mbps | 22.64 mbps | 6.37 mbps | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peabody, MA | 14 | 2.00 gbps | 100.00 mbps | 17.49 mbps | 2.03 mbps | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsfield, MA | 17 | 50.00 mbps | 10.00 mbps | 10.17 mbps | 1.27 mbps | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quincy, MA | 17 | 2.00 gbps | 100.00 mbps | 22.51 mbps | 2.23 mbps | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Randolph, MA | 13 | 2.00 gbps | 100.00 mbps | 22.33 mbps | 6.08 mbps | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reading, MA | 15 | 2.00 gbps | 100.00 mbps | 29.71 mbps | 6.36 mbps | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revere, MA | 15 | 2.00 gbps | 100.00 mbps | 16.00 mbps | 1.75 mbps | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salem, MA | 12 | 2.00 gbps | 100.00 mbps | 20.15 mbps | 1.98 mbps | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saugus, MA | 15 | 2.00 gbps | 100.00 mbps | 23.80 mbps | 2.83 mbps | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerville, MA | 19 | 2.00 gbps | 500.00 mbps | 47.04 mbps | 28.65 mbps | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Springfield, MA | 19 | 2.00 gbps | 10.00 mbps | 17.63 mbps | 1.37 mbps | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taunton, MA | 15 | 2.00 gbps | 100.00 mbps | 18.95 mbps | 4.90 mbps | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wakefield, MA | 16 | 2.00 gbps | 100.00 mbps | 26.61 mbps | 5.70 mbps | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waltham, MA | 17 | 2.00 gbps | 100.00 mbps | 24.37 mbps | 5.09 mbps | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wellesley, MA | 16 | 2.00 gbps | 100.00 mbps | 27.02 mbps | 6.25 mbps | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westfield, MA | 15 | 2.00 gbps | 1.00 gbps | 88.90 mbps | 68.32 mbps | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Woburn, MA | 17 | 2.00 gbps | 100.00 mbps | 24.85 mbps | 5.33 mbps | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester, MA | 17 | 100.00 mbps | 100.00 mbps | 11.00 mbps | 0.93 mbps | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* availability only includes locations with greater than 50,000 residents |
Provider | Avg. Speeds | |
---|---|---|
Viasat | 25.00 mbps | |
Exede | 25.00 mbps | |
HughesNet | 25.00 mbps | |
Verizon | 28.83 mbps | |
Xfinity from Comcast | 150.00 mbps | |
Charter | 100.00 mbps | |
RCN Telecom Services | 128.73 mbps | |
Spectrum | 50.00 mbps | |
Global Capacity | 3.08 mbps | |
netBlazr | 500.00 mbps |