
NewWave Communications offers Internet service to approximately 708,627 people in 283 cities over 7 states.
NewWave Communications offers Internet service via the following technology: Cable
| City | Max Download | Max Upload | Broadband Type | Coverage |
|---|---|---|---|---|
| Terre Haute, IN | 100 Mbps | 10 Mbps | Cable | |
| Kingsville, TX | 100 Mbps | 10 Mbps | Cable | |
| Angleton, TX | 100 Mbps | 10 Mbps | Cable | |
| Vincennes, IN | 100 Mbps | 10 Mbps | Cable | |
| Bay City, TX | 100 Mbps | 10 Mbps | Cable | |
| Poplar Bluff, MO | 100 Mbps | 10 Mbps | Cable | |
| Bedford, IN | 100 Mbps | 10 Mbps | Cable | |
| Belle Chasse, LA | 100 Mbps | 10 Mbps | Cable | |
| Washington, IN | 100 Mbps | 10 Mbps | Cable | |
| El Campo, TX | 100 Mbps | 10 Mbps | Cable |
NewWave offers customers fast Internet speeds that allow for multiple devices, online gaming and more. There aren't detailed prices and plans on the site, which gives the impression they might be high, but they don't require contracts or usage fees!