See plans, prices, & ratings for every internet provider in your area.
In Georgia, 30.1% of residents have no Internet connection that they can use at home or away, even though wireless or wired Internet at speeds of up to 10 Mbps is offered to 99% of the population.
The technology offered in Georgia for Internet service includes DSL for 92.8% of the population, cable for 86.4% of the population, wireless Internet for 99.9%, and Fiber Internet for 16.9%. While there are definitely differences in options, these differences are primarily geographic.
Over 57% of lucky Georgia Internet users have 3 or more companies to choose from for high speed Internet service in Georgia.
Max Download Speed
1 Gbps
Average Download Speed
378 Mbps
Max Upload Speed
1 Gbps
Average Upload Speed
149 Mbps
100.00%
Cable Coverage
100.00%
DSL Coverage
40.62%
Fiber Coverage
16.62%
Fixed Wireless Coverage
Pros Summary of Most Popular Cities in Georgia
Place | Providers | Max Speed | Avg Speed | Type |
---|---|---|---|---|
Atlanta, GA | 6 | 1 Gbps | 635 Mbps | |
Columbus, GA | 8 | 1 Gbps | 599 Mbps | |
Macon, GA | 8 | 1 Gbps | 287 Mbps | |
Savannah, GA | 9 | 1 Gbps | 202 Mbps | |
Athens, GA | 6 | 1 Gbps | 442 Mbps | |
Sandy Springs, GA | 5 | 1 Gbps | 936 Mbps | |
Roswell, GA | 8 | 1 Gbps | 877 Mbps | |
Johns Creek, GA | 6 | 1 Gbps | 927 Mbps | |
Warner Robins, GA | 8 | 1 Gbps | 367 Mbps | |
Albany, GA | 5 | 1 Gbps | 854 Mbps | |
Data provided by various data sources including the FCC. For more information please view our sources page. |
All Cities in Georgia
City | Providers | Max Speed | Avg Speed | Type |
---|---|---|---|---|
Abbeville, GA | 3 | 100 Mbps | 42 Mbps | |
Acworth, GA | 5 | 1 Gbps | 886 Mbps | |
Adairsville, GA | 4 | 1 Gbps | 254 Mbps | |
Adel, GA | 5 | 1 Gbps | 614 Mbps | |
Adrian, GA | 5 | 1 Gbps | 1 Gbps | |
Ailey, GA | 4 | 100 Mbps | 42 Mbps | |
Alamo, GA | 5 | 100 Mbps | 52 Mbps | |
Alapaha, GA | 5 | 1 Gbps | 614 Mbps | |
Albany, GA | 8 | 1 Gbps | 854 Mbps | |
Aldora, GA | 4 | 400 Mbps | 400 Mbps | |
Allenhurst, GA | 4 | 150 Mbps | 105 Mbps | |
Allentown, GA | 4 | 100 Mbps | 37 Mbps | |
Alma, GA | 4 | 50 Mbps | 43 Mbps | |
Alpharetta, GA | 8 | 1 Gbps | 874 Mbps | |
Alston, GA | 3 | 100 Mbps | 64 Mbps | |
Alto, GA | 4 | 1 Gbps | 179 Mbps | |
Ambrose, GA | 4 | 200 Mbps | 128 Mbps | |
Americus, GA | 6 | 1 Gbps | 781 Mbps | |
Andersonville, GA | 3 | 30 Mbps | 30 Mbps | |
Appling, GA | 4 | 150 Mbps | 147 Mbps | |
Arabi, GA | 6 | 100 Mbps | 45 Mbps | |
Aragon, GA | 5 | 987 Mbps | 579 Mbps | |
Arcade, GA | 5 | 1 Gbps | 236 Mbps | |
Argyle, GA | 3 | 100 Mbps | 33 Mbps | |
Arlington, GA | 4 | 1 Gbps | 45 Mbps | |
Arnoldsville, GA | 5 | 100 Mbps | 88 Mbps | |
Ashburn, GA | 5 | 1 Gbps | 395 Mbps | |
Athens, GA | 9 | 1 Gbps | 442 Mbps | |
Atlanta, GA | 15 | 1 Gbps | 635 Mbps | |
Attapulgus, GA | 5 | 200 Mbps | 35 Mbps | |
Auburn, GA | 5 | 1 Gbps | 453 Mbps | |
Augusta, GA | 8 | 1 Gbps | 221 Mbps | |
Austell, GA | 4 | 1 Gbps | 857 Mbps | |
Avalon, GA | 4 | 100 Mbps | 58 Mbps | |
Avera, GA | 2 | 30 Mbps | 30 Mbps | |
Avondale Estates, GA | 4 | 1 Gbps | 722 Mbps | |
Baconton, GA | 5 | 200 Mbps | 42 Mbps | |
Bainbridge, GA | 6 | 1 Gbps | 809 Mbps | |
Baldwin, GA | 4 | 1 Gbps | 434 Mbps | |
Ball Ground, GA | 6 | 987 Mbps | 187 Mbps | |
Barnesville, GA | 6 | 400 Mbps | 341 Mbps | |
Bartow, GA | 3 | 1 Gbps | 1 Gbps | |
Barwick, GA | 3 | 100 Mbps | 65 Mbps | |
Baxley, GA | 5 | 987 Mbps | 45 Mbps | |
Bellville, GA | 4 | 150 Mbps | 107 Mbps | |
Belvedere Park, GA | 4 | 1 Gbps | 913 Mbps | |
Berkeley Lake, GA | 4 | 1 Gbps | 754 Mbps | |
Berlin, GA | 4 | 1 Gbps | 53 Mbps | |
Bethlehem, GA | 4 | 1 Gbps | 399 Mbps | |
Between, GA | 4 | 1 Gbps | 983 Mbps | |
Bishop, GA | 3 | 1 Gbps | 494 Mbps | |
Blackshear, GA | 4 | 50 Mbps | 49 Mbps | |
Blairsville, GA | 4 | 1 Gbps | 778 Mbps | |
Blakely, GA | 3 | 100 Mbps | 35 Mbps | |
Bloomingdale, GA | 6 | 1 Gbps | 326 Mbps | |
Blue Ridge, GA | 4 | 150 Mbps | 94 Mbps | |
Bluffton, GA | 3 | 100 Mbps | 41 Mbps | |
Blythe, GA | 4 | 150 Mbps | 128 Mbps | |
Bogart, GA | 5 | 400 Mbps | 386 Mbps | |
Bonanza, GA | 4 | 1 Gbps | 969 Mbps | |
Boston, GA | 3 | 100 Mbps | 46 Mbps | |
Bostwick, GA | 3 | 100 Mbps | 42 Mbps | |
Bowdon, GA | 5 | 400 Mbps | 371 Mbps | |
Bowersville, GA | 6 | 100 Mbps | 55 Mbps | |
Bowman, GA | 4 | 30 Mbps | 30 Mbps | |
Boykin, GA | 4 | 200 Mbps | 85 Mbps | |
Braselton, GA | 6 | 1 Gbps | 519 Mbps | |
Braswell, GA | 6 | 1 Gbps | 624 Mbps | |
Bremen, GA | 6 | 1 Gbps | 277 Mbps | |
Brinson, GA | 5 | 200 Mbps | 66 Mbps | |
Bronwood, GA | 3 | 100 Mbps | 44 Mbps | |
Brookhaven, GA | 5 | 1 Gbps | 918 Mbps | |
Brooklet, GA | 5 | 1 Gbps | 997 Mbps | |
Brooks, GA | 4 | 987 Mbps | 520 Mbps | |
Broxton, GA | 4 | 200 Mbps | 169 Mbps | |
Brunswick, GA | 4 | 1 Gbps | 247 Mbps | |
Buchanan, GA | 5 | 400 Mbps | 251 Mbps | |
Buckhead, GA | 3 | 100 Mbps | 45 Mbps | |
Buena Vista, GA | 4 | 100 Mbps | 70 Mbps | |
Buford, GA | 7 | 1 Gbps | 637 Mbps | |
Butler, GA | 3 | 30 Mbps | 30 Mbps | |
Byromville, GA | 3 | 75 Mbps | 43 Mbps | |
Byron, GA | 5 | 1 Gbps | 274 Mbps | |
Cadwell, GA | 3 | 30 Mbps | 30 Mbps | |
Cairo, GA | 5 | 1 Gbps | 799 Mbps | |
Calhoun, GA | 4 | 1 Gbps | 313 Mbps | |
Calvary, GA | 5 | 1 Gbps | 177 Mbps | |
Camak, GA | 3 | 30 Mbps | 30 Mbps | |
Camilla, GA | 6 | 1 Gbps | 845 Mbps | |
Candler-McAfee, GA | 4 | 1 Gbps | 819 Mbps | |
Canon, GA | 7 | 100 Mbps | 40 Mbps | |
Canoochee, GA | 4 | 1 Gbps | 622 Mbps | |
Canton, GA | 7 | 1 Gbps | 654 Mbps | |
Carl, GA | 5 | 300 Mbps | 293 Mbps | |
Carlton, GA | 3 | 100 Mbps | 51 Mbps | |
Carnesville, GA | 5 | 100 Mbps | 48 Mbps | |
Carrollton, GA | 7 | 1 Gbps | 365 Mbps | |
Cartersville, GA | 5 | 1 Gbps | 366 Mbps | |
Cave Spring, GA | 5 | 400 Mbps | 387 Mbps | |
Cecil, GA | 4 | 1 Gbps | 293 Mbps | |
Cedar Springs, GA | 3 | 50 Mbps | 36 Mbps | |
Cedartown, GA | 5 | 1 Gbps | 423 Mbps | |
Centerville, GA | 7 | 1 Gbps | 356 Mbps | |
Centralhatchee, GA | 4 | 300 Mbps | 269 Mbps | |
Chamblee, GA | 5 | 1 Gbps | 933 Mbps | |
Chatsworth, GA | 6 | 1 Gbps | 401 Mbps | |
Chattahoochee Hills, GA | 7 | 1 Gbps | 177 Mbps | |
Chattanooga Valley, GA | 8 | 1 Gbps | 970 Mbps | |
Chauncey, GA | 5 | 1 Gbps | 182 Mbps | |
Cherry Log, GA | 4 | 150 Mbps | 80 Mbps | |
Chester, GA | 4 | 30 Mbps | 30 Mbps | |
Chickamauga, GA | 8 | 1 Gbps | 822 Mbps | |
Clarkesville, GA | 4 | 1 Gbps | 547 Mbps | |
Clarkston, GA | 5 | 1 Gbps | 794 Mbps | |
Claxton, GA | 5 | 150 Mbps | 135 Mbps | |
Clayton, GA | 5 | 1 Gbps | 122 Mbps | |
Clermont, GA | 6 | 1 Gbps | 292 Mbps | |
Cleveland, GA | 4 | 1 Gbps | 690 Mbps | |
Climax, GA | 5 | 1 Gbps | 117 Mbps | |
Cobbtown, GA | 4 | 1 Gbps | 1 Gbps | |
Cochran, GA | 6 | 1 Gbps | 46 Mbps | |
Cohutta, GA | 6 | 1 Gbps | 1 Gbps | |
Colbert, GA | 5 | 400 Mbps | 399 Mbps | |
Coleman, GA | 4 | 1 Gbps | 585 Mbps | |
College Park, GA | 5 | 1 Gbps | 623 Mbps | |
Collins, GA | 4 | 100 Mbps | 62 Mbps | |
Colquitt, GA | 6 | 200 Mbps | 102 Mbps | |
Columbus, GA | 13 | 1 Gbps | 599 Mbps | |
Comer, GA | 4 | 400 Mbps | 376 Mbps | |
Commerce, GA | 4 | 1 Gbps | 105 Mbps | |
Concord, GA | 5 | 300 Mbps | 33 Mbps | |
Conley, GA | 4 | 1 Gbps | 786 Mbps | |
Conyers, GA | 7 | 1 Gbps | 806 Mbps | |
Coolidge, GA | 3 | 100 Mbps | 55 Mbps | |
Cordele, GA | 6 | 1 Gbps | 696 Mbps | |
Cornelia, GA | 6 | 1 Gbps | 532 Mbps | |
Country Club Estates, GA | 4 | 1 Gbps | 934 Mbps | |
Covington, GA | 8 | 1 Gbps | 513 Mbps | |
Crawford, GA | 4 | 100 Mbps | 100 Mbps | |
Crawfordville, GA | 4 | 100 Mbps | 100 Mbps | |
Crooked Creek, GA | 4 | 300 Mbps | 261 Mbps | |
Culloden, GA | 3 | 30 Mbps | 30 Mbps | |
Cumming, GA | 5 | 1 Gbps | 578 Mbps | |
Cusseta-Chattahoochee County, GA | 8 | 1 Gbps | 60 Mbps | |
Cuthbert, GA | 6 | 1 Gbps | 934 Mbps | |
Dacula, GA | 5 | 1 Gbps | 762 Mbps | |
Dahlonega, GA | 5 | 1 Gbps | 108 Mbps | |
Daisy, GA | 4 | 150 Mbps | 73 Mbps | |
Dallas, GA | 5 | 1 Gbps | 845 Mbps | |
Dalton, GA | 8 | 1 Gbps | 991 Mbps | |
Damascus, GA | 3 | 30 Mbps | 30 Mbps | |
Danielsville, GA | 4 | 400 Mbps | 389 Mbps | |
Danville, GA | 4 | 100 Mbps | 53 Mbps | |
Darien, GA | 5 | 150 Mbps | 95 Mbps | |
Dasher, GA | 5 | 1 Gbps | 344 Mbps | |
Davisboro, GA | 3 | 1 Gbps | 1000 Mbps | |
Dawson, GA | 5 | 1 Gbps | 940 Mbps | |
Dawsonville, GA | 5 | 1 Gbps | 78 Mbps | |
De Soto, GA | 3 | 30 Mbps | 30 Mbps | |
Dearing, GA | 4 | 150 Mbps | 128 Mbps | |
Decatur, GA | 5 | 1 Gbps | 950 Mbps | |
Deenwood, GA | 5 | 200 Mbps | 178 Mbps | |
Deepstep, GA | 3 | 300 Mbps | 257 Mbps | |
Demorest, GA | 4 | 1 Gbps | 710 Mbps | |
Denton, GA | 3 | 30 Mbps | 30 Mbps | |
Dewy Rose, GA | 5 | 200 Mbps | 177 Mbps | |
Dexter, GA | 3 | 30 Mbps | 30 Mbps | |
Dillard, GA | 4 | 100 Mbps | 85 Mbps | |
Dock Junction, GA | 4 | 1 Gbps | 739 Mbps | |
Doerun, GA | 4 | 100 Mbps | 59 Mbps | |
Donalsonville, GA | 5 | 1 Gbps | 758 Mbps | |
Dooling, GA | 3 | 50 Mbps | 34 Mbps | |
Doraville, GA | 4 | 1 Gbps | 781 Mbps | |
Douglas, GA | 6 | 200 Mbps | 174 Mbps | |
Douglasville, GA | 9 | 1 Gbps | 889 Mbps | |
Druid Hills, GA | 4 | 1 Gbps | 725 Mbps | |
Du Pont, GA | 3 | 100 Mbps | 31 Mbps | |
Dublin, GA | 7 | 300 Mbps | 115 Mbps | |
Dudley, GA | 5 | 120 Mbps | 41 Mbps | |
Duluth, GA | 7 | 1 Gbps | 846 Mbps | |
Dunwoody, GA | 7 | 1 Gbps | 946 Mbps | |
Dutch Island, GA | 4 | 150 Mbps | 105 Mbps | |
Eagle Grove, GA | 5 | 30 Mbps | 30 Mbps | |
East Dublin, GA | 4 | 120 Mbps | 81 Mbps | |
East Ellijay, GA | 4 | 987 Mbps | 354 Mbps | |
East Griffin, GA | 4 | 987 Mbps | 952 Mbps | |
East Newnan, GA | 5 | 1 Gbps | 450 Mbps | |
East Point, GA | 5 | 1 Gbps | 793 Mbps | |
Eastman, GA | 7 | 1 Gbps | 978 Mbps | |
Eatonton, GA | 8 | 300 Mbps | 251 Mbps | |
Echols County, GA | 4 | 50 Mbps | 30 Mbps | |
Edge Hill, GA | 2 | 30 Mbps | 30 Mbps | |
Edison, GA | 4 | 100 Mbps | 66 Mbps | |
Elberton, GA | 5 | 200 Mbps | 200 Mbps | |
Ellaville, GA | 6 | 1 Gbps | 843 Mbps | |
Ellenton, GA | 3 | 100 Mbps | 41 Mbps | |
Ellijay, GA | 4 | 150 Mbps | 85 Mbps | |
Emerson, GA | 4 | 1 Gbps | 245 Mbps | |
Empire, GA | 5 | 50 Mbps | 38 Mbps | |
Enigma, GA | 6 | 1 Gbps | 917 Mbps | |
Ephesus, GA | 4 | 30 Mbps | 30 Mbps | |
Epworth, GA | 5 | 987 Mbps | 146 Mbps | |
Eton, GA | 4 | 400 Mbps | 400 Mbps | |
Euharlee, GA | 4 | 1 Gbps | 246 Mbps | |
Evans, GA | 5 | 1 Gbps | 667 Mbps | |
Experiment, GA | 4 | 1 Gbps | 940 Mbps | |
Fair Oaks, GA | 5 | 1 Gbps | 943 Mbps | |
Fairburn, GA | 7 | 1 Gbps | 769 Mbps | |
Fairmount, GA | 5 | 300 Mbps | 203 Mbps | |
Fairview, GA | 7 | 1 Gbps | 893 Mbps | |
Fargo, GA | 3 | 100 Mbps | 34 Mbps | |
Fayetteville, GA | 5 | 1 Gbps | 951 Mbps | |
Fitzgerald, GA | 4 | 1 Gbps | 756 Mbps | |
Flemington, GA | 4 | 150 Mbps | 80 Mbps | |
Flovilla, GA | 4 | 400 Mbps | 375 Mbps | |
Flowery Branch, GA | 5 | 1 Gbps | 624 Mbps | |
Folkston, GA | 5 | 1 Gbps | 104 Mbps | |
Forest Park, GA | 7 | 1 Gbps | 716 Mbps | |
Forsyth, GA | 5 | 1 Gbps | 87 Mbps | |
Fort Gaines, GA | 4 | 1 Gbps | 103 Mbps | |
Fort Oglethorpe, GA | 9 | 1 Gbps | 726 Mbps | |
Fort Stewart, GA | 4 | 150 Mbps | 88 Mbps | |
Fort Valley, GA | 6 | 1 Gbps | 61 Mbps | |
Franklin, GA | 4 | 300 Mbps | 266 Mbps | |
Franklin Springs, GA | 4 | 100 Mbps | 72 Mbps | |
Funston, GA | 6 | 1 Gbps | 249 Mbps | |
Gainesville, GA | 6 | 1 Gbps | 500 Mbps | |
Garden City, GA | 6 | 1 Gbps | 180 Mbps | |
Garfield, GA | 3 | 1 Gbps | 1 Gbps | |
Gay, GA | 3 | 30 Mbps | 30 Mbps | |
Geneva, GA | 4 | 50 Mbps | 40 Mbps | |
Georgetown, GA | 5 | 1 Gbps | 328 Mbps | |
Georgetown-Quitman County, GA | 5 | 300 Mbps | 88 Mbps | |
Gibson, GA | 3 | 987 Mbps | 82 Mbps | |
Gillsville, GA | 5 | 300 Mbps | 216 Mbps | |
Girard, GA | 3 | 30 Mbps | 30 Mbps | |
Glennville, GA | 4 | 100 Mbps | 55 Mbps | |
Glenwood, GA | 3 | 40 Mbps | 30 Mbps | |
Good Hope, GA | 4 | 987 Mbps | 376 Mbps | |
Gordon, GA | 4 | 300 Mbps | 58 Mbps | |
Graham, GA | 4 | 1 Gbps | 49 Mbps | |
Grantville, GA | 5 | 987 Mbps | 62 Mbps | |
Gray, GA | 5 | 1 Gbps | 264 Mbps | |
Grayson, GA | 4 | 1 Gbps | 991 Mbps | |
Greensboro, GA | 7 | 100 Mbps | 57 Mbps | |
Greenville, GA | 5 | 300 Mbps | 49 Mbps | |
Gresham Park, GA | 5 | 1 Gbps | 781 Mbps | |
Griffin, GA | 4 | 1 Gbps | 895 Mbps | |
Grovetown, GA | 5 | 1 Gbps | 635 Mbps | |
Gumbranch, GA | 4 | 150 Mbps | 115 Mbps | |
Gumlog, GA | 6 | 100 Mbps | 65 Mbps | |
Guyton, GA | 6 | 1 Gbps | 973 Mbps | |
Hagan, GA | 5 | 150 Mbps | 100 Mbps | |
Hahira, GA | 5 | 1 Gbps | 922 Mbps | |
Hamilton, GA | 5 | 1 Gbps | 305 Mbps | |
Hampton, GA | 5 | 1 Gbps | 554 Mbps | |
Hannahs Mill, GA | 4 | 300 Mbps | 300 Mbps | |
Hapeville, GA | 4 | 1 Gbps | 572 Mbps | |
Haralson, GA | 5 | 1 Gbps | 462 Mbps | |
Hardwick, GA | 5 | 300 Mbps | 300 Mbps | |
Harlem, GA | 5 | 1 Gbps | 123 Mbps | |
Harrison, GA | 3 | 30 Mbps | 30 Mbps | |
Hartwell, GA | 4 | 50 Mbps | 33 Mbps | |
Hawkinsville, GA | 4 | 50 Mbps | 46 Mbps | |
Hazlehurst, GA | 5 | 1 Gbps | 970 Mbps | |
Helen, GA | 4 | 1 Gbps | 95 Mbps | |
Henderson, GA | 5 | 1 Gbps | 381 Mbps | |
Hephzibah, GA | 4 | 1 Gbps | 232 Mbps | |
Heron Bay, GA | 5 | 1 Gbps | 631 Mbps | |
Hiawassee, GA | 5 | 1 Gbps | 632 Mbps | |
Higgston, GA | 6 | 100 Mbps | 37 Mbps | |
Hilltop, GA | 3 | 30 Mbps | 30 Mbps | |
Hiltonia, GA | 4 | 1 Gbps | 1 Gbps | |
Hinesville, GA | 6 | 150 Mbps | 118 Mbps | |
Hiram, GA | 4 | 1 Gbps | 917 Mbps | |
Hoboken, GA | 3 | 1 Gbps | 999 Mbps | |
Hogansville, GA | 5 | 1 Gbps | 178 Mbps | |
Holly Springs, GA | 5 | 1 Gbps | 831 Mbps | |
Homeland, GA | 4 | 1 Gbps | 89 Mbps | |
Homer, GA | 4 | 100 Mbps | 55 Mbps | |
Homerville, GA | 4 | 150 Mbps | 96 Mbps | |
Hoschton, GA | 4 | 1 Gbps | 486 Mbps | |
Howard, GA | 3 | 30 Mbps | 30 Mbps | |
Hull, GA | 4 | 1 Gbps | 451 Mbps | |
Ideal, GA | 4 | 100 Mbps | 38 Mbps | |
Ila, GA | 4 | 400 Mbps | 178 Mbps | |
Indian Springs, GA | 6 | 1 Gbps | 870 Mbps | |
Iron City, GA | 4 | 200 Mbps | 91 Mbps | |
Irondale, GA | 4 | 1 Gbps | 968 Mbps | |
Irwinton, GA | 5 | 100 Mbps | 46 Mbps | |
Isle of Hope, GA | 4 | 150 Mbps | 109 Mbps | |
Ivey, GA | 3 | 100 Mbps | 50 Mbps | |
Jackson, GA | 5 | 1 Gbps | 353 Mbps | |
Jacksonville, GA | 3 | 75 Mbps | 37 Mbps | |
Jakin, GA | 3 | 100 Mbps | 75 Mbps | |
Jasper, GA | 6 | 1 Gbps | 147 Mbps | |
Jefferson, GA | 6 | 1 Gbps | 207 Mbps | |
Jeffersonville, GA | 3 | 100 Mbps | 57 Mbps | |
Jenkinsburg, GA | 4 | 1 Gbps | 309 Mbps | |
Jersey, GA | 4 | 987 Mbps | 917 Mbps | |
Jesup, GA | 5 | 987 Mbps | 161 Mbps | |
Johns Creek, GA | 9 | 1 Gbps | 927 Mbps | |
Jonesboro, GA | 5 | 1 Gbps | 861 Mbps | |
Junction City, GA | 3 | 30 Mbps | 30 Mbps | |
Kennesaw, GA | 6 | 1 Gbps | 889 Mbps | |
Keysville, GA | 4 | 150 Mbps | 139 Mbps | |
Kings Bay Base, GA | 4 | 1 Gbps | 445 Mbps | |
Kingsland, GA | 5 | 1 Gbps | 295 Mbps | |
Kingston, GA | 4 | 300 Mbps | 285 Mbps | |
Kite, GA | 3 | 1 Gbps | 1 Gbps | |
Knoxville, GA | 3 | 30 Mbps | 30 Mbps | |
LaFayette, GA | 4 | 987 Mbps | 881 Mbps | |
LaGrange, GA | 7 | 1 Gbps | 414 Mbps | |
Lake City, GA | 5 | 1 Gbps | 848 Mbps | |
Lake Park, GA | 4 | 100 Mbps | 31 Mbps | |
Lakeland, GA | 5 | 1 Gbps | 786 Mbps | |
Lakeview, GA | 5 | 1 Gbps | 990 Mbps | |
Lakeview Estates, GA | 4 | 987 Mbps | 928 Mbps | |
Lavonia, GA | 5 | 1 Gbps | 96 Mbps | |
Lawrenceville, GA | 6 | 1 Gbps | 718 Mbps | |
Leary, GA | 2 | 30 Mbps | 30 Mbps | |
Leesburg, GA | 6 | 1 Gbps | 937 Mbps | |
Lenox, GA | 5 | 1 Gbps | 523 Mbps | |
Leslie, GA | 4 | 30 Mbps | 30 Mbps | |
Lexington, GA | 4 | 100 Mbps | 98 Mbps | |
Lilburn, GA | 4 | 1 Gbps | 937 Mbps | |
Lilly, GA | 5 | 1 Gbps | 43 Mbps | |
Lincoln Park, GA | 4 | 300 Mbps | 300 Mbps | |
Lincolnton, GA | 3 | 100 Mbps | 100 Mbps | |
Lindale, GA | 4 | 987 Mbps | 905 Mbps | |
Lithia Springs, GA | 5 | 1 Gbps | 850 Mbps | |
Lithonia, GA | 5 | 1 Gbps | 669 Mbps | |
Locust Grove, GA | 5 | 1 Gbps | 525 Mbps | |
Loganville, GA | 5 | 1 Gbps | 952 Mbps | |
Lone Oak, GA | 4 | 400 Mbps | 388 Mbps | |
Lookout Mountain, GA | 7 | 1 Gbps | 937 Mbps | |
Louisville, GA | 3 | 30 Mbps | 30 Mbps | |
Lovejoy, GA | 5 | 1 Gbps | 797 Mbps | |
Ludowici, GA | 5 | 1 Gbps | 172 Mbps | |
Lula, GA | 6 | 1 Gbps | 215 Mbps | |
Lumber City, GA | 5 | 1 Gbps | 898 Mbps | |
Lumpkin, GA | 4 | 100 Mbps | 49 Mbps | |
Luthersville, GA | 5 | 987 Mbps | 537 Mbps | |
Lyerly, GA | 6 | 400 Mbps | 314 Mbps | |
Lyons, GA | 5 | 100 Mbps | 43 Mbps | |
Mableton, GA | 7 | 1 Gbps | 938 Mbps | |
Macon, GA | 13 | 1 Gbps | 287 Mbps | |
Madison, GA | 5 | 300 Mbps | 236 Mbps | |
Manassas, GA | 4 | 100 Mbps | 36 Mbps | |
Manchester, GA | 5 | 300 Mbps | 266 Mbps | |
Mansfield, GA | 4 | 987 Mbps | 70 Mbps | |
Marietta, GA | 9 | 1 Gbps | 831 Mbps | |
Marshallville, GA | 4 | 100 Mbps | 46 Mbps | |
Martin, GA | 5 | 100 Mbps | 42 Mbps | |
Martinez, GA | 6 | 1 Gbps | 654 Mbps | |
Matthews, GA | 4 | 150 Mbps | 51 Mbps | |
Maxeys, GA | 3 | 100 Mbps | 55 Mbps | |
Maysville, GA | 5 | 300 Mbps | 268 Mbps | |
McCaysville, GA | 5 | 987 Mbps | 178 Mbps | |
McDonough, GA | 7 | 1 Gbps | 772 Mbps | |
McIntyre, GA | 3 | 100 Mbps | 60 Mbps | |
McRae-Helena, GA | 4 | 1 Gbps | 539 Mbps | |
Meansville, GA | 4 | 30 Mbps | 30 Mbps | |
Meigs, GA | 5 | 1 Gbps | 601 Mbps | |
Mendes, GA | 4 | 150 Mbps | 54 Mbps | |
Menlo, GA | 6 | 400 Mbps | 400 Mbps | |
Metter, GA | 5 | 1 Gbps | 1000 Mbps | |
Midville, GA | 3 | 1 Gbps | 1 Gbps | |
Midway, GA | 5 | 150 Mbps | 133 Mbps | |
Milan, GA | 3 | 100 Mbps | 44 Mbps | |
Milledgeville, GA | 6 | 1 Gbps | 303 Mbps | |
Millen, GA | 5 | 1 Gbps | 810 Mbps | |
Milner, GA | 4 | 400 Mbps | 286 Mbps | |
Milton, GA | 6 | 1 Gbps | 953 Mbps | |
Mineral Bluff, GA | 4 | 150 Mbps | 98 Mbps | |
Mitchell, GA | 2 | 30 Mbps | 30 Mbps | |
Molena, GA | 6 | 300 Mbps | 116 Mbps | |
Monroe, GA | 4 | 1 Gbps | 559 Mbps | |
Montezuma, GA | 5 | 150 Mbps | 69 Mbps | |
Montgomery, GA | 5 | 150 Mbps | 115 Mbps | |
Monticello, GA | 3 | 1 Gbps | 81 Mbps | |
Montrose, GA | 4 | 100 Mbps | 36 Mbps | |
Moody AFB, GA | 4 | 1 Gbps | 516 Mbps | |
Moreland, GA | 4 | 1 Gbps | 407 Mbps | |
Morgan, GA | 3 | 100 Mbps | 68 Mbps | |
Morganton, GA | 7 | 150 Mbps | 57 Mbps | |
Morrow, GA | 5 | 1 Gbps | 816 Mbps | |
Morven, GA | 4 | 1 Gbps | 297 Mbps | |
Moultrie, GA | 7 | 1 Gbps | 876 Mbps | |
Mount Airy, GA | 4 | 1 Gbps | 89 Mbps | |
Mount Vernon, GA | 4 | 100 Mbps | 49 Mbps | |
Mount Zion, GA | 4 | 100 Mbps | 100 Mbps | |
Mountain City, GA | 5 | 1 Gbps | 101 Mbps | |
Mountain Park (Fulton County), GA | 5 | 1 Gbps | 953 Mbps | |
Mountain Park (Gwinnett County), GA | 5 | 1 Gbps | 920 Mbps | |
Nahunta, GA | 3 | 1 Gbps | 998 Mbps | |
Nashville, GA | 4 | 1 Gbps | 836 Mbps | |
Nelson, GA | 5 | 150 Mbps | 96 Mbps | |
Newborn, GA | 3 | 100 Mbps | 47 Mbps | |
Newington, GA | 4 | 1 Gbps | 1 Gbps | |
Newnan, GA | 7 | 1 Gbps | 646 Mbps | |
Newton, GA | 3 | 30 Mbps | 30 Mbps | |
Nicholls, GA | 4 | 200 Mbps | 105 Mbps | |
Nicholson, GA | 4 | 150 Mbps | 77 Mbps | |
Norcross, GA | 6 | 1 Gbps | 752 Mbps | |
Norman Park, GA | 5 | 1 Gbps | 363 Mbps | |
Norristown, GA | 4 | 1 Gbps | 1 Gbps | |
North Decatur, GA | 6 | 1 Gbps | 859 Mbps | |
North Druid Hills, GA | 5 | 1 Gbps | 837 Mbps | |
North High Shoals, GA | 4 | 1 Gbps | 373 Mbps | |
Norwood, GA | 3 | 30 Mbps | 30 Mbps | |
Nunez, GA | 3 | 1 Gbps | 1 Gbps | |
Oak Park, GA | 3 | 1 Gbps | 1 Gbps | |
Oakwood, GA | 4 | 1 Gbps | 438 Mbps | |
Ochlocknee, GA | 6 | 1 Gbps | 240 Mbps | |
Ocilla, GA | 4 | 1 Gbps | 600 Mbps | |
Oconee, GA | 2 | 30 Mbps | 30 Mbps | |
Odum, GA | 4 | 150 Mbps | 142 Mbps | |
Offerman, GA | 3 | 50 Mbps | 43 Mbps | |
Oglethorpe, GA | 4 | 100 Mbps | 51 Mbps | |
Oliver, GA | 3 | 1 Gbps | 1 Gbps | |
Omega, GA | 4 | 1 Gbps | 703 Mbps | |
Orchard Hill, GA | 5 | 987 Mbps | 747 Mbps | |
Oxford, GA | 5 | 1 Gbps | 550 Mbps | |
Palmetto, GA | 6 | 1 Gbps | 415 Mbps | |
Panthersville, GA | 4 | 1 Gbps | 725 Mbps | |
Parrott, GA | 3 | 100 Mbps | 40 Mbps | |
Patterson, GA | 4 | 200 Mbps | 38 Mbps | |
