Ohio has less Internet accessibility than many other of the most popular states. While 77.1% of Ohioans have high speed Internet at home, 5.7% of residents in Ohio have no Internet connection at home or elsewhere.
Of those with Internet service, 37% of them have 3 or more Internet service providers to choose from. 94.6% of the population of Ohio has access to wireless or wireline Internet at speeds of at least 10 Mbps. In fact, wireless Internet is available to 99.7% of Ohioans. Cable Internet is an option for 92.6% of the population; DSL is available to 93.4%; and fiber Internet is available to 10.2%.
1.30%
Population with faster than 1 Gbps available.
91.20%
Population with only 100 Mbps speeds or less available.
13.90%
Population with only 25 Mbps speeds or less available.
26 Mbps
Average internet download speed across the state
2.40%
Population with no wired internet access available.
97.60%
Population with wired internet access available.
10.00%
Population underserved with minimum service options available
21
Average broadband score for Ohio
Cities in Ohio | Providers | Speeds (down/up) | Speeds (down/up) | Score |
---|---|---|---|---|
Aberdeen, OH | 13 | 5 Gbps / 1 Gbps | 14 Mbps / 5 Mbps | 18 |
Ada, OH | 14 | 5 Gbps / 1 Gbps | 35 Mbps / 23 Mbps | 40 |
Adamsville, OH | 11 | 5 Gbps / 1 Gbps | 18 Mbps / 4 Mbps | 22 |
Addyston, OH | 15 | 5 Gbps / 1 Gbps | 41 Mbps / 10 Mbps | 44 |
Adelphi, OH | 13 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 19 |
Adena, OH | 11 | 5 Gbps / 1 Gbps | 10 Mbps / 14 Mbps | 21 |
Akron, OH | 25 | 5 Gbps / 5 Gbps | 55 Mbps / 42 Mbps | 46 |
Albany, OH | 14 | 5 Gbps / 5 Gbps | 10 Mbps / 2 Mbps | 19 |
Alexandria, OH | 14 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 21 |
Alger, OH | 12 | 5 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 18 |
Alledonia, OH | 6 | 5 Gbps / 1 Gbps | 20 Mbps / 1 Mbps | N/A |
Alliance, OH | 17 | 5 Gbps / 5 Gbps | 70 Mbps / 63 Mbps | 18 |
Alpha, OH | 7 | 5 Gbps / 1 Gbps | 86 Mbps / 1 Mbps | N/A |
Alvada, OH | 7 | 5 Gbps / 1 Gbps | 33 Mbps / 1 Mbps | N/A |
Alvordton, OH | 9 | 5 Gbps / 1 Gbps | 13 Mbps / 5 Mbps | 10 |
Amanda, OH | 7 | 5 Gbps / 1 Gbps | 17 Mbps / 6 Mbps | 16 |
Amberley, OH | 14 | 5 Gbps / 2 Gbps | 46 Mbps / 11 Mbps | 44 |
Amelia, OH | 14 | 5 Gbps / 1 Gbps | 29 Mbps / 7 Mbps | 33 |
Amesville, OH | 10 | 5 Gbps / 1 Gbps | 10 Mbps / 1 Mbps | 14 |
Amherst, OH | 19 | 5 Gbps / 2 Gbps | 32 Mbps / 4 Mbps | 41 |
Amlin, OH | 8 | 5 Gbps / 5 Gbps | 165 Mbps / 1 Mbps | N/A |
Amsterdam, OH | 10 | 5 Gbps / 1 Gbps | 8 Mbps / 1 Mbps | 12 |
Andersonville, OH | 7 | 5 Gbps / 1 Gbps | 19 Mbps / 2 Mbps | 17 |
Andover, OH | 15 | 5 Gbps / 1 Gbps | 34 Mbps / 4 Mbps | 37 |
Anna, OH | 19 | 5 Gbps / 1 Gbps | 63 Mbps / 55 Mbps | 84 |
Ansonia, OH | 9 | 5 Gbps / 1 Gbps | 19 Mbps / 3 Mbps | 21 |
Antioch, OH | 6 | 5 Gbps / 1 Gbps | 12 Mbps / 1 Mbps | 9 |
Antwerp, OH | 15 | 5 Gbps / 2 Gbps | 39 Mbps / 22 Mbps | 42 |
Apple Creek, OH | 11 | 5 Gbps / 1 Gbps | 17 Mbps / 5 Mbps | 18 |
Apple Valley, OH | 9 | 5 Gbps / 1 Gbps | 20 Mbps / 2 Mbps | 19 |
Aquilla, OH | 7 | 5 Gbps / 2 Gbps | 19 Mbps / 2 Mbps | 21 |
Arcadia, OH | 15 | 5 Gbps / 1 Gbps | 11 Mbps / 1 Mbps | 19 |
Arcanum, OH | 11 | 5 Gbps / 1 Gbps | 20 Mbps / 7 Mbps | 20 |
Archbold, OH | 19 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 24 |
Arlington, OH | 16 | 5 Gbps / 1 Gbps | 10 Mbps / 2 Mbps | 18 |
Arlington Heights, OH | 8 | 5 Gbps / 1 Gbps | 61 Mbps / 13 Mbps | 39 |
Ashland, OH | 15 | 5 Gbps / 5 Gbps | 37 Mbps / 3 Mbps | 33 |
Ashley, OH | 19 | 5 Gbps / 1 Gbps | 9 Mbps / 1 Mbps | 18 |
Ashtabula, OH | 15 | 5 Gbps / 2 Gbps | 11 Mbps / 2 Mbps | 23 |
Ashville, OH | 9 | 5 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 20 |
Athalia, OH | 7 | 5 Gbps / 1 Gbps | 68 Mbps / 5 Mbps | 32 |
Athens, OH | 15 | 5 Gbps / 5 Gbps | 10 Mbps / 2 Mbps | 21 |
Attica, OH | 15 | 5 Gbps / 1 Gbps | 10 Mbps / 1 Mbps | 18 |
Atwater, OH | 16 | 5 Gbps / 1 Gbps | 9 Mbps / 2 Mbps | 18 |
Augusta, OH | 6 | 5 Gbps / 1 Gbps | 21 Mbps / 1 Mbps | N/A |
Aurora, OH | 11 | 5 Gbps / 2 Gbps | 14 Mbps / 1 Mbps | 23 |
Austinburg, OH | 13 | 5 Gbps / 2 Gbps | 13 Mbps / 2 Mbps | 23 |
Austintown, OH | 10 | 5 Gbps / 1 Gbps | 59 Mbps / 5 Mbps | 37 |
Ava, OH | 6 | 5 Gbps / 1 Gbps | 21 Mbps / 1 Mbps | N/A |
Avon, OH | 15 | 5 Gbps / 2 Gbps | 17 Mbps / 3 Mbps | 28 |
Avon Lake, OH | 16 | 5 Gbps / 1 Gbps | 16 Mbps / 3 Mbps | 27 |
Bailey Lakes, OH | 8 | 5 Gbps / 1 Gbps | 18 Mbps / 2 Mbps | 18 |
Bainbridge, OH | 10 | 5 Gbps / 1 Gbps | 17 Mbps / 5 Mbps | 17 |
Bairdstown, OH | 10 | 5 Gbps / 1 Gbps | 16 Mbps / 2 Mbps | 19 |
Ballville, OH | 12 | 5 Gbps / 1 Gbps | 19 Mbps / 3 Mbps | 19 |
Baltic, OH | 12 | 5 Gbps / 1 Gbps | 12 Mbps / 1 Mbps | 17 |
Baltimore, OH | 13 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 19 |
Bannock, OH | 17 | 5 Gbps / 1 Gbps | 6 Mbps / 1 Mbps | 25 |
Barberton, OH | 18 | 5 Gbps / 5 Gbps | 65 Mbps / 57 Mbps | 23 |
Barnesville, OH | 14 | 5 Gbps / 2 Gbps | 12 Mbps / 13 Mbps | 25 |
Barnhill, OH | 8 | 5 Gbps / 1 Gbps | 17 Mbps / 2 Mbps | 17 |
Barton, OH | 5 | 150 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
Bascom, OH | 20 | 5 Gbps / 1 Gbps | 10 Mbps / 2 Mbps | 17 |
Batavia, OH | 13 | 5 Gbps / 1 Gbps | 41 Mbps / 10 Mbps | 40 |
Batesville, OH | 7 | 5 Gbps / 2 Gbps | 12 Mbps / 1 Mbps | 14 |
Bay View, OH | 8 | 5 Gbps / 1 Gbps | 24 Mbps / 2 Mbps | 17 |
Bay Village, OH | 17 | 5 Gbps / 5 Gbps | 72 Mbps / 61 Mbps | 25 |
Beach City, OH | 18 | 5 Gbps / 1 Gbps | 7 Mbps / 1 Mbps | 17 |
Beachwood, OH | 17 | 5 Gbps / 5 Gbps | 71 Mbps / 61 Mbps | 24 |
Beallsville, OH | 9 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 11 |
Beaver, OH | 8 | 5 Gbps / 1 Gbps | 17 Mbps / 2 Mbps | 19 |
Beavercreek, OH | 15 | 5 Gbps / 5 Gbps | 112 Mbps / 77 Mbps | 40 |
Beaverdam, OH | 18 | 5 Gbps / 1 Gbps | 10 Mbps / 2 Mbps | 19 |
Beckett Ridge, OH | 11 | 5 Gbps / 2 Gbps | 41 Mbps / 7 Mbps | 34 |
Bedford, OH | 20 | 5 Gbps / 5 Gbps | 60 Mbps / 53 Mbps | 23 |
Bedford Heights, OH | 14 | 5 Gbps / 5 Gbps | 83 Mbps / 75 Mbps | 20 |
Beechwood Trails, OH | 12 | 5 Gbps / 1 Gbps | 16 Mbps / 2 Mbps | 18 |
Bellaire, OH | 13 | 5 Gbps / 1 Gbps | 9 Mbps / 13 Mbps | 19 |
Bellbrook, OH | 15 | 5 Gbps / 1 Gbps | 33 Mbps / 7 Mbps | 38 |
Belle Center, OH | 13 | 5 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 18 |
Belle Valley, OH | 12 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 18 |
Bellefontaine, OH | 12 | 5 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 18 |
Bellevue, OH | 14 | 5 Gbps / 1 Gbps | 11 Mbps / 1 Mbps | 17 |
Bellville, OH | 14 | 5 Gbps / 1 Gbps | 13 Mbps / 3 Mbps | 19 |
Belmont, OH | 11 | 5 Gbps / 2 Gbps | 9 Mbps / 14 Mbps | 24 |
Belmore, OH | 11 | 5 Gbps / 1 Gbps | 11 Mbps / 1 Mbps | 18 |
Beloit, OH | 15 | 5 Gbps / 1 Gbps | 14 Mbps / 5 Mbps | 20 |
Belpre, OH | 15 | 5 Gbps / 1 Gbps | 110 Mbps / 26 Mbps | 61 |
Bentleyville, OH | 11 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 19 |
Benton Ridge, OH | 11 | 5 Gbps / 1 Gbps | 11 Mbps / 3 Mbps | 14 |
Bentonville, OH | 8 | 5 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 18 |
Berea, OH | 21 | 5 Gbps / 5 Gbps | 72 Mbps / 51 Mbps | 38 |
Bergholz, OH | 14 | 5 Gbps / 1 Gbps | 7 Mbps / 1 Mbps | 13 |
Berkey, OH | 11 | 5 Gbps / 1 Gbps | 18 Mbps / 2 Mbps | 18 |
Berlin, OH | 16 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 20 |
Berlin Center, OH | 7 | 5 Gbps / 1 Gbps | 35 Mbps / 1 Mbps | N/A |
Berlin Heights, OH | 15 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 18 |
Bethel, OH | 10 | 5 Gbps / 1 Gbps | 95 Mbps / 25 Mbps | 56 |
Bethesda, OH | 13 | 5 Gbps / 1 Gbps | 9 Mbps / 13 Mbps | 22 |
Bettsville, OH | 18 | 5 Gbps / 1 Gbps | 9 Mbps / 2 Mbps | 21 |
Beulah Beach, OH | 7 | 5 Gbps / 1 Gbps | 21 Mbps / 2 Mbps | 19 |
Beverly, OH | 11 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 18 |
Bexley, OH | 11 | 5 Gbps / 5 Gbps | 110 Mbps / 94 Mbps | 24 |
Bidwell, OH | 6 | 5 Gbps / 1 Gbps | 21 Mbps / 1 Mbps | N/A |
Big Prairie, OH | 7 | 5 Gbps / 1 Gbps | 46 Mbps / 1 Mbps | N/A |
Birmingham, OH | 7 | 5 Gbps / 1 Gbps | 43 Mbps / 1 Mbps | N/A |
Blacklick, OH | 9 | 5 Gbps / 5 Gbps | 150 Mbps / 1 Mbps | N/A |
Blacklick Estates, OH | 13 | 5 Gbps / 1 Gbps | 16 Mbps / 2 Mbps | 25 |
Bladensburg, OH | 14 | 5 Gbps / 1 Gbps | 10 Mbps / 2 Mbps | 17 |
Blakeslee, OH | 8 | 5 Gbps / 1 Gbps | 17 Mbps / 2 Mbps | 15 |
Blanchester, OH | 11 | 5 Gbps / 1 Gbps | 12 Mbps / 1 Mbps | 17 |
Blissfield, OH | 6 | 5 Gbps / 1 Gbps | 21 Mbps / 1 Mbps | N/A |
Bloomdale, OH | 15 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 19 |
Bloomingburg, OH | 9 | 5 Gbps / 1 Gbps | 16 Mbps / 3 Mbps | 19 |
Bloomingdale, OH | 11 | 5 Gbps / 2 Gbps | 17 Mbps / 5 Mbps | 20 |
Bloomville, OH | 16 | 5 Gbps / 1 Gbps | 9 Mbps / 1 Mbps | 17 |
Blue Ash, OH | 14 | 5 Gbps / 1 Gbps | 46 Mbps / 11 Mbps | 41 |
Blue Creek, OH | 6 | 5 Gbps / 1 Gbps | 21 Mbps / 1 Mbps | N/A |
Blue Jay, OH | 13 | 5 Gbps / 1 Gbps | 17 Mbps / 4 Mbps | 24 |
Blue Rock, OH | 8 | 5 Gbps / 2 Gbps | 30 Mbps / 1 Mbps | N/A |
Bluffton, OH | 14 | 5 Gbps / 1 Gbps | 16 Mbps / 2 Mbps | 24 |
Boardman, OH | 14 | 5 Gbps / 1 Gbps | 41 Mbps / 4 Mbps | 35 |
Bolindale, OH | 13 | 5 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 20 |
Bolivar, OH | 13 | 5 Gbps / 5 Gbps | 11 Mbps / 2 Mbps | 18 |
Boston Heights, OH | 7 | 5 Gbps / 2 Gbps | 21 Mbps / 2 Mbps | 22 |
Botkins, OH | 14 | 5 Gbps / 1 Gbps | 81 Mbps / 73 Mbps | 83 |
Bourneville, OH | 13 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 17 |
Bowerston, OH | 12 | 5 Gbps / 5 Gbps | 12 Mbps / 1 Mbps | 20 |
Bowersville, OH | 15 | 5 Gbps / 1 Gbps | 7 Mbps / 1 Mbps | 14 |
Bowling Green, OH | 20 | 5 Gbps / 1 Gbps | 10 Mbps / 2 Mbps | 27 |
Bradford, OH | 15 | 5 Gbps / 1 Gbps | 79 Mbps / 69 Mbps | 100 |
Bradner, OH | 13 | 5 Gbps / 1 Gbps | 11 Mbps / 1 Mbps | 19 |
Brady Lake, OH | 12 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 19 |
Bratenahl, OH | 11 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 18 |
Brecksville, OH | 20 | 5 Gbps / 2 Gbps | 25 Mbps / 3 Mbps | 36 |
Brecon, OH | 9 | 5 Gbps / 1 Gbps | 72 Mbps / 16 Mbps | 42 |
Bremen, OH | 10 | 5 Gbps / 1 Gbps | 16 Mbps / 2 Mbps | 20 |
Brewster, OH | 15 | 5 Gbps / 1 Gbps | 8 Mbps / 1 Mbps | 16 |
Brice, OH | 15 | 5 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 25 |
Bridgeport, OH | 13 | 5 Gbps / 1 Gbps | 8 Mbps / 13 Mbps | 21 |
Bridgetown, OH | 12 | 5 Gbps / 1 Gbps | 51 Mbps / 12 Mbps | 43 |
Brilliant, OH | 16 | 5 Gbps / 1 Gbps | 7 Mbps / 11 Mbps | 17 |
Brimfield, OH | 12 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 19 |
Brinkhaven, OH | 7 | 5 Gbps / 1 Gbps | 33 Mbps / 1 Mbps | N/A |
Bristolville, OH | 7 | 5 Gbps / 1 Gbps | 43 Mbps / 1 Mbps | N/A |
Broadview Heights, OH | 21 | 5 Gbps / 2 Gbps | 27 Mbps / 3 Mbps | 42 |
Brook Park, OH | 13 | 5 Gbps / 1 Gbps | 16 Mbps / 2 Mbps | 24 |
Brookfield, OH | 8 | 5 Gbps / 1 Gbps | 41 Mbps / 1 Mbps | N/A |
Brookfield Center, OH | 13 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 18 |
Brooklyn, OH | 14 | 5 Gbps / 2 Gbps | 16 Mbps / 2 Mbps | 30 |
Brooklyn Heights, OH | 12 | 5 Gbps / 1 Gbps | 39 Mbps / 5 Mbps | 32 |
Brookpark, OH | 7 | 5 Gbps / 1 Gbps | 46 Mbps / 1 Mbps | N/A |
Brookside, OH | 7 | 5 Gbps / 1 Gbps | 11 Mbps / 3 Mbps | 20 |
Brookville, OH | 13 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 18 |
Broughton, OH | 8 | 5 Gbps / 2 Gbps | 17 Mbps / 2 Mbps | 16 |
Brownsville, OH | 18 | 5 Gbps / 2 Gbps | 9 Mbps / 1 Mbps | 22 |
Brunswick, OH | 21 | 5 Gbps / 5 Gbps | 29 Mbps / 3 Mbps | 41 |
Bryan, OH | 15 | 5 Gbps / 1 Gbps | 22 Mbps / 4 Mbps | 28 |
Buchtel, OH | 14 | 5 Gbps / 1 Gbps | 6 Mbps / 2 Mbps | 16 |
Buckeye Lake, OH | 20 | 5 Gbps / 2 Gbps | 8 Mbps / 2 Mbps | 25 |
Buckland, OH | 15 | 5 Gbps / 1 Gbps | 10 Mbps / 2 Mbps | 18 |
Bucyrus, OH | 16 | 5 Gbps / 1 Gbps | 13 Mbps / 4 Mbps | 18 |
Buffalo, OH | 13 | 5 Gbps / 1 Gbps | 29 Mbps / 19 Mbps | 40 |
Buford, OH | 5 | 5 Gbps / 1 Gbps | 13 Mbps / 1 Mbps | 11 |
Burbank, OH | 13 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 19 |
Burghill, OH | 7 | 5 Gbps / 1 Gbps | 43 Mbps / 1 Mbps | N/A |
Burgoon, OH | 12 | 5 Gbps / 1 Gbps | 12 Mbps / 1 Mbps | 19 |
Burkettsville, OH | 17 | 5 Gbps / 1 Gbps | 9 Mbps / 2 Mbps | 20 |
Burlington, OH | 9 | 5 Gbps / 1 Gbps | 56 Mbps / 5 Mbps | 33 |
Burton, OH | 12 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 19 |
Butler, OH | 12 | 5 Gbps / 1 Gbps | 18 Mbps / 6 Mbps | 21 |
Butlerville, OH | 8 | 5 Gbps / 1 Gbps | 18 Mbps / 2 Mbps | 18 |
Byesville, OH | 11 | 5 Gbps / 1 Gbps | 19 Mbps / 7 Mbps | 24 |
Cable, OH | 7 | 5 Gbps / 1 Gbps | 83 Mbps / 1 Mbps | N/A |
Cadiz, OH | 19 | 5 Gbps / 5 Gbps | 10 Mbps / 9 Mbps | 31 |
Cairo, OH | 15 | 5 Gbps / 1 Gbps | 30 Mbps / 22 Mbps | 38 |
Calcutta, OH | 9 | 5 Gbps / 1 Gbps | 12 Mbps / 19 Mbps | 21 |
Caldwell, OH | 11 | 5 Gbps / 2 Gbps | 14 Mbps / 2 Mbps | 24 |
Caledonia, OH | 13 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 18 |
Cambridge, OH | 16 | 5 Gbps / 1 Gbps | 17 Mbps / 7 Mbps | 29 |
Camden, OH | 11 | 5 Gbps / 1 Gbps | 19 Mbps / 6 Mbps | 19 |
Camp Dennison, OH | 11 | 5 Gbps / 1 Gbps | 94 Mbps / 22 Mbps | 59 |
Campbell, OH | 15 | 5 Gbps / 1 Gbps | 35 Mbps / 3 Mbps | 36 |
Canal Fulton, OH | 13 | 5 Gbps / 1 Gbps | 9 Mbps / 2 Mbps | 17 |
Canal Lewisville, OH | 9 | 5 Gbps / 1 Gbps | 16 Mbps / 3 Mbps | 18 |
Canal Winchester, OH | 14 | 5 Gbps / 5 Gbps | 87 Mbps / 74 Mbps | 26 |
Candlewood Lake, OH | 14 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 12 |
Canfield, OH | 11 | 5 Gbps / 1 Gbps | 45 Mbps / 4 Mbps | 35 |
Canton, OH | 20 | 5 Gbps / 5 Gbps | 58 Mbps / 51 Mbps | 23 |
Carbon Hill, OH | 10 | 5 Gbps / 1 Gbps | 9 Mbps / 2 Mbps | 15 |
Cardington, OH | 20 | 5 Gbps / 1 Gbps | 10 Mbps / 2 Mbps | 18 |
Carey, OH | 13 | 5 Gbps / 1 Gbps | 13 Mbps / 1 Mbps | 20 |
Carlisle, OH | 13 | 5 Gbps / 1 Gbps | 55 Mbps / 12 Mbps | 43 |
Carroll, OH | 8 | 5 Gbps / 1 Gbps | 18 Mbps / 3 Mbps | 19 |
Carrollton, OH | 14 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 19 |
Casstown, OH | 13 | 5 Gbps / 1 Gbps | 10 Mbps / 1 Mbps | 18 |
Castalia, OH | 14 | 5 Gbps / 1 Gbps | 16 Mbps / 3 Mbps | 18 |
Castine, OH | 7 | 5 Gbps / 1 Gbps | 21 Mbps / 2 Mbps | 19 |
Catawba, OH | 10 | 5 Gbps / 1 Gbps | 13 Mbps / 1 Mbps | 18 |
Cecil, OH | 12 | 5 Gbps / 2 Gbps | 15 Mbps / 2 Mbps | 22 |
Cedarville, OH | 14 | 5 Gbps / 1 Gbps | 10 Mbps / 2 Mbps | 19 |
Celeryville, OH | 9 | 5 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 17 |
Celina, OH | 16 | 5 Gbps / 1 Gbps | 75 Mbps / 65 Mbps | 76 |
Centerburg, OH | 12 | 5 Gbps / 1 Gbps | 11 Mbps / 1 Mbps | 18 |
Centerville, OH | 16 | 5 Gbps / 1 Gbps | 42 Mbps / 12 Mbps | 39 |
Chagrin Falls, OH | 16 | 5 Gbps / 2 Gbps | 10 Mbps / 2 Mbps | 24 |
Champion Heights, OH | 12 | 5 Gbps / 1 Gbps | 16 Mbps / 2 Mbps | 19 |
Chandlersville, OH | 8 | 5 Gbps / 2 Gbps | 33 Mbps / 1 Mbps | N/A |
Chardon, OH | 15 | 5 Gbps / 2 Gbps | 12 Mbps / 2 Mbps | 23 |
Chatfield, OH | 16 | 5 Gbps / 1 Gbps | 9 Mbps / 2 Mbps | 17 |
Chauncey, OH | 14 | 5 Gbps / 1 Gbps | 10 Mbps / 2 Mbps | 22 |
Cherry Fork, OH | 9 | 5 Gbps / 1 Gbps | 15 Mbps / 3 Mbps | 18 |
Cherry Grove, OH | 13 | 5 Gbps / 1 Gbps | 35 Mbps / 8 Mbps | 36 |
Chesapeake, OH | 11 | 5 Gbps / 5 Gbps | 45 Mbps / 3 Mbps | 30 |
Cheshire, OH | 13 | 5 Gbps / 1 Gbps | 86 Mbps / 38 Mbps | 65 |
Chesterhill, OH | 14 | 5 Gbps / 1 Gbps | 9 Mbps / 2 Mbps | 12 |
Chesterland, OH | 17 | 5 Gbps / 2 Gbps | 10 Mbps / 2 Mbps | 24 |
Chesterville, OH | 15 | 5 Gbps / 1 Gbps | 10 Mbps / 1 Mbps | 18 |
Cheviot, OH | 12 | 5 Gbps / 1 Gbps | 33 Mbps / 8 Mbps | 33 |
Chickasaw, OH | 18 | 5 Gbps / 1 Gbps | 11 Mbps / 3 Mbps | 22 |
Chillicothe, OH | 15 | 5 Gbps / 1 Gbps | 39 Mbps / 5 Mbps | 34 |
Chilo, OH | 8 | 5 Gbps / 1 Gbps | 19 Mbps / 6 Mbps | 17 |
Chippewa Lake, OH | 12 | 5 Gbps / 1 Gbps | 11 Mbps / 1 Mbps | 19 |
Chippewa Park, OH | 13 | 5 Gbps / 1 Gbps | 17 Mbps / 2 Mbps | 18 |
Choctaw Lake, OH | 9 | 5 Gbps / 1 Gbps | 16 Mbps / 3 Mbps | 19 |
Christiansburg, OH | 17 | 5 Gbps / 2 Gbps | 12 Mbps / 2 Mbps | 27 |
Churchill, OH | 8 | 5 Gbps / 1 Gbps | 17 Mbps / 3 Mbps | 18 |
Cincinnati, OH | 19 | 5 Gbps / 2 Gbps | 25 Mbps / 6 Mbps | 36 |
Cinnamon Lake, OH | 9 | 5 Gbps / 1 Gbps | 20 Mbps / 2 Mbps | 17 |
Circleville, OH | 14 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 20 |
Clarington, OH | 13 | 5 Gbps / 1 Gbps | 12 Mbps / 5 Mbps | 15 |
Clarksburg, OH | 9 | 5 Gbps / 1 Gbps | 10 Mbps / 1 Mbps | 11 |
Clarksville, OH | 12 | 5 Gbps / 1 Gbps | 8 Mbps / 1 Mbps | 12 |
Clarktown, OH | 7 | 5 Gbps / 1 Gbps | 18 Mbps / 2 Mbps | 18 |
Clay Center, OH | 12 | 5 Gbps / 1 Gbps | 11 Mbps / 1 Mbps | 19 |
Clayton, OH | 16 | 5 Gbps / 1 Gbps | 42 Mbps / 10 Mbps | 41 |
Cleveland, OH | 26 | 5 Gbps / 5 Gbps | 74 Mbps / 42 Mbps | 51 |
Cleveland Heights, OH | 16 | 5 Gbps / 5 Gbps | 76 Mbps / 65 Mbps | 30 |
Cleves, OH | 15 | 5 Gbps / 1 Gbps | 55 Mbps / 13 Mbps | 54 |
Clifton, OH | 14 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 20 |
Clinton, OH | 18 | 5 Gbps / 5 Gbps | 64 Mbps / 57 Mbps | 22 |
Cloverdale, OH | 10 | 5 Gbps / 1 Gbps | 10 Mbps / 1 Mbps | 12 |
Clyde, OH | 18 | 5 Gbps / 1 Gbps | 10 Mbps / 2 Mbps | 19 |
Coal Grove, OH | 13 | 5 Gbps / 1 Gbps | 10 Mbps / 2 Mbps | 17 |
Coal Run, OH | 7 | 5 Gbps / 1 Gbps | 32 Mbps / 1 Mbps | N/A |
Coalton, OH | 11 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 18 |
Coldstream, OH | 12 | 5 Gbps / 1 Gbps | 34 Mbps / 8 Mbps | 37 |
Coldwater, OH | 17 | 5 Gbps / 1 Gbps | 14 Mbps / 3 Mbps | 23 |
College Corner, OH | 12 | 5 Gbps / 1 Gbps | 11 Mbps / 1 Mbps | 17 |
Collins, OH | 17 | 5 Gbps / 5 Gbps | 9 Mbps / 1 Mbps | 18 |
Columbia Station, OH | 9 | 5 Gbps / 2 Gbps | 49 Mbps / 1 Mbps | N/A |
Columbiana, OH | 14 | 5 Gbps / 1 Gbps | 36 Mbps / 14 Mbps | 38 |
Columbus, OH | 30 | 5 Gbps / 5 Gbps | 57 Mbps / 36 Mbps | 56 |
Columbus Grove, OH | 17 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 23 |
Commercial Point, OH | 15 | 5 Gbps / 1 Gbps | 16 Mbps / 7 Mbps | 26 |
Concorde Hills, OH | 13 | 5 Gbps / 1 Gbps | 59 Mbps / 14 Mbps | 49 |
Conesville, OH | 12 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 18 |
Congress, OH | 7 | 5 Gbps / 1 Gbps | 18 Mbps / 2 Mbps | 18 |
Conneaut, OH | 14 | 5 Gbps / 2 Gbps | 13 Mbps / 2 Mbps | 27 |
Connorville, OH | 8 | 5 Gbps / 1 Gbps | 12 Mbps / 20 Mbps | 22 |
Conover, OH | 9 | 5 Gbps / 2 Gbps | 67 Mbps / 1 Mbps | N/A |
Continental, OH | 11 | 5 Gbps / 1 Gbps | 15 Mbps / 3 Mbps | 20 |
Convoy, OH | 10 | 5 Gbps / 1 Gbps | 11 Mbps / 1 Mbps | 13 |
Coolville, OH | 10 | 5 Gbps / 2 Gbps | 16 Mbps / 2 Mbps | 21 |
Corning, OH | 10 | 5 Gbps / 1 Gbps | 9 Mbps / 2 Mbps | 12 |
Cortland, OH | 10 | 5 Gbps / 1 Gbps | 17 Mbps / 2 Mbps | 24 |
Corwin, OH | 9 | 5 Gbps / 1 Gbps | 22 Mbps / 6 Mbps | 19 |
Coshocton, OH | 15 | 5 Gbps / 1 Gbps | 13 Mbps / 5 Mbps | 18 |
