Tennessee has some great Internet connectivity. 97.9% of the population of the state has the option of wired or wireless Internet at speeds up to 10 Mbps. These high speeds allow users to do most anything online. Despite this availability of service, there are still 36.9% of Tennessee residents without Internet service.
In Tennessee, 90.4% of consumers have DSL access. 86.6% has cable Internet availability. 99.3% has wireless Internet options. 24.8% has fiber Internet available to them. Coupled with impressive choice in ISPs - 47.7% has the choice of 3 or more Internet service providers - Tennessee residents have no reason to not have good internet coverage.
17.80%
Population with faster than 1 Gbps available.
17.00%
Population with only 100 Mbps speeds or less available.
15.00%
Population with only 25 Mbps speeds or less available.
38 Mbps
Average internet download speed across the state
4.00%
Population with no wired internet access available.
96.00%
Population with wired internet access available.
15.00%
Population underserved with minimum service options available
25
Average broadband score for Tennessee
Cities in Tennessee | Providers | Speeds (down/up) | Speeds (down/up) | Score |
---|---|---|---|---|
Adams, TN | 11 | 1 Gbps / 1 Gbps | 99 Mbps / 93 Mbps | 13 |
Adamsville, TN | 14 | 150 Mbps / 40 Mbps | 19 Mbps / 5 Mbps | 26 |
Afton, TN | 5 | 150 Mbps / | 30 Mbps / | N/A |
Alamo, TN | 10 | 1 Gbps / 1 Gbps | 122 Mbps / 102 Mbps | 53 |
Alcoa, TN | 14 | 2 Gbps / 1 Gbps | 89 Mbps / 84 Mbps | 26 |
Alexandria, TN | 12 | 150 Mbps / 11 Mbps | 17 Mbps / 2 Mbps | 21 |
Algood, TN | 13 | 1 Gbps / 1 Gbps | 92 Mbps / 79 Mbps | 68 |
Allardt, TN | 12 | 2 Gbps / 1 Gbps | 36 Mbps / 41 Mbps | 42 |
Allons, TN | 4 | 150 Mbps / | 13 Mbps / | N/A |
Allred, TN | 4 | 150 Mbps / | 13 Mbps / | N/A |
Alpine, TN | 4 | 150 Mbps / | 13 Mbps / | N/A |
Altamont, TN | 8 | 150 Mbps / 5 Mbps | 25 Mbps / 2 Mbps | 22 |
Andersonville, TN | 11 | 2 Gbps / 1 Gbps | 104 Mbps / 107 Mbps | 21 |
Antioch, TN | 6 | 1 Gbps / | 192 Mbps / | N/A |
Apison, TN | 16 | 2 Gbps / 1 Gbps | 132 Mbps / 136 Mbps | 56 |
Ardmore, TN | 16 | 150 Mbps / 50 Mbps | 15 Mbps / 3 Mbps | 23 |
Arlington, TN | 15 | 2 Gbps / 1 Gbps | 77 Mbps / 78 Mbps | 24 |
Arrington, TN | 6 | 1 Gbps / | 188 Mbps / | N/A |
Ashland City, TN | 12 | 2 Gbps / 100 Mbps | 27 Mbps / 23 Mbps | 53 |
Athens, TN | 11 | 2 Gbps / 1 Gbps | 101 Mbps / 106 Mbps | 21 |
Atoka, TN | 8 | 1 Gbps / 1 Gbps | 144 Mbps / 127 Mbps | 65 |
Atwood, TN | 11 | 1 Gbps / 1 Gbps | 110 Mbps / 92 Mbps | 59 |
Auburntown, TN | 11 | 150 Mbps / 11 Mbps | 8 Mbps / 2 Mbps | 13 |
Baileyton, TN | 8 | 2 Gbps / 25 Mbps | 18 Mbps / 23 Mbps | 21 |
Baneberry, TN | 11 | 150 Mbps / 11 Mbps | 17 Mbps / 2 Mbps | 17 |
Banner Hill, TN | 9 | 2 Gbps / 20 Mbps | 14 Mbps / 19 Mbps | 21 |
Bartlett, TN | 14 | 2 Gbps / 1 Gbps | 84 Mbps / 84 Mbps | 31 |
Bath Springs, TN | 4 | 150 Mbps / | 13 Mbps / | N/A |
Baxter, TN | 13 | 1 Gbps / 1 Gbps | 28 Mbps / 13 Mbps | 30 |
Bean Station, TN | 15 | 150 Mbps / 11 Mbps | 13 Mbps / 2 Mbps | 24 |
Beech Bluff, TN | 6 | 150 Mbps / | 31 Mbps / | N/A |
Beechgrove, TN | 4 | 150 Mbps / | 13 Mbps / | N/A |
Beersheba Springs, TN | 8 | 150 Mbps / 5 Mbps | 23 Mbps / 2 Mbps | 22 |
Belfast, TN | 6 | 400 Mbps / | 77 Mbps / | N/A |
Bell Buckle, TN | 11 | 1 Gbps / 1 Gbps | 110 Mbps / 93 Mbps | 44 |
Belle Meade, TN | 9 | 2 Gbps / 1 Gbps | 15 Mbps / 21 Mbps | 44 |
Bells, TN | 11 | 1 Gbps / 1 Gbps | 112 Mbps / 93 Mbps | 60 |
Belvidere, TN | 5 | 150 Mbps / | 30 Mbps / | N/A |
Benton, TN | 13 | 2 Gbps / 20 Mbps | 9 Mbps / 13 Mbps | 19 |
Berry Hill, TN | 13 | 2 Gbps / 1 Gbps | 94 Mbps / 98 Mbps | 44 |
Bethel Springs, TN | 11 | 150 Mbps / 40 Mbps | 21 Mbps / 6 Mbps | 22 |
Bethpage, TN | 8 | 1 Gbps / 1 Gbps | 125 Mbps / 118 Mbps | 96 |
Big Rock, TN | 6 | 200 Mbps / | 42 Mbps / | N/A |
Big Sandy, TN | 9 | 150 Mbps / 11 Mbps | 10 Mbps / 2 Mbps | 13 |
Birchwood, TN | 6 | 400 Mbps / | 92 Mbps / | N/A |
Blaine, TN | 11 | 2 Gbps / 25 Mbps | 12 Mbps / 16 Mbps | 21 |
Bloomingdale, TN | 12 | 1 Gbps / 1 Gbps | 100 Mbps / 85 Mbps | 64 |
Bloomington Springs, TN | 6 | 300 Mbps / | 62 Mbps / | N/A |
Blountville, TN | 12 | 1 Gbps / 1 Gbps | 101 Mbps / 86 Mbps | 68 |
Bluff City, TN | 12 | 1 Gbps / 1 Gbps | 102 Mbps / 86 Mbps | 67 |
Bogota, TN | 5 | 150 Mbps / | 14 Mbps / | N/A |
Bolivar, TN | 12 | 1 Gbps / 1 Gbps | 96 Mbps / 86 Mbps | 55 |
Bon Aqua, TN | 5 | 150 Mbps / | 30 Mbps / | N/A |
Bon Aqua Junction, TN | 9 | 2 Gbps / 20 Mbps | 13 Mbps / 19 Mbps | 36 |
Bowman, TN | 12 | 2 Gbps / 20 Mbps | 9 Mbps / 14 Mbps | 13 |
Braden, TN | 11 | 2 Gbps / 20 Mbps | 11 Mbps / 15 Mbps | 24 |
Bradford, TN | 12 | 1 Gbps / 1 Gbps | 96 Mbps / 85 Mbps | 58 |
Bradyville, TN | 4 | 150 Mbps / | 13 Mbps / | N/A |
Bransford, TN | 8 | 1 Gbps / 1 Gbps | 120 Mbps / 113 Mbps | 94 |
Brentwood, TN | 17 | 2 Gbps / 1 Gbps | 85 Mbps / 73 Mbps | 46 |
Briceville, TN | 5 | 150 Mbps / | 14 Mbps / | N/A |
Brighton, TN | 9 | 2 Gbps / 20 Mbps | 21 Mbps / 20 Mbps | 28 |
Bristol, TN | 16 | 2 Gbps / 1 Gbps | 76 Mbps / 74 Mbps | 67 |
Brownsville, TN | 12 | 1 Gbps / 1 Gbps | 97 Mbps / 86 Mbps | 60 |
Bruceton, TN | 13 | 150 Mbps / 20 Mbps | 17 Mbps / 3 Mbps | 23 |
Brush Creek, TN | 6 | 300 Mbps / | 59 Mbps / | N/A |
Buchanan, TN | 6 | 300 Mbps / | 61 Mbps / | N/A |
Buena Vista, TN | 5 | 300 Mbps / | 70 Mbps / | N/A |
Buffalo Valley, TN | 4 | 150 Mbps / | 13 Mbps / | N/A |
Bulls Gap, TN | 12 | 2 Gbps / 20 Mbps | 9 Mbps / 14 Mbps | 19 |
Bumpus Mills, TN | 6 | 200 Mbps / | 45 Mbps / | N/A |
Burlison, TN | 8 | 150 Mbps / 11 Mbps | 12 Mbps / 3 Mbps | 13 |
Burns, TN | 12 | 2 Gbps / 20 Mbps | 11 Mbps / 14 Mbps | 43 |
Butler, TN | 6 | 300 Mbps / | 75 Mbps / | N/A |
Bybee, TN | 5 | 150 Mbps / | 30 Mbps / | N/A |
Byrdstown, TN | 13 | 2 Gbps / 1 Gbps | 19 Mbps / 22 Mbps | 28 |
Calhoun, TN | 13 | 1 Gbps / 1 Gbps | 91 Mbps / 79 Mbps | 21 |
Camden, TN | 11 | 150 Mbps / 11 Mbps | 17 Mbps / 2 Mbps | 28 |
Carthage, TN | 13 | 2 Gbps / 20 Mbps | 13 Mbps / 13 Mbps | 40 |
Caryville, TN | 13 | 2 Gbps / 20 Mbps | 9 Mbps / 13 Mbps | 21 |
Castalian Springs, TN | 10 | 2 Gbps / 20 Mbps | 12 Mbps / 17 Mbps | 43 |
Cedar Grove, TN | 6 | 300 Mbps / | 60 Mbps / | N/A |
Cedar Hill, TN | 7 | 150 Mbps / 11 Mbps | 12 Mbps / 3 Mbps | 42 |
Celina, TN | 8 | 1 Gbps / 1 Gbps | 24 Mbps / 11 Mbps | 18 |
Centertown, TN | 7 | 1 Gbps / 1 Gbps | 167 Mbps / 145 Mbps | 79 |
Centerville, TN | 14 | 150 Mbps / 11 Mbps | 14 Mbps / 2 Mbps | 21 |
Central, TN | 10 | 2 Gbps / 40 Mbps | 24 Mbps / 18 Mbps | 28 |
Chapel Hill, TN | 15 | 1 Gbps / 100 Mbps | 21 Mbps / 3 Mbps | 25 |
Chapmansboro, TN | 6 | 300 Mbps / | 75 Mbps / | N/A |
Charleston, TN | 11 | 150 Mbps / 11 Mbps | 17 Mbps / 2 Mbps | 20 |
Charlotte, TN | 9 | 2 Gbps / 20 Mbps | 12 Mbps / 19 Mbps | 42 |
Chattanooga, TN | 19 | 2 Gbps / 1 Gbps | 115 Mbps / 115 Mbps | 52 |
Chesterfield, TN | 11 | 150 Mbps / 11 Mbps | 17 Mbps / 2 Mbps | 21 |
Chestnut Mound, TN | 4 | 150 Mbps / | 13 Mbps / | N/A |
Christiana, TN | 19 | 2 Gbps / 1 Gbps | 63 Mbps / 63 Mbps | 44 |
Chuckey, TN | 5 | 150 Mbps / | 30 Mbps / | N/A |
Church Hill, TN | 16 | 150 Mbps / 40 Mbps | 15 Mbps / 2 Mbps | 25 |
Clairfield, TN | 5 | 400 Mbps / | 90 Mbps / | N/A |
Clarkrange, TN | 11 | 1 Gbps / 1 Gbps | 43 Mbps / 35 Mbps | 46 |
Clarksburg, TN | 13 | 150 Mbps / 11 Mbps | 16 Mbps / 2 Mbps | 22 |
Clarksville, TN | 16 | 2 Gbps / 1 Gbps | 77 Mbps / 74 Mbps | 43 |
Cleveland, TN | 17 | 1 Gbps / 1 Gbps | 131 Mbps / 119 Mbps | 55 |
Clifton, TN | 11 | 150 Mbps / 40 Mbps | 22 Mbps / 6 Mbps | 23 |
Clinton, TN | 13 | 5 Gbps / 5 Gbps | 10 Mbps / 14 Mbps | 20 |
Coalfield, TN | 12 | 2 Gbps / 100 Mbps | 19 Mbps / 23 Mbps | 28 |
Coalmont, TN | 12 | 150 Mbps / 11 Mbps | 17 Mbps / 2 Mbps | 22 |
College Grove, TN | 6 | 400 Mbps / | 83 Mbps / | N/A |
Collegedale, TN | 17 | 2 Gbps / 1 Gbps | 74 Mbps / 70 Mbps | 55 |
Collierville, TN | 18 | 2 Gbps / 1 Gbps | 66 Mbps / 66 Mbps | 28 |
Collinwood, TN | 12 | 150 Mbps / 20 Mbps | 18 Mbps / 3 Mbps | 22 |
Colonial Heights, TN | 13 | 2 Gbps / 1 Gbps | 93 Mbps / 90 Mbps | 63 |
Columbia, TN | 17 | 1 Gbps / 1 Gbps | 75 Mbps / 61 Mbps | 26 |
Cookeville, TN | 15 | 1 Gbps / 1 Gbps | 36 Mbps / 22 Mbps | 39 |
Coopertown, TN | 13 | 2 Gbps / 20 Mbps | 17 Mbps / 13 Mbps | 44 |
Copperhill, TN | 9 | 150 Mbps / 11 Mbps | 21 Mbps / 3 Mbps | 20 |
Cordova, TN | 6 | 1 Gbps / | 192 Mbps / | N/A |
Cornersville, TN | 16 | 150 Mbps / 11 Mbps | 8 Mbps / 1 Mbps | 13 |
Corryton, TN | 5 | 150 Mbps / | 30 Mbps / | N/A |
Cosby, TN | 5 | 150 Mbps / | 30 Mbps / | N/A |
Cottage Grove, TN | 9 | 1 Gbps / 1 Gbps | 121 Mbps / 112 Mbps | 74 |
Cottontown, TN | 10 | 2 Gbps / 1 Gbps | 111 Mbps / 117 Mbps | 42 |
Counce, TN | 5 | 150 Mbps / | 26 Mbps / | N/A |
Covington, TN | 13 | 2 Gbps / 50 Mbps | 17 Mbps / 17 Mbps | 32 |
Cowan, TN | 11 | 2 Gbps / 20 Mbps | 11 Mbps / 15 Mbps | 43 |
Crab Orchard, TN | 12 | 150 Mbps / 11 Mbps | 8 Mbps / 2 Mbps | 13 |
Crawford, TN | 4 | 150 Mbps / | 13 Mbps / | N/A |
Crockett Mills, TN | 4 | 150 Mbps / | 13 Mbps / | N/A |
Cross Plains, TN | 10 | 2 Gbps / 20 Mbps | 11 Mbps / 17 Mbps | 42 |
Crossville, TN | 16 | 2 Gbps / 20 Mbps | 14 Mbps / 11 Mbps | 30 |
Crump, TN | 16 | 150 Mbps / 40 Mbps | 16 Mbps / 4 Mbps | 26 |
Culleoka, TN | 6 | 400 Mbps / | 92 Mbps / | N/A |
Cumberland City, TN | 12 | 150 Mbps / 11 Mbps | 8 Mbps / 2 Mbps | 17 |
Cumberland Furnace, TN | 6 | 300 Mbps / | 61 Mbps / | N/A |
Cumberland Gap, TN | 12 | 150 Mbps / 11 Mbps | 16 Mbps / 2 Mbps | 22 |
Cunningham, TN | 6 | 300 Mbps / | 63 Mbps / | N/A |
Cypress Inn, TN | 4 | 150 Mbps / | 13 Mbps / | N/A |
Dandridge, TN | 16 | 2 Gbps / 20 Mbps | 14 Mbps / 11 Mbps | 26 |
Darden, TN | 14 | 150 Mbps / 20 Mbps | 16 Mbps / 3 Mbps | 25 |
Dayton, TN | 14 | 1 Gbps / 1 Gbps | 156 Mbps / 145 Mbps | 67 |
Decatur, TN | 9 | 150 Mbps / 11 Mbps | 21 Mbps / 3 Mbps | 21 |
Decaturville, TN | 13 | 150 Mbps / 11 Mbps | 15 Mbps / 2 Mbps | 22 |
Decherd, TN | 13 | 2 Gbps / 20 Mbps | 11 Mbps / 13 Mbps | 43 |
Deer Lodge, TN | 4 | 150 Mbps / | 13 Mbps / | N/A |
Del Rio, TN | 5 | 150 Mbps / | 20 Mbps / | N/A |
Delano, TN | 5 | 150 Mbps / | 20 Mbps / | N/A |
Dellrose, TN | 4 | 150 Mbps / | 13 Mbps / | N/A |
Denmark, TN | 6 | 150 Mbps / | 29 Mbps / | N/A |
Dickson, TN | 13 | 2 Gbps / 1 Gbps | 9 Mbps / 13 Mbps | 43 |
Dixon Springs, TN | 4 | 150 Mbps / | 13 Mbps / | N/A |
Dodson Branch, TN | 10 | 1 Gbps / 1 Gbps | 42 Mbps / 34 Mbps | 41 |
Dover, TN | 13 | 150 Mbps / 20 Mbps | 18 Mbps / 3 Mbps | 20 |
Dowelltown, TN | 12 | 2 Gbps / 20 Mbps | 17 Mbps / 15 Mbps | 44 |
Doyle, TN | 7 | 1 Gbps / 1 Gbps | 167 Mbps / 145 Mbps | 79 |
Dresden, TN | 10 | 150 Mbps / 3 Mbps | 12 Mbps / 1 Mbps | 17 |
Drummonds, TN | 4 | 150 Mbps / | 13 Mbps / | N/A |
Duck River, TN | 6 | 400 Mbps / | 76 Mbps / | N/A |
Ducktown, TN | 11 | 150 Mbps / 11 Mbps | 17 Mbps / 3 Mbps | 20 |
Duff, TN | 5 | 150 Mbps / | 15 Mbps / | N/A |
Dukedom, TN | 5 | 150 Mbps / | 15 Mbps / | N/A |
Dunlap, TN | 9 | 1 Gbps / 1 Gbps | 154 Mbps / 146 Mbps | 91 |
Dyer, TN | 17 | 1 Gbps / 1 Gbps | 69 Mbps / 60 Mbps | 56 |
Dyersburg, TN | 16 | 1 Gbps / 1 Gbps | 83 Mbps / 65 Mbps | 59 |
Eads, TN | 6 | 1 Gbps / | 192 Mbps / | N/A |
Eagleton Village, TN | 9 | 150 Mbps / 11 Mbps | 22 Mbps / 3 Mbps | 22 |
Eagleville, TN | 14 | 150 Mbps / 11 Mbps | 11 Mbps / 2 Mbps | 44 |
East Cleveland, TN | 13 | 150 Mbps / 11 Mbps | 14 Mbps / 2 Mbps | 20 |
East Ridge, TN | 15 | 2 Gbps / 1 Gbps | 148 Mbps / 145 Mbps | 64 |
Eastview, TN | 13 | 150 Mbps / 40 Mbps | 11 Mbps / 5 Mbps | 19 |
Eidson, TN | 4 | 150 Mbps / | 13 Mbps / | N/A |
Elgin, TN | 10 | 150 Mbps / 100 Mbps | 18 Mbps / 12 Mbps | 21 |
Elizabethton, TN | 14 | 2 Gbps / 100 Mbps | 16 Mbps / 13 Mbps | 27 |
Elkton, TN | 15 | 150 Mbps / 20 Mbps | 17 Mbps / 3 Mbps | 21 |
Ellendale, TN | 5 | 150 Mbps / | 30 Mbps / | N/A |
Elmwood, TN | 4 | 150 Mbps / | 13 Mbps / | N/A |
Elora, TN | 6 | 300 Mbps / | 61 Mbps / | N/A |
Englewood, TN | 12 | 2 Gbps / 20 Mbps | 13 Mbps / 15 Mbps | 24 |
Enville, TN | 7 | 150 Mbps / 40 Mbps | 17 Mbps / 7 Mbps | 15 |
Erin, TN | 8 | 150 Mbps / 11 Mbps | 11 Mbps / 2 Mbps | 13 |
Erwin, TN | 11 | 2 Gbps / 20 Mbps | 11 Mbps / 15 Mbps | 21 |
Estill Springs, TN | 17 | 2 Gbps / 1 Gbps | 73 Mbps / 69 Mbps | 47 |
Ethridge, TN | 11 | 150 Mbps / 11 Mbps | 10 Mbps / 2 Mbps | 10 |
Etowah, TN | 12 | 2 Gbps / 20 Mbps | 9 Mbps / 14 Mbps | 20 |
Eva, TN | 11 | 150 Mbps / 11 Mbps | 7 Mbps / 2 Mbps | 10 |
Evensville, TN | 6 | 400 Mbps / | 79 Mbps / | N/A |
Fairfield, TN | 6 | 1 Gbps / 1 Gbps | 178 Mbps / 168 Mbps | 100 |
Fairfield Glade, TN | 11 | 2 Gbps / 20 Mbps | 10 Mbps / 15 Mbps | 20 |
Fairgarden, TN | 12 | 2 Gbps / 20 Mbps | 18 Mbps / 15 Mbps | 22 |
Fairmount, TN | 8 | 1 Gbps / 1 Gbps | 138 Mbps / 128 Mbps | 66 |
Fairview, TN | 15 | 2 Gbps / 1 Gbps | 74 Mbps / 78 Mbps | 43 |
Fall Branch, TN | 15 | 2 Gbps / 25 Mbps | 10 Mbps / 13 Mbps | 21 |
Falling Water, TN | 13 | 2 Gbps / 1 Gbps | 86 Mbps / 90 Mbps | 65 |
Farner, TN | 5 | 150 Mbps / | 10 Mbps / | N/A |
Farragut, TN | 14 | 2 Gbps / 120 Mbps | 57 Mbps / 18 Mbps | 40 |
Fayetteville, TN | 13 | 150 Mbps / 20 Mbps | 28 Mbps / 4 Mbps | 32 |
Fincastle, TN | 8 | 2 Gbps / 20 Mbps | 15 Mbps / 21 Mbps | 21 |
Finger, TN | 9 | 1 Gbps / 1 Gbps | 132 Mbps / 114 Mbps | 64 |
Finley, TN | 5 | 150 Mbps / | 30 Mbps / | N/A |
Five Points, TN | 4 | 150 Mbps / | 13 Mbps / | N/A |
Flag Pond, TN | 6 | 150 Mbps / | 26 Mbps / | N/A |
Flat Top Mountain, TN | 11 | 2 Gbps / 1 Gbps | 126 Mbps / 131 Mbps | 77 |
Flintville, TN | 11 | 150 Mbps / 11 Mbps | 16 Mbps / 2 Mbps | 21 |
Forest Hills, TN | 12 | 2 Gbps / 1 Gbps | 94 Mbps / 98 Mbps | 43 |
Frankewing, TN | 5 | 150 Mbps / | 14 Mbps / | N/A |
Franklin, TN | 16 | 2 Gbps / 1 Gbps | 77 Mbps / 77 Mbps | 40 |
Friendship, TN | 13 | 1 Gbps / 1 Gbps | 101 Mbps / 79 Mbps | 58 |
Friendsville, TN | 15 | 2 Gbps / 1 Gbps | 80 Mbps / 78 Mbps | 27 |
Gadsden, TN | 13 | 1 Gbps / 1 Gbps | 93 Mbps / 79 Mbps | 59 |
Gainesboro, TN | 12 | 1 Gbps / 1 Gbps | 16 Mbps / 7 Mbps | 21 |
Gallatin, TN | 12 | 2 Gbps / 1 Gbps | 95 Mbps / 99 Mbps | 38 |
Gallaway, TN | 14 | 2 Gbps / 20 Mbps | 11 Mbps / 12 Mbps | 24 |
Garland, TN | 7 | 150 Mbps / 11 Mbps | 16 Mbps / 3 Mbps | 21 |
Gates, TN | 11 | 1 Gbps / 1 Gbps | 105 Mbps / 93 Mbps | 58 |
Gatlinburg, TN | 14 | 2 Gbps / 1 Gbps | 86 Mbps / 84 Mbps | 27 |
Georgetown, TN | 6 | 400 Mbps / | 92 Mbps / | N/A |
Germantown, TN | 18 | 2 Gbps / 1 Gbps | 65 Mbps / 65 Mbps | 28 |
Gibson, TN | 13 | 150 Mbps / 11 Mbps | 21 Mbps / 2 Mbps | 32 |
Gilt Edge, TN | 8 | 150 Mbps / 11 Mbps | 13 Mbps / 3 Mbps | 14 |
Gleason, TN | 13 | 150 Mbps / 18 Mbps | 17 Mbps / 2 Mbps | 25 |
Goodlettsville, TN | 13 | 2 Gbps / 1 Gbps | 87 Mbps / 90 Mbps | 37 |
Goodspring, TN | 5 | 150 Mbps / | 10 Mbps / | N/A |
Gordonsville, TN | 13 | 150 Mbps / 11 Mbps | 14 Mbps / 2 Mbps | 21 |
Graball, TN | 7 | 150 Mbps / 11 Mbps | 13 Mbps / 3 Mbps | 42 |
Grand Junction, TN | 13 | 2 Gbps / 20 Mbps | 9 Mbps / 13 Mbps | 20 |
Grandview, TN | 6 | 150 Mbps / | 13 Mbps / | N/A |
Granville, TN | 4 | 150 Mbps / | 13 Mbps / | N/A |
Gray, TN | 7 | 2 Gbps / 20 Mbps | 17 Mbps / 23 Mbps | 21 |
Graysville, TN | 12 | 1 Gbps / 1 Gbps | 99 Mbps / 85 Mbps | 67 |
Green Hill, TN | 12 | 2 Gbps / 120 Mbps | 57 Mbps / 20 Mbps | 52 |
Greenback, TN | 10 | 2 Gbps / 1 Gbps | 111 Mbps / 117 Mbps | 20 |
Greenbrier, TN | 14 | 2 Gbps / 1 Gbps | 87 Mbps / 84 Mbps | 44 |
Greeneville, TN | 12 | 2 Gbps / 40 Mbps | 13 Mbps / 16 Mbps | 21 |
Greenfield, TN | 15 | 1 Gbps / 1 Gbps | 81 Mbps / 68 Mbps | 59 |
Grimsley, TN | 12 | 2 Gbps / 1 Gbps | 67 Mbps / 72 Mbps | 74 |
Gruetli-Laager, TN | 13 | 150 Mbps / 11 Mbps | 15 Mbps / 2 Mbps | 22 |
Guild, TN | 6 | 150 Mbps / | 26 Mbps / | N/A |
Guys, TN | 12 | 2 Gbps / 20 Mbps | 12 Mbps / 14 Mbps | 24 |
Halls, TN | 14 | 1 Gbps / 1 Gbps | 83 Mbps / 73 Mbps | 58 |
Hampshire, TN | 5 | 400 Mbps / | 90 Mbps / | N/A |
Hampton, TN | 5 | 150 Mbps / | 30 Mbps / | N/A |
Harriman, TN | 13 | 2 Gbps / 100 Mbps | 16 Mbps / 21 Mbps | 27 |
Harrison, TN | 14 | 2 Gbps / 1 Gbps | 152 Mbps / 155 Mbps | 66 |
Harrogate, TN | 10 | 150 Mbps / 11 Mbps | 29 Mbps / 3 Mbps | 25 |
Hartsville, TN | 5 | 150 Mbps / | 14 Mbps / | N/A |
Hartsville/Trousdale County, TN | 14 | 2 Gbps / 1 Gbps | 29 Mbps / 33 Mbps | 49 |
Heiskell, TN | 6 | 150 Mbps / | 29 Mbps / | N/A |
Helenwood, TN | 12 | 2 Gbps / 100 Mbps | 18 Mbps / 23 Mbps | 24 |
Henderson, TN | 14 | 1 Gbps / 1 Gbps | 203 Mbps / 191 Mbps | 85 |
Hendersonville, TN | 13 | 2 Gbps / 1 Gbps | 90 Mbps / 92 Mbps | 39 |
Henning, TN | 13 | 1 Gbps / 1 Gbps | 90 Mbps / 79 Mbps | 58 |
Henry, TN | 9 | 150 Mbps / 5 Mbps | 22 Mbps / 2 Mbps | 25 |
Hermitage, TN | 6 | 1 Gbps / | 192 Mbps / | N/A |
Hickman, TN | 5 | 300 Mbps / | 70 Mbps / | N/A |
Hickory Valley, TN | 9 | 150 Mbps / 11 Mbps | 10 Mbps / 2 Mbps | 13 |
Hilham, TN | 4 | 150 Mbps / | 13 Mbps / | N/A |
Hillsboro, TN | 12 | 150 Mbps / 11 Mbps | 16 Mbps / 2 Mbps | 22 |
Hixson, TN | 6 | 1 Gbps / | 192 Mbps / | N/A |
Hohenwald, TN | 14 | 150 Mbps / 11 Mbps | 14 Mbps / 2 Mbps | 21 |
Holladay, TN | 5 | 150 Mbps / | 14 Mbps / | N/A |
Hollow Rock, TN | 14 | 1 Gbps / 1 Gbps | 85 Mbps / 73 Mbps | 64 |
Hopewell, TN | 15 | 1 Gbps / 1 Gbps | 83 Mbps / 69 Mbps | 55 |
Hornbeak, TN | 11 | 150 Mbps / 11 Mbps | 15 Mbps / 2 Mbps | 24 |
Hornsby, TN | 9 | 150 Mbps / 11 Mbps | 10 Mbps / 2 Mbps | 13 |
Humboldt, TN | 18 | 1 Gbps / 1 Gbps | 65 Mbps / 57 Mbps | 61 |
Hunter, TN | 12 | 2 Gbps / 20 Mbps | 18 Mbps / 15 Mbps | 22 |
Huntingdon, TN | 16 | 1 Gbps / 1 Gbps | 77 Mbps / 64 Mbps | 60 |
Huntland, TN | 11 | 150 Mbps / 11 Mbps | 9 Mbps / 2 Mbps | 16 |
Huntsville, TN | 12 | 2 Gbps / 100 Mbps | 18 Mbps / 23 Mbps | 24 |
Huron, TN | 6 | 150 Mbps / | 29 Mbps / | N/A |
Indian Mound, TN | 7 | 300 Mbps / | 82 Mbps / | N/A |
Iron City, TN | 8 | 150 Mbps / 3 Mbps | 9 Mbps / 1 Mbps | 10 |
Jacks Creek, TN | 5 | 150 Mbps / | 11 Mbps / | N/A |
Jacksboro, TN | 10 | 2 Gbps / 20 Mbps | 14 Mbps / 17 Mbps | 21 |
Jackson, TN | 18 | 1 Gbps / 1 Gbps | 181 Mbps / 169 Mbps | 64 |
Jamestown, TN | 7 | 1 Gbps / 1 Gbps | 43 Mbps / 30 Mbps | 32 |
Jasper, TN | 14 | 1 Gbps / 1 Gbps | 85 Mbps / 73 Mbps | 67 |
Jefferson City, TN | 13 | 1 Gbps / 1 Gbps | 92 Mbps / 79 Mbps | 21 |
Jellico, TN | 12 | 150 Mbps / 11 Mbps | 11 Mbps / 2 Mbps | 17 |
Joelton, TN | 6 | 300 Mbps / | 75 Mbps / | N/A |
Johnson City, TN | 16 | 2 Gbps / 1 Gbps | 83 Mbps / 80 Mbps | 69 |
Jonesborough, TN | 9 | 2 Gbps / 20 Mbps | 14 Mbps / 18 Mbps | 21 |
Kelso, TN | 6 | 300 Mbps / | 61 Mbps / | N/A |
Kenton, TN | 13 | 150 Mbps / 11 Mbps | 13 Mbps / 2 Mbps | 24 |
Kimball, TN | 12 | 1 Gbps / 1 Gbps | 99 Mbps / 85 Mbps | 67 |
Kingsport, TN | 16 | 2 Gbps / 1 Gbps | 77 Mbps / 74 Mbps | 63 |
Kingston, TN | 14 | 2 Gbps / 1 Gbps | 80 Mbps / 84 Mbps | 21 |
Kingston Springs, TN | 11 | 2 Gbps / 20 Mbps | 13 Mbps / 16 Mbps | 43 |
Knoxville, TN | 22 | 5 Gbps / 5 Gbps | 73 Mbps / 56 Mbps | 53 |
Kodak, TN | 5 | 150 Mbps / | 30 Mbps / | N/A |
Kyles Ford, TN | 5 | 150 Mbps / | 10 Mbps / | N/A |
La Follette, TN | 10 | 2 Gbps / 20 Mbps | 11 Mbps / 17 Mbps | 20 |
La Grange, TN | 14 | 150 Mbps / 11 Mbps | 8 Mbps / 1 Mbps | 23 |
La Vergne, TN | 18 | 2 Gbps / 1 Gbps | 95 Mbps / 71 Mbps | 54 |
