Only 83% of West Virginia residents have the ability to get wired or wireless high speed Internet at rates of up to 10 Mbps, making it the worst place to live for high speed Internet access.
In West Virginia, only 88.5% has DSL access; 70.6% has cable Internet, 97.2% has wireless Internet and a mere 1.9% of the Mountain State has fiber Internet, the lowest rate in the nation.
In addition, only 15.3% has the choice of 3 or more Internet service providers, giving users little choice in whom they go with.
Not surprisingly, 35.9% of those living in West Virginia are without Internet service, one of the highest rates in the school.
58.50%
Population with only 100 Mbps speeds or less available.
32.50%
Population with only 25 Mbps speeds or less available.
31 Mbps
Average internet download speed across the state
6.70%
Population with no wired internet access available.
93.30%
Population with wired internet access available.
28.00%
Population underserved with minimum service options available
20
Average broadband score for West Virginia
Cities in West Virginia | Providers | Speeds (down/up) | Speeds (down/up) | Score |
---|---|---|---|---|
Accoville, WV | 8 | 1 Gbps / 1 Gbps | 80 Mbps / 64 Mbps | 52 |
Addison (Webster Springs), WV | 6 | 150 Mbps / 10 Mbps | 28 Mbps / 3 Mbps | 32 |
Albright, WV | 8 | 150 Mbps / 100 Mbps | 36 Mbps / 14 Mbps | 35 |
Alderson, WV | 8 | 1 Gbps / 1 Gbps | 32 Mbps / 10 Mbps | 30 |
Alkol, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Allen Junction, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Alloy, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Alma, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Alum Bridge, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Alum Creek, WV | 8 | 1 Gbps / 1 Gbps | 30 Mbps / 15 Mbps | 28 |
Amherstdale, WV | 8 | 1 Gbps / 1 Gbps | 62 Mbps / 44 Mbps | 42 |
Amigo, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Amma, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Anawalt, WV | 7 | 150 Mbps / 10 Mbps | 22 Mbps / 2 Mbps | 31 |
Anmoore, WV | 9 | 1 Gbps / 1 Gbps | 27 Mbps / 3 Mbps | 33 |
Ansted, WV | 7 | 150 Mbps / 10 Mbps | 24 Mbps / 3 Mbps | 32 |
Apple Grove, WV | 9 | 5 Gbps / 5 Gbps | 52 Mbps / 4 Mbps | 38 |
Arbovale, WV | 7 | 150 Mbps / 3 Mbps | 10 Mbps / 1 Mbps | 17 |
Arnett, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Arnoldsburg, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Arthurdale, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Artie, WV | 4 | 150 Mbps / | 13 Mbps / | N/A |
Asbury, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Ashford, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Ashton, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Athens, WV | 9 | 1 Gbps / 1 Gbps | 43 Mbps / 23 Mbps | 37 |
Auburn, WV | 9 | 150 Mbps / 115 Mbps | 10 Mbps / 5 Mbps | 20 |
Augusta, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Aurora, WV | 6 | 150 Mbps / 3 Mbps | 10 Mbps / 1 Mbps | 17 |
Avondale, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Baisden, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Baker, WV | 4 | 150 Mbps / | 13 Mbps / | N/A |
Ballard, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Bancroft, WV | 7 | 150 Mbps / 3 Mbps | 7 Mbps / 1 Mbps | 24 |
Barboursville, WV | 11 | 1 Gbps / 1 Gbps | 120 Mbps / 52 Mbps | 70 |
Barrackville, WV | 10 | 1 Gbps / 1 Gbps | 24 Mbps / 3 Mbps | 39 |
Bartley, WV | 7 | 150 Mbps / 10 Mbps | 24 Mbps / 3 Mbps | 30 |
Bartow, WV | 7 | 150 Mbps / 3 Mbps | 9 Mbps / 1 Mbps | 17 |
Bath (Berkeley Springs), WV | 6 | 150 Mbps / 3 Mbps | 12 Mbps / 1 Mbps | 32 |
Baxter, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Bayard, WV | 8 | 5 Gbps / 5 Gbps | 20 Mbps / 2 Mbps | 31 |
Beards Fork, WV | 6 | 1 Gbps / 1 Gbps | 176 Mbps / 41 Mbps | 63 |
Beaver, WV | 8 | 1 Gbps / 1 Gbps | 70 Mbps / 53 Mbps | 56 |
Beckley, WV | 9 | 5 Gbps / 5 Gbps | 65 Mbps / 50 Mbps | 56 |
Beech Bottom, WV | 8 | 150 Mbps / 3 Mbps | 9 Mbps / 1 Mbps | 21 |
Beeson, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Belington, WV | 9 | 150 Mbps / 10 Mbps | 21 Mbps / 2 Mbps | 32 |
Belle, WV | 8 | 5 Gbps / 5 Gbps | 133 Mbps / 43 Mbps | 56 |
Belleville, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Belmont, WV | 8 | 1 Gbps / 1 Gbps | 133 Mbps / 39 Mbps | 55 |
Belva, WV | 7 | 1 Gbps / 1 Gbps | 151 Mbps / 31 Mbps | 61 |
Benwood, WV | 9 | 1 Gbps / 1 Gbps | 10 Mbps / 18 Mbps | 24 |
Berea, WV | 4 | 150 Mbps / | 13 Mbps / | N/A |
Bergoo, WV | 7 | 150 Mbps / 10 Mbps | 23 Mbps / 2 Mbps | 31 |
Berkeley Springs, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Berwind, WV | 6 | 150 Mbps / 10 Mbps | 27 Mbps / 3 Mbps | 35 |
Bethany, WV | 9 | 150 Mbps / 5 Mbps | 10 Mbps / 1 Mbps | 28 |
Bethlehem, WV | 7 | 150 Mbps / 3 Mbps | 10 Mbps / 1 Mbps | 31 |
Beverly, WV | 9 | 1 Gbps / 1 Gbps | 57 Mbps / 42 Mbps | 47 |
Bickmore, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Big Bend, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Big Chimney, WV | 7 | 1 Gbps / 1 Gbps | 152 Mbps / 63 Mbps | 59 |
Big Creek, WV | 8 | 400 Mbps / 25 Mbps | 57 Mbps / 4 Mbps | 38 |
Big Sandy, WV | 7 | 150 Mbps / 10 Mbps | 23 Mbps / 2 Mbps | 30 |
Big Springs, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Bim, WV | 5 | 150 Mbps / | 12 Mbps / | N/A |
Birch River, WV | 6 | 150 Mbps / 3 Mbps | 11 Mbps / 1 Mbps | 17 |
Blacksville, WV | 10 | 150 Mbps / 5 Mbps | 15 Mbps / 2 Mbps | 29 |
Blair, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Blennerhassett, WV | 8 | 1 Gbps / 1 Gbps | 193 Mbps / 34 Mbps | 59 |
Bloomery, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Bloomingrose, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Blount, WV | 5 | 150 Mbps / | 10 Mbps / | N/A |
Bluefield, WV | 14 | 5 Gbps / 5 Gbps | 133 Mbps / 66 Mbps | 76 |
Bluewell, WV | 7 | 150 Mbps / 5 Mbps | 12 Mbps / 2 Mbps | 24 |
Boaz, WV | 8 | 1 Gbps / 1 Gbps | 195 Mbps / 47 Mbps | 63 |
Bob White, WV | 5 | 150 Mbps / | 12 Mbps / | N/A |
Bolivar, WV | 6 | 150 Mbps / 15 Mbps | 16 Mbps / 4 Mbps | 25 |
Bolt, WV | 8 | 1 Gbps / 1 Gbps | 48 Mbps / 27 Mbps | 41 |
Bomont, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Boomer, WV | 7 | 1 Gbps / 50 Mbps | 152 Mbps / 8 Mbps | 54 |
Bowden, WV | 8 | 150 Mbps / 4 Mbps | 10 Mbps / 1 Mbps | 17 |
Bradley, WV | 8 | 1 Gbps / 1 Gbps | 53 Mbps / 34 Mbps | 44 |
Bradshaw, WV | 6 | 150 Mbps / 10 Mbps | 28 Mbps / 3 Mbps | 32 |
Bramwell, WV | 8 | 150 Mbps / 5 Mbps | 10 Mbps / 1 Mbps | 25 |
Branchland, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Brandonville, WV | 6 | 1 Gbps / 1 Gbps | 177 Mbps / 168 Mbps | 89 |
Brandywine, WV | 6 | 150 Mbps / 3 Mbps | 11 Mbps / 1 Mbps | 17 |
Brenton, WV | 8 | 150 Mbps / 35 Mbps | 20 Mbps / 3 Mbps | 26 |
Bridgeport, WV | 11 | 5 Gbps / 5 Gbps | 29 Mbps / 8 Mbps | 50 |
Brohard, WV | 5 | 150 Mbps / | 11 Mbps / | N/A |
Brookhaven, WV | 7 | 150 Mbps / 4 Mbps | 30 Mbps / 2 Mbps | 31 |
Bruceton Mills, WV | 9 | 1 Gbps / 1 Gbps | 132 Mbps / 140 Mbps | 92 |
Bruno, WV | 8 | 150 Mbps / 10 Mbps | 20 Mbps / 2 Mbps | 30 |
Brush Fork, WV | 7 | 1 Gbps / 1 Gbps | 154 Mbps / 145 Mbps | 80 |
Buckeye, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Buckhannon, WV | 9 | 1 Gbps / 1 Gbps | 53 Mbps / 37 Mbps | 46 |
Bud, WV | 8 | 150 Mbps / 10 Mbps | 20 Mbps / 2 Mbps | 31 |
Buffalo, WV | 8 | 5 Gbps / 5 Gbps | 11 Mbps / 20 Mbps | 24 |
Bunker Hill, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Burlington, WV | 6 | 150 Mbps / 3 Mbps | 11 Mbps / 1 Mbps | 17 |
Burnsville, WV | 10 | 150 Mbps / 10 Mbps | 20 Mbps / 2 Mbps | 37 |
Burton, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Cabin Creek, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Cabins, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Cairo, WV | 8 | 150 Mbps / 3 Mbps | 7 Mbps / 1 Mbps | 20 |
Caldwell, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Calvin, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Camden, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Camden-on-Gauley, WV | 7 | 150 Mbps / 10 Mbps | 24 Mbps / 3 Mbps | 32 |
Cameron, WV | 8 | 150 Mbps / 3 Mbps | 9 Mbps / 1 Mbps | 24 |
Camp Creek, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Cannelton, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Canvas, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Capon Bridge, WV | 6 | 150 Mbps / 3 Mbps | 11 Mbps / 1 Mbps | 17 |
Capon Springs, WV | 5 | 150 Mbps / | 12 Mbps / | N/A |
Carolina, WV | 8 | 150 Mbps / 4 Mbps | 10 Mbps / 1 Mbps | 25 |
Carpendale, WV | 6 | 150 Mbps / 10 Mbps | 30 Mbps / 3 Mbps | 24 |
Cass, WV | 7 | 150 Mbps / 3 Mbps | 10 Mbps / 1 Mbps | 17 |
Cassville, WV | 8 | 150 Mbps / 4 Mbps | 11 Mbps / 1 Mbps | 25 |
Cedar Grove, WV | 7 | 1 Gbps / 1 Gbps | 150 Mbps / 76 Mbps | 77 |
Center Point, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Century, WV | 6 | 150 Mbps / 4 Mbps | 13 Mbps / 2 Mbps | 17 |
Ceredo, WV | 8 | 400 Mbps / 25 Mbps | 57 Mbps / 4 Mbps | 43 |
Chapmanville, WV | 9 | 1 Gbps / 1 Gbps | 95 Mbps / 37 Mbps | 56 |
Charles Town, WV | 8 | 5 Gbps / 5 Gbps | 12 Mbps / 20 Mbps | 24 |
Charleston, WV | 10 | 1 Gbps / 1 Gbps | 106 Mbps / 41 Mbps | 62 |
Charlton Heights, WV | 7 | 1 Gbps / 50 Mbps | 152 Mbps / 8 Mbps | 54 |
Charmco, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Chattaroy, WV | 9 | 1 Gbps / 1 Gbps | 49 Mbps / 28 Mbps | 38 |
Chauncey, WV | 8 | 150 Mbps / 10 Mbps | 21 Mbps / 2 Mbps | 30 |
Cheat Lake, WV | 7 | 150 Mbps / 4 Mbps | 30 Mbps / 2 Mbps | 31 |
Chelyan, WV | 6 | 1 Gbps / 1 Gbps | 176 Mbps / 55 Mbps | 67 |
Chesapeake, WV | 6 | 1 Gbps / 1 Gbps | 177 Mbps / 25 Mbps | 58 |
Chester, WV | 8 | 1 Gbps / 1 Gbps | 11 Mbps / 20 Mbps | 26 |
Chloe, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Circleville, WV | 4 | 150 Mbps / | 13 Mbps / | N/A |
Clarksburg, WV | 11 | 5 Gbps / 5 Gbps | 37 Mbps / 17 Mbps | 54 |
Clay, WV | 7 | 1 Gbps / 50 Mbps | 151 Mbps / 8 Mbps | 54 |
Clear Creek, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Clear Fork, WV | 4 | 150 Mbps / | 13 Mbps / | N/A |
Clearview, WV | 6 | 150 Mbps / 3 Mbps | 11 Mbps / 1 Mbps | 28 |
Clendenin, WV | 8 | 1 Gbps / 1 Gbps | 133 Mbps / 32 Mbps | 53 |
Cleveland, WV | 5 | 150 Mbps / | 12 Mbps / | N/A |
Clothier, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Coal City, WV | 8 | 1 Gbps / 1 Gbps | 45 Mbps / 24 Mbps | 39 |
Coal Fork, WV | 7 | 1 Gbps / 1 Gbps | 152 Mbps / 28 Mbps | 50 |
Coal Mountain, WV | 4 | 150 Mbps / | 13 Mbps / | N/A |
Coalton, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Colcord, WV | 4 | 150 Mbps / | 13 Mbps / | N/A |
Colliers, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Comfort, WV | 8 | 1 Gbps / 1 Gbps | 123 Mbps / 34 Mbps | 51 |
Cool Ridge, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Copen, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Corinne, WV | 9 | 150 Mbps / 15 Mbps | 35 Mbps / 4 Mbps | 38 |
Costa, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Cottageville, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Covel, WV | 8 | 150 Mbps / 10 Mbps | 19 Mbps / 2 Mbps | 31 |
Cowen, WV | 7 | 150 Mbps / 10 Mbps | 23 Mbps / 2 Mbps | 31 |
Coxs Mills, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Crab Orchard, WV | 8 | 5 Gbps / 5 Gbps | 56 Mbps / 37 Mbps | 46 |
Craigsville, WV | 7 | 150 Mbps / 10 Mbps | 23 Mbps / 2 Mbps | 31 |
Crawford, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Crawley, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Creston, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Cross Lanes, WV | 8 | 1 Gbps / 1 Gbps | 132 Mbps / 55 Mbps | 60 |
Crum, WV | 7 | 1 Gbps / 1 Gbps | 79 Mbps / 32 Mbps | 46 |
Crumpler, WV | 8 | 150 Mbps / 10 Mbps | 20 Mbps / 2 Mbps | 30 |
Cucumber, WV | 8 | 150 Mbps / 35 Mbps | 22 Mbps / 3 Mbps | 34 |
Culloden, WV | 9 | 5 Gbps / 5 Gbps | 130 Mbps / 33 Mbps | 61 |
Cyclone, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Dailey, WV | 9 | 150 Mbps / 10 Mbps | 20 Mbps / 2 Mbps | 24 |
Dallas, WV | 5 | 150 Mbps / | 10 Mbps / | N/A |
Danese, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Daniels, WV | 8 | 5 Gbps / 5 Gbps | 78 Mbps / 62 Mbps | 61 |
Danville, WV | 8 | 1 Gbps / 1 Gbps | 133 Mbps / 44 Mbps | 56 |
Davin, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Davis, WV | 7 | 150 Mbps / 10 Mbps | 27 Mbps / 3 Mbps | 25 |
Davisville, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Davy, WV | 7 | 150 Mbps / 10 Mbps | 24 Mbps / 3 Mbps | 30 |
Dawes, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Deep Water, WV | 7 | 1 Gbps / 50 Mbps | 152 Mbps / 10 Mbps | 64 |
Delbarton, WV | 9 | 1 Gbps / 1 Gbps | 54 Mbps / 26 Mbps | 46 |
Delray, WV | 5 | 150 Mbps / | 12 Mbps / | N/A |
Despard, WV | 7 | 1 Gbps / 1 Gbps | 20 Mbps / 2 Mbps | 28 |
Diana, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Dille, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Dingess, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Dixie, WV | 7 | 1 Gbps / 1 Gbps | 151 Mbps / 35 Mbps | 63 |
Dorothy, WV | 5 | 150 Mbps / | 10 Mbps / | N/A |
Dry Creek, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Drybranch, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Dryfork, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Duck, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Dunbar, WV | 9 | 1 Gbps / 1 Gbps | 118 Mbps / 37 Mbps | 55 |
Dunlow, WV | 5 | 150 Mbps / | 12 Mbps / | N/A |
Dunmore, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Durbin, WV | 7 | 150 Mbps / 3 Mbps | 10 Mbps / 1 Mbps | 17 |
East Bank, WV | 7 | 1 Gbps / 1 Gbps | 153 Mbps / 144 Mbps | 100 |
East Dailey, WV | 6 | 150 Mbps / 4 Mbps | 13 Mbps / 2 Mbps | 17 |
East Lynn, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Eccles, WV | 8 | 1 Gbps / 1 Gbps | 80 Mbps / 64 Mbps | 63 |
Edgarton, WV | 4 | 150 Mbps / | 13 Mbps / | N/A |
Edmond, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Eglon, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Elbert, WV | 5 | 150 Mbps / | 10 Mbps / | N/A |
Eleanor, WV | 8 | 1 Gbps / 1 Gbps | 11 Mbps / 20 Mbps | 24 |
Elizabeth, WV | 10 | 1 Gbps / 50 Mbps | 107 Mbps / 6 Mbps | 52 |
Elk Garden, WV | 7 | 150 Mbps / 10 Mbps | 23 Mbps / 2 Mbps | 31 |
Elkhorn, WV | 5 | 150 Mbps / | 12 Mbps / | N/A |
Elkins, WV | 10 | 5 Gbps / 5 Gbps | 46 Mbps / 31 Mbps | 45 |
Elkview, WV | 8 | 1 Gbps / 1 Gbps | 133 Mbps / 44 Mbps | 56 |
Ellamore, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Ellenboro, WV | 9 | 400 Mbps / 90 Mbps | 16 Mbps / 4 Mbps | 22 |
Enterprise, WV | 8 | 5 Gbps / 5 Gbps | 36 Mbps / 17 Mbps | 31 |
Eskdale, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Ethel, WV | 5 | 150 Mbps / | 12 Mbps / | N/A |
Evans, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Exchange, WV | 5 | 150 Mbps / | 12 Mbps / | N/A |
Fairdale, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Fairlea, WV | 10 | 1 Gbps / 1 Gbps | 67 Mbps / 45 Mbps | 63 |
Fairmont, WV | 12 | 5 Gbps / 5 Gbps | 22 Mbps / 15 Mbps | 46 |
Fairview, WV | 8 | 150 Mbps / 4 Mbps | 12 Mbps / 1 Mbps | 17 |
Falling Spring, WV | 5 | 150 Mbps / 3 Mbps | 11 Mbps / 1 Mbps | 16 |
Falling Waters, WV | 8 | 5 Gbps / 5 Gbps | 14 Mbps / 22 Mbps | 25 |
Falls View, WV | 5 | 150 Mbps / 3 Mbps | 14 Mbps / 2 Mbps | 17 |
Fanrock, WV | 4 | 150 Mbps / | 13 Mbps / | N/A |
Farmington, WV | 9 | 1 Gbps / 1 Gbps | 36 Mbps / 18 Mbps | 38 |
Fayetteville, WV | 7 | 1 Gbps / 1 Gbps | 66 Mbps / 44 Mbps | 47 |
Fenwick, WV | 7 | 150 Mbps / 10 Mbps | 22 Mbps / 2 Mbps | 31 |
Fisher, WV | 5 | 150 Mbps / | 12 Mbps / | N/A |
Flat Top, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Flatwoods, WV | 9 | 150 Mbps / 10 Mbps | 21 Mbps / 2 Mbps | 38 |
Flemington, WV | 7 | 150 Mbps / 10 Mbps | 24 Mbps / 3 Mbps | 24 |
Follansbee, WV | 9 | 5 Gbps / 5 Gbps | 10 Mbps / 18 Mbps | 22 |
Folsom, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Forest Hill, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Fort Ashby, WV | 7 | 150 Mbps / 10 Mbps | 27 Mbps / 3 Mbps | 25 |
Fort Gay, WV | 7 | 1 Gbps / 1 Gbps | 153 Mbps / 40 Mbps | 65 |
Foster, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Four States, WV | 5 | 150 Mbps / | 12 Mbps / | N/A |
Frametown, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Frank, WV | 5 | 150 Mbps / 3 Mbps | 13 Mbps / 2 Mbps | 17 |
Frankford, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Franklin, WV | 7 | 150 Mbps / 10 Mbps | 24 Mbps / 3 Mbps | 32 |
Fraziers Bottom, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Freeman, WV | 5 | 150 Mbps / | 12 Mbps / | N/A |
French Creek, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Friendly, WV | 8 | 1 Gbps / 50 Mbps | 133 Mbps / 7 Mbps | 54 |
Gallagher, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Gallipolis Ferry, WV | 9 | 1 Gbps / 1 Gbps | 118 Mbps / 21 Mbps | 50 |
Galloway, WV | 9 | 150 Mbps / 115 Mbps | 24 Mbps / 6 Mbps | 18 |
Gandeeville, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Gap Mills, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Gary, WV | 8 | 150 Mbps / 10 Mbps | 20 Mbps / 2 Mbps | 30 |
Gassaway, WV | 9 | 150 Mbps / 10 Mbps | 21 Mbps / 2 Mbps | 38 |
Gauley Bridge, WV | 7 | 1 Gbps / 1 Gbps | 150 Mbps / 76 Mbps | 77 |
Gay, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Genoa, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Gerrardstown, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Ghent, WV | 8 | 1 Gbps / 1 Gbps | 56 Mbps / 36 Mbps | 46 |
Gilbert, WV | 9 | 150 Mbps / 10 Mbps | 22 Mbps / 2 Mbps | 34 |
Gilbert Creek, WV | 7 | 150 Mbps / 10 Mbps | 24 Mbps / 3 Mbps | 30 |
Given, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Glasgow, WV | 7 | 1 Gbps / 1 Gbps | 150 Mbps / 144 Mbps | 100 |
Glen, WV | 5 | 150 Mbps / | 12 Mbps / | N/A |
Glen Dale, WV | 9 | 150 Mbps / 3 Mbps | 8 Mbps / 1 Mbps | 31 |
Glen Daniel, WV | 4 | 150 Mbps / | 13 Mbps / | N/A |
Glen Easton, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Glen Ferris, WV | 7 | 1 Gbps / 1 Gbps | 150 Mbps / 144 Mbps | 100 |
Glen Fork, WV | 9 | 150 Mbps / 45 Mbps | 19 Mbps / 3 Mbps | 24 |
Glen Jean, WV | 7 | 150 Mbps / 10 Mbps | 22 Mbps / 2 Mbps | 31 |
Glen Rogers, WV | 5 | 150 Mbps / | 12 Mbps / | N/A |
Glen White, WV | 8 | 1 Gbps / 1 Gbps | 52 Mbps / 33 Mbps | 44 |
Glenville, WV | 10 | 150 Mbps / 10 Mbps | 20 Mbps / 2 Mbps | 37 |
Glenwood, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Gordon, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Gormania, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Grafton, WV | 7 | 1 Gbps / 1 Gbps | 12 Mbps / 22 Mbps | 26 |
Grant Town, WV | 8 | 150 Mbps / 4 Mbps | 11 Mbps / 1 Mbps | 17 |
Grantsville, WV | 8 | 150 Mbps / 3 Mbps | 9 Mbps / 1 Mbps | 28 |
Granville, WV | 7 | 150 Mbps / 3 Mbps | 9 Mbps / 1 Mbps | 25 |
Great Cacapon, WV | 7 | 1 Gbps / 1 Gbps | 12 Mbps / 23 Mbps | 26 |
Green Bank, WV | 7 | 150 Mbps / 3 Mbps | 9 Mbps / 1 Mbps | 17 |
Green Spring, WV | 6 | 150 Mbps / 3 Mbps | 9 Mbps / 1 Mbps | 23 |
Greenview, WV | 7 | 1 Gbps / 50 Mbps | 166 Mbps / 10 Mbps | 60 |
Greenville, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Griffithsville, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Gypsy, WV | 7 | 150 Mbps / 4 Mbps | 13 Mbps / 2 Mbps | 17 |
Hacker Valley, WV | 5 | 150 Mbps / | 12 Mbps / | N/A |
Hambleton, WV | 7 | 150 Mbps / 10 Mbps | 25 Mbps / 2 Mbps | 24 |
Hamlin, WV | 7 | 400 Mbps / 115 Mbps | 41 Mbps / 8 Mbps | 31 |
Handley, WV | 8 | 1 Gbps / 1 Gbps | 133 Mbps / 47 Mbps | 56 |
Hanover, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Hansford, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Harman, WV | 8 | 150 Mbps / 4 Mbps | 12 Mbps / 1 Mbps | 17 |
Harpers Ferry, WV | 9 | 5 Gbps / 5 Gbps | 15 Mbps / 20 Mbps | 24 |
Harrisville, WV | 8 | 150 Mbps / 3 Mbps | 7 Mbps / 1 Mbps | 20 |
Hartford, WV | 5 | 150 Mbps / | 12 Mbps / | N/A |
Hartford City, WV | 7 | 1 Gbps / 1 Gbps | 151 Mbps / 25 Mbps | 49 |
Harts, WV | 8 | 400 Mbps / 115 Mbps | 61 Mbps / 9 Mbps | 34 |
Haywood, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Heaters, WV | 5 | 150 Mbps / | 15 Mbps / | N/A |
Hedgesville, WV | 8 | 5 Gbps / 5 Gbps | 15 Mbps / 22 Mbps | 25 |
Helen, WV | 8 | 1 Gbps / 1 Gbps | 62 Mbps / 44 Mbps | 50 |
Helvetia, WV | 8 | 150 Mbps / 115 Mbps | 14 Mbps / 6 Mbps | 10 |
Henderson, WV | 9 | 1 Gbps / 1 Gbps | 118 Mbps / 49 Mbps | 59 |
