CenturyLink provides Fiber, DSL, Fixed Wireless and Phone services in Tacoma, WA.
#1. The Best Internet Provider in Tacoma, WA is CenturyLink.
CenturyLink provides Fiber, DSL, Fixed Wireless and Phone services in Tacoma, WA.
Xfinity provides Cable Internet and Phone services in Tacoma, WA.
Xfinity provides Cable Internet and Phone services in Tacoma, WA.
DIRECTV
DIRECTV has been rated #1 in customer satisfaction over cable for 17 years running.
DIRECTV provides Television in Tacoma, WA
Dish Network
DISH Network is ranked #1 in customer satisfaction by J.D. Power
Dish Network provides Television in Tacoma, WA
Use the below tables to compare high-speed internet service providers with internet speeds as well as data caps in Tacoma, Washington
Your Best Internet Service Option By Usage
Fastest Internet Speeds in Tacoma, Washington
Internet Provider Types in Tacoma, Washington
Widest Coverage Providers in Tacoma, Washington
Below is a list of the Fiber Internet options in Tacoma, Washington with up to Gigabit connections. Search Fiber-optic internet plans and internet packages.
Here are the internet providers that have the best availability in Tacoma, Washington, ranked by quality of service and fast speeds.
Provider | Internet Connection | Coverage | |||||
---|---|---|---|---|---|---|---|
1. | ![]() | Click! Network in TacomaView Plans | 100 Mbps | 10 Mbps | Fiber, Cable Internet and Television | 100.00% | |
2. | ![]() | StarTouch BroadbandView Plans | 25 Mbps | 25 Mbps | Fixed Wireless | 100.00% | |
3. | ![]() | XfinityView Plans | 2 Gbps | 20 Mbps | Cable Internet, Television and Phone | 88.21% | |
4. | ![]() | CenturyLinkView Plans | 1 Gbps | 1 Gbps | Fiber, DSL, Fixed Wireless, Television and Phone | 76.69% | |
5. | ![]() | EarthLinkView Plans | 75 Mbps | 3 Mbps | Fiber and DSL | 41.00% | |
6. | ![]() | HughesNetView Plans | 25 Mbps | 3 Mbps | Satellite and Phone | 8.08% | |
7. | ![]() | Global CapacityView Plans | 8 Mbps | 1 Mbps | DSL and Copper | 4.06% | |
8. | ![]() | ViasatView Plans | 100 Mbps | 3 Mbps | Satellite and Phone | 2.52% | |
9. | ![]() | Rainier ConnectView Plans | 15 Mbps | 2 Mbps | Fiber, Cable Internet, DSL and Copper | 0.08% | |
10. | ![]() | The Toledo Telephone CompanyView Plans | 1 Gbps | 1 Gbps | Fiber | 0.03% | |
11. | ![]() | FairPoint CommunicationsView Plans | 50 Mbps | 10 Mbps | Fiber, Cable Internet, DSL, Copper and Fixed Wireless | 0.01% | |
12. | ![]() | XO CommunicationsView Plans | ~ | ~ | DSL, Copper and Fixed Wireless | ~ | |
13. | ![]() | Zayo GroupView Plans | ~ | ~ | Fiber, Copper and Fixed Wireless | ~ | |
14. | ![]() | Lightspeed NetworksView Plans | ~ | ~ | Fiber and Copper | ~ | |
15. | ![]() | SkynetView Plans | ~ | ~ | Fixed Wireless | ~ | |
16. | ![]() | Level 3 CommunicationsView Plans | ~ | ~ | Fiber, DSL and Copper | ~ |
Tacoma, WA has a total of 21 internet providers including 9 Fiber providers, 4 Cable Internet providers, 7 DSL providers, 7 Copper providers, 6 Fixed Wireless providers and 2 Satellite providers.Tacoma has an average download speed of 67 Mbps and a maximum download speed of 2 Gbps.