
HughesNet provides Satellite services.
DetailsInfoStructure offers Internet service to approximately 363,490 people in 70 cities over 6 states.
InfoStructure offers Internet service via the following technologies: Fiber, Cable, DSL, Copper and Fixed Wireless
363,490
95,043
3
City | Max Download | Max Upload | Broadband Type | Coverage |
---|---|---|---|---|
Medford, OR | 1,000 Mbps | 1,000 Mbps | Fiber, Cable, DSL, Copper and Fixed Wireless | 38.04% |
Springfield, OR | 50 Mbps | 50 Mbps | Fiber, Cable, DSL, Copper and Fixed Wireless | 6.80% |
Grants Pass, OR | 100 Mbps | 100 Mbps | Fiber, Cable, DSL, Copper and Fixed Wireless | 21.05% |
Roseburg, OR | 250 Mbps | 100 Mbps | Fiber, Cable, DSL, Copper and Fixed Wireless | 36.13% |
Ashland, OR | 100 Mbps | 100 Mbps | Fiber, Cable, DSL, Copper and Fixed Wireless | 40.84% |
Central Point, OR | 100 Mbps | 100 Mbps | Fiber, Cable, DSL, Copper and Fixed Wireless | 15.04% |
Eagle Point, OR | 100 Mbps | 7 Mbps | Fiber, Cable, DSL, Copper and Fixed Wireless | 5.49% |
Humboldt, TN | 50 Mbps | 5 Mbps | Fiber, Cable, DSL, Copper and Fixed Wireless | 85.21% |
White City, OR | 80 Mbps | 5 Mbps | Fiber, Cable, DSL, Copper and Fixed Wireless | 13.94% |
Sutherlin, OR | 100 Mbps | 50 Mbps | Fiber, Cable, DSL, Copper and Fixed Wireless | 8.67% |
HughesNet provides Satellite services.
DetailsExede provides Satellite services.
DetailsViasat provides Satellite services.
DetailsFrontier provides Fiber, DSL, Copper and Television services.
Details