CenturyLink provides Fiber, DSL, Fixed Wireless and Phone services in Tucson, AZ.
#1. The Best Internet Provider in Tucson, AZ is CenturyLink.
CenturyLink provides Fiber, DSL, Fixed Wireless and Phone services in Tucson, AZ.
Cox provides Cable Internet services in Tucson, AZ.
Cox provides Cable Internet services in Tucson, AZ.
Xfinity provides Cable Internet and Phone services in Tucson, AZ.
Xfinity provides Cable Internet and Phone services in Tucson, AZ.
Dish Network
DISH Network is ranked #1 in customer satisfaction by J.D. Power
Dish Network provides Television in Tucson, AZ
DIRECTV
DIRECTV has been rated #1 in customer satisfaction over cable for 17 years running.
DIRECTV provides Television in Tucson, AZ
Use the below tables to compare high-speed internet service providers with internet speeds as well as data caps in Tucson, Arizona
Your Best Internet Service Option By Usage
Fastest Internet Speeds in Tucson, Arizona
Internet Provider Types in Tucson, Arizona
Widest Coverage Providers in Tucson, Arizona
Below is a list of the Fiber Internet options in Tucson, Arizona with up to Gigabit connections. Search Fiber-optic internet plans and internet packages.
Here are the internet providers that have the best availability in Tucson, Arizona, ranked by quality of service and fast speeds.
Provider | Internet Connection | Coverage | |||||
---|---|---|---|---|---|---|---|
1. | ![]() | Transworld Network CorpView Plans | 10 Mbps | 5 Mbps | Fixed Wireless | 99.96% | |
2. | ![]() | Webhiway CommunicationsView Plans | 10 Mbps | 5 Mbps | Fixed Wireless | 99.53% | |
3. | ![]() | XfinityView Plans | 2 Gbps | 20 Mbps | Cable Internet, Television and Phone | 85.15% | |
4. | ![]() | CenturyLinkView Plans | 1 Gbps | 1 Gbps | Fiber, DSL, Fixed Wireless, Television and Phone | 72.66% | |
5. | ![]() | Simply BitsView Plans | 12 Mbps | 5 Mbps | Fixed Wireless | 65.19% | |
6. | ![]() | CoxView Plans | 1 Gbps | 35 Mbps | Cable Internet and Television | 56.77% | |
7. | ![]() | EarthLinkView Plans | 75 Mbps | 3 Mbps | Fiber and DSL | 45.00% | |
8. | ![]() | HughesNetView Plans | 25 Mbps | 3 Mbps | Satellite and Phone | 11.16% | |
9. | ![]() | ViasatView Plans | 100 Mbps | 3 Mbps | Satellite and Phone | 8.88% | |
10. | ![]() | Global CapacityView Plans | 6 Mbps | ~ | DSL and Copper | 3.21% | |
11. | ![]() | Bluespan WirelessView Plans | 100 Mbps | 20 Mbps | Fixed Wireless | 1.88% | |
12. | ![]() | eVolve Business SolutionsView Plans | 3 Mbps | 3 Mbps | Fiber and Copper | 0.01% | |
13. | ![]() | XO CommunicationsView Plans | ~ | ~ | DSL, Copper and Fixed Wireless | ~ | |
14. | ![]() | Zayo GroupView Plans | ~ | ~ | Fiber, Copper and Fixed Wireless | ~ | |
15. | ![]() | Level 3 CommunicationsView Plans | ~ | ~ | Fiber, DSL and Copper | ~ | |
16. | ![]() | Ponderosa CommunicationsView Plans | 3 Mbps | 1 Mbps | Fiber, DSL and Fixed Wireless | ~ | |
17. | ![]() | CyberonicView Plans | 11 Mbps | 11 Mbps | Fiber, Cable Internet, DSL, Copper and Fixed Wireless | ~ |
Tucson, AZ has a total of 23 internet providers including 7 Fiber providers, 3 Cable Internet providers, 7 DSL providers, 6 Copper providers, 9 Fixed Wireless providers and 2 Satellite providers.Tucson has an average download speed of 54 Mbps and a maximum download speed of 2 Gbps.