#1. The Best Internet Provider in Baltimore, MD is Verizon.
Verizon provides Fiber, DSL, Mobile and Phone services in Baltimore, MD.
Verizon Fios Fiber provides Fiber services in Baltimore, MD.
Verizon Fios Fiber provides Fiber services in Baltimore, MD.
Xfinity provides Cable Internet and Phone services in Baltimore, MD.
Xfinity provides Cable Internet and Phone services in Baltimore, MD.
Dish Network
DISH Network is ranked #1 in customer satisfaction by J.D. Power
Dish Network provides Television in Baltimore, MD
DIRECTV
DIRECTV has been rated #1 in customer satisfaction over cable for 17 years running.
DIRECTV provides Television in Baltimore, MD
Use the below tables to compare high-speed internet service providers with internet speeds as well as data caps in Baltimore, Maryland
Your Best Internet Service Option By Usage
Fastest Internet Speeds in Baltimore, Maryland
Internet Provider Types in Baltimore, Maryland
Widest Coverage Providers in Baltimore, Maryland
Below is a list of the Fiber Internet options in Baltimore, Maryland with up to Gigabit connections. Search Fiber-optic internet plans and internet packages.
Here are the internet providers that have the best availability in Baltimore, Maryland, ranked by quality of service and fast speeds.
Provider | Internet Connection | Coverage | |||||
---|---|---|---|---|---|---|---|
1. | ![]() | XfinityView Plans | 2 Gbps | 20 Mbps | Cable Internet, Television and Phone | 88.39% | |
2. | ![]() | VerizonView Plans | 100 Mbps | 100 Mbps | Fiber, DSL, Television, Mobile and Phone | 75.41% | |
3. | ![]() | CyberonicView Plans | 11 Mbps | 11 Mbps | Fiber, Cable Internet, DSL, Copper and Fixed Wireless | 75.41% | |
4. | ![]() | Port NetworksView Plans | 16 Mbps | 4 Mbps | Fixed Wireless | 61.92% | |
5. | ![]() | EarthLinkView Plans | 75 Mbps | 3 Mbps | Fiber and DSL | 45.00% | |
6. | ![]() | Verizon Fios FiberView Plans | 940 Mbps | 940 Mbps | Fiber | 10.20% | |
7. | ![]() | ViasatView Plans | 100 Mbps | 3 Mbps | Satellite and Phone | 8.72% | |
8. | ![]() | HughesNetView Plans | 25 Mbps | 3 Mbps | Satellite and Phone | 8.56% | |
9. | ![]() | Global CapacityView Plans | 8 Mbps | 1 Mbps | DSL and Copper | 4.24% | |
10. | ![]() | Believe Wireless BroadbandView Plans | 20 Mbps | 20 Mbps | Fixed Wireless | 0.52% | |
11. | ![]() | Birch CommunicationsView Plans | 3 Mbps | ~ | Fiber, DSL, Copper and Fixed Wireless | 0.44% | |
12. | ![]() | Quantum Internet & TelephoneView Plans | 1 Gbps | 1 Gbps | Fiber and DSL | 0.35% | |
13. | ![]() | Hotwire Communications, Ltd.View Plans | 5 Mbps | 1 Mbps | Fiber, Cable Internet, Copper and Fixed Wireless | 0.02% | |
14. | ![]() | Xchange Telecom Corp.View Plans | 25 Mbps | 2 Mbps | Fiber, DSL, Copper and Fixed Wireless | 0.01% | |
15. | ![]() | Level 3 CommunicationsView Plans | ~ | ~ | Fiber, DSL and Copper | ~ | |
16. | ![]() | XO CommunicationsView Plans | ~ | ~ | DSL, Copper and Fixed Wireless | ~ | |
17. | ![]() | Broadview NetworksView Plans | ~ | ~ | DSL and Copper | ~ | |
18. | ![]() | Cavalier TelephoneView Plans | ~ | ~ | Fiber and DSL | ~ | |
19. | ![]() | FiberLightView Plans | ~ | ~ | Fiber | ~ | |
20. | ![]() | Allied Telecom GroupView Plans | ~ | ~ | Fiber, DSL and Copper | ~ | |
21. | ![]() | Zayo GroupView Plans | ~ | ~ | Fiber, Copper and Fixed Wireless | ~ |
Baltimore, MD has a total of 27 internet providers including 13 Fiber providers, 3 Cable Internet providers, 12 DSL providers, 10 Copper providers, 8 Fixed Wireless providers and 2 Satellite providers.Baltimore has an average download speed of 130 Mbps and a maximum download speed of 2 Gbps.