See plans, prices, & ratings for every internet provider in your area.
99.1% of the population of Maryland can get wired or wireless Internet service at speeds of up to 10 Mbps. In fact, there is a variety of Internet options available to more than the majority of the state: 99.3% can get wireless Internet, 94.7% can get cable Internet, 86.9% can get DSL, and an impressive 60% can access fiber Internet. Almost 75% of Maryland has the choice of three or more ISPs available where they live.
However, the reality is that 25.9% of Maryland residents still don't have Internet connection. The availability of Internet options is largely dependent on the area of Maryland in which one resides, with urban and suburban Maryland having the best choice in ISPs and speed.
Max Download Speed
1 Gbps
Average Download Speed
618 Mbps
Max Upload Speed
1 Gbps
Average Upload Speed
263 Mbps
100.00%
Cable Coverage
100.00%
DSL Coverage
84.83%
Fixed Wireless Coverage
71.81%
Fiber Coverage
Pros Summary of Most Popular Cities in Maryland
Place | Providers | Max Speed | Avg Speed | Type |
---|---|---|---|---|
Baltimore, MD | 7 | 987 Mbps | 620 Mbps | |
Columbia, MD | 6 | 987 Mbps | 880 Mbps | |
Germantown, MD | 5 | 987 Mbps | 894 Mbps | |
Silver Spring, MD | 6 | 1 Gbps | 946 Mbps | |
Waldorf, MD | 5 | 987 Mbps | 822 Mbps | |
Frederick, MD | 7 | 987 Mbps | 842 Mbps | |
Ellicott City, MD | 7 | 987 Mbps | 945 Mbps | |
Glen Burnie, MD | 7 | 987 Mbps | 753 Mbps | |
Gaithersburg, MD | 8 | 1 Gbps | 869 Mbps | |
Rockville, MD | 5 | 1 Gbps | 921 Mbps | |
Data provided by various data sources including the FCC. For more information please view our sources page. |
All Cities in Maryland
City | Providers | Max Speed | Avg Speed | Type |
---|---|---|---|---|
Aberdeen, MD | 5 | 987 Mbps | 953 Mbps | |
Aberdeen Proving Ground, MD | 5 | 987 Mbps | 403 Mbps | |
Accident, MD | 5 | 200 Mbps | 199 Mbps | |
Accokeek, MD | 4 | 987 Mbps | 722 Mbps | |
Adamstown, MD | 6 | 987 Mbps | 804 Mbps | |
Adelphi, MD | 4 | 1 Gbps | 918 Mbps | |
Algonquin, MD | 5 | 987 Mbps | 173 Mbps | |
Allen, MD | 5 | 987 Mbps | 976 Mbps | |
Andrews AFB, MD | 4 | 987 Mbps | 903 Mbps | |
Annapolis, MD | 6 | 987 Mbps | 783 Mbps | |
Annapolis Neck, MD | 4 | 987 Mbps | 393 Mbps | |
Antietam, MD | 7 | 987 Mbps | 570 Mbps | |
Aquasco, MD | 4 | 987 Mbps | 527 Mbps | |
Arbutus, MD | 5 | 987 Mbps | 781 Mbps | |
Arden on the Severn, MD | 4 | 987 Mbps | 836 Mbps | |
Arnold, MD | 6 | 987 Mbps | 587 Mbps | |
Ashton-Sandy Spring, MD | 5 | 987 Mbps | 974 Mbps | |
Aspen Hill, MD | 4 | 987 Mbps | 950 Mbps | |
Baden, MD | 4 | 987 Mbps | 801 Mbps | |
Bagtown, MD | 5 | 200 Mbps | 111 Mbps | |
Bakersville, MD | 4 | 200 Mbps | 199 Mbps | |
Ballenger Creek, MD | 6 | 987 Mbps | 698 Mbps | |
Baltimore, MD | 11 | 987 Mbps | 620 Mbps | |
Baltimore Highlands, MD | 5 | 987 Mbps | 676 Mbps | |
Barclay, MD | 5 | 120 Mbps | 115 Mbps | |
Barnesville, MD | 6 | 987 Mbps | 835 Mbps | |
Barrelville, MD | 4 | 120 Mbps | 120 Mbps | |
Barton, MD | 4 | 105 Mbps | 104 Mbps | |
Bartonsville, MD | 6 | 987 Mbps | 967 Mbps | |
Beaver Creek, MD | 5 | 200 Mbps | 187 Mbps | |
Bel Air (Allegany County), MD | 4 | 120 Mbps | 119 Mbps | |
Bel Air (Harford County), MD | 4 | 987 Mbps | 917 Mbps | |
Bel Air North, MD | 6 | 1 Gbps | 966 Mbps | |
Bel Air South, MD | 5 | 1 Gbps | 955 Mbps | |
Beltsville, MD | 4 | 987 Mbps | 723 Mbps | |
Benedict, MD | 4 | 987 Mbps | 534 Mbps | |
Bensville, MD | 4 | 987 Mbps | 970 Mbps | |
Berlin, MD | 6 | 1 Gbps | 933 Mbps | |
Berwyn Heights, MD | 5 | 1 Gbps | 706 Mbps | |
Bethesda, MD | 7 | 1 Gbps | 920 Mbps | |
Betterton, MD | 5 | 120 Mbps | 116 Mbps | |
Bier, MD | 5 | 120 Mbps | 115 Mbps | |
Big Pool, MD | 4 | 200 Mbps | 153 Mbps | |
Big Spring, MD | 5 | 200 Mbps | 175 Mbps | |
Bishopville, MD | 5 | 1 Gbps | 933 Mbps | |
Bivalve, MD | 7 | 987 Mbps | 614 Mbps | |
Bladensburg, MD | 4 | 987 Mbps | 862 Mbps | |
Bloomington, MD | 5 | 200 Mbps | 76 Mbps | |
Boonsboro, MD | 6 | 1 Gbps | 379 Mbps | |
Bowie, MD | 6 | 987 Mbps | 855 Mbps | |
Bowleys Quarters, MD | 5 | 1 Gbps | 364 Mbps | |
Bowling Green, MD | 5 | 120 Mbps | 59 Mbps | |
Bowmans Addition, MD | 4 | 120 Mbps | 120 Mbps | |
Braddock Heights, MD | 7 | 987 Mbps | 937 Mbps | |
Brandywine, MD | 4 | 987 Mbps | 862 Mbps | |
Breathedsville, MD | 5 | 1 Gbps | 204 Mbps | |
Brentwood, MD | 4 | 987 Mbps | 939 Mbps | |
Brock Hall, MD | 4 | 987 Mbps | 839 Mbps | |
Brookeville, MD | 5 | 987 Mbps | 986 Mbps | |
Brooklyn Park, MD | 5 | 987 Mbps | 778 Mbps | |
Brookmont, MD | 4 | 987 Mbps | 509 Mbps | |
Brookview, MD | 5 | 987 Mbps | 436 Mbps | |
Broomes Island, MD | 4 | 987 Mbps | 928 Mbps | |
Brownsville, MD | 6 | 200 Mbps | 187 Mbps | |
Brunswick, MD | 6 | 987 Mbps | 720 Mbps | |
Bryans Road, MD | 4 | 987 Mbps | 895 Mbps | |
Bryantown, MD | 4 | 987 Mbps | 898 Mbps | |
Buckeystown, MD | 6 | 987 Mbps | 883 Mbps | |
Burkittsville, MD | 6 | 987 Mbps | 985 Mbps | |
Burtonsville, MD | 4 | 987 Mbps | 913 Mbps | |
Butlertown, MD | 5 | 120 Mbps | 118 Mbps | |
Cabin John, MD | 4 | 987 Mbps | 625 Mbps | |
California, MD | 6 | 987 Mbps | 120 Mbps | |
Calvert Beach, MD | 5 | 987 Mbps | 777 Mbps | |
Calverton, MD | 5 | 987 Mbps | 811 Mbps | |
Cambridge, MD | 6 | 987 Mbps | 492 Mbps | |
Camp Springs, MD | 4 | 987 Mbps | 934 Mbps | |
Cape St. Claire, MD | 5 | 987 Mbps | 512 Mbps | |
Capitol Heights, MD | 4 | 987 Mbps | 906 Mbps | |
Carlos, MD | 5 | 200 Mbps | 70 Mbps | |
Carney, MD | 4 | 987 Mbps | 928 Mbps | |
Catonsville, MD | 4 | 987 Mbps | 909 Mbps | |
Cavetown, MD | 6 | 1 Gbps | 536 Mbps | |
Cearfoss, MD | 6 | 200 Mbps | 200 Mbps | |
Cecilton, MD | 5 | 987 Mbps | 383 Mbps | |
Cedarville, MD | 4 | 987 Mbps | 755 Mbps | |
Centreville, MD | 5 | 120 Mbps | 119 Mbps | |
Chance, MD | 5 | 987 Mbps | 142 Mbps | |
Charlestown, MD | 6 | 987 Mbps | 672 Mbps | |
Charlotte Hall, MD | 5 | 987 Mbps | 560 Mbps | |
Charlton, MD | 5 | 200 Mbps | 196 Mbps | |
Chesapeake Beach, MD | 4 | 987 Mbps | 699 Mbps | |
Chesapeake City, MD | 6 | 400 Mbps | 199 Mbps | |
Chesapeake Ranch Estates, MD | 5 | 987 Mbps | 733 Mbps | |
Chester, MD | 6 | 120 Mbps | 113 Mbps | |
Chestertown, MD | 5 | 120 Mbps | 112 Mbps | |
Cheverly, MD | 4 | 987 Mbps | 790 Mbps | |
Chevy Chase (North), MD | 5 | 1 Gbps | 806 Mbps | |
Chevy Chase (South), MD | 5 | 1 Gbps | 887 Mbps | |
Chevy Chase Section Five, MD | 5 | 1 Gbps | 987 Mbps | |
Chevy Chase Section Three, MD | 4 | 987 Mbps | 641 Mbps | |
Chevy Chase View, MD | 4 | 987 Mbps | 987 Mbps | |
Chevy Chase Village, MD | 5 | 987 Mbps | 726 Mbps | |
Chewsville, MD | 5 | 1 Gbps | 361 Mbps | |
Chillum, MD | 5 | 1 Gbps | 925 Mbps | |
Choptank, MD | 5 | 987 Mbps | 385 Mbps | |
Church Creek, MD | 5 | 987 Mbps | 575 Mbps | |
Church Hill, MD | 5 | 120 Mbps | 120 Mbps | |
Clarksburg, MD | 5 | 987 Mbps | 944 Mbps | |
Clarysville, MD | 3 | 120 Mbps | 112 Mbps | |
Clear Spring, MD | 6 | 1 Gbps | 516 Mbps | |
Clinton, MD | 4 | 987 Mbps | 941 Mbps | |
Cloverly, MD | 4 | 1 Gbps | 948 Mbps | |
Cobb Island, MD | 4 | 987 Mbps | 274 Mbps | |
Cockeysville, MD | 7 | 987 Mbps | 717 Mbps | |
Colesville, MD | 4 | 987 Mbps | 951 Mbps | |
College Park, MD | 4 | 987 Mbps | 785 Mbps | |
Colmar Manor, MD | 4 | 987 Mbps | 534 Mbps | |
Columbia, MD | 8 | 987 Mbps | 880 Mbps | |
Coral Hills, MD | 5 | 1 Gbps | 966 Mbps | |
Cordova, MD | 5 | 120 Mbps | 116 Mbps | |
Corriganville, MD | 4 | 120 Mbps | 117 Mbps | |
Cottage City, MD | 4 | 987 Mbps | 769 Mbps | |
Crellin, MD | 5 | 200 Mbps | 106 Mbps | |
Cresaptown, MD | 7 | 120 Mbps | 108 Mbps | |
Crisfield, MD | 6 | 987 Mbps | 100 Mbps | |
Crofton, MD | 4 | 987 Mbps | 800 Mbps | |
Croom, MD | 5 | 987 Mbps | 806 Mbps | |
Crownsville, MD | 4 | 987 Mbps | 828 Mbps | |
Cumberland, MD | 8 | 1 Gbps | 104 Mbps | |
Damascus, MD | 5 | 987 Mbps | 985 Mbps | |
Dames Quarter, MD | 5 | 987 Mbps | 255 Mbps | |
Danville, MD | 5 | 120 Mbps | 117 Mbps | |
Dargan, MD | 5 | 200 Mbps | 200 Mbps | |
Darlington, MD | 5 | 1 Gbps | 846 Mbps | |
Darnestown, MD | 6 | 987 Mbps | 769 Mbps | |
Dawson, MD | 5 | 120 Mbps | 89 Mbps | |
Deal Island, MD | 6 | 987 Mbps | 52 Mbps | |
Deale, MD | 5 | 987 Mbps | 671 Mbps | |
Deer Park, MD | 6 | 200 Mbps | 107 Mbps | |
Delmar, MD | 6 | 987 Mbps | 844 Mbps | |
Denton, MD | 5 | 987 Mbps | 843 Mbps | |
Derwood, MD | 4 | 1 Gbps | 962 Mbps | |
Detmold, MD | 4 | 105 Mbps | 103 Mbps | |
District Heights, MD | 4 | 987 Mbps | 951 Mbps | |
Downsville, MD | 5 | 1 Gbps | 373 Mbps | |
Drum Point, MD | 5 | 987 Mbps | 544 Mbps | |
Dundalk, MD | 6 | 987 Mbps | 389 Mbps | |
Dunkirk, MD | 4 | 987 Mbps | 845 Mbps | |
Eagle Harbor, MD | 2 | 30 Mbps | 30 Mbps | |
Eakles Mill, MD | 6 | 987 Mbps | 953 Mbps | |
East New Market, MD | 5 | 987 Mbps | 908 Mbps | |
East Riverdale, MD | 4 | 987 Mbps | 919 Mbps | |
Easton, MD | 7 | 987 Mbps | 187 Mbps | |
Eckhart Mines, MD | 5 | 120 Mbps | 116 Mbps | |
Eden, MD | 6 | 987 Mbps | 839 Mbps | |
Edesville, MD | 5 | 120 Mbps | 119 Mbps | |
Edgemere, MD | 5 | 987 Mbps | 195 Mbps | |
Edgemont, MD | 5 | 200 Mbps | 167 Mbps | |
Edgewater, MD | 4 | 987 Mbps | 710 Mbps | |
Edgewood, MD | 5 | 987 Mbps | 672 Mbps | |
Edmonston, MD | 4 | 987 Mbps | 884 Mbps | |
Eldersburg, MD | 8 | 987 Mbps | 876 Mbps | |
Eldorado, MD | 5 | 987 Mbps | 898 Mbps | |
Elkridge, MD | 4 | 987 Mbps | 805 Mbps | |
Elkton, MD | 7 | 1 Gbps | 846 Mbps | |
Ellerslie, MD | 4 | 120 Mbps | 116 Mbps | |
Ellicott City, MD | 7 | 987 Mbps | 945 Mbps | |
Elliott, MD | 3 | 100 Mbps | 100 Mbps | |
Emmitsburg, MD | 5 | 987 Mbps | 789 Mbps | |
Ernstville, MD | 3 | 200 Mbps | 50 Mbps | |
Essex, MD | 6 | 987 Mbps | 674 Mbps | |
Fairland, MD | 4 | 987 Mbps | 972 Mbps | |
Fairlee, MD | 5 | 120 Mbps | 116 Mbps | |
Fairmount, MD | 4 | 30 Mbps | 30 Mbps | |
Fairmount Heights, MD | 4 | 987 Mbps | 980 Mbps | |
Fairplay, MD | 5 | 200 Mbps | 198 Mbps | |
Fairview, MD | 5 | 200 Mbps | 195 Mbps | |
Fairwood, MD | 4 | 987 Mbps | 968 Mbps | |
Fallston, MD | 5 | 1 Gbps | 977 Mbps | |
Federalsburg, MD | 5 | 987 Mbps | 660 Mbps | |
Ferndale, MD | 5 | 987 Mbps | 854 Mbps | |
Finzel, MD | 6 | 120 Mbps | 102 Mbps | |
Fishing Creek, MD | 4 | 100 Mbps | 100 Mbps | |
Flintstone, MD | 4 | 120 Mbps | 94 Mbps | |
Forest Glen, MD | 5 | 1 Gbps | 932 Mbps | |
Forest Heights, MD | 4 | 987 Mbps | 933 Mbps | |
Forestville, MD | 4 | 987 Mbps | 897 Mbps | |
Fort Meade, MD | 4 | 987 Mbps | 670 Mbps | |
Fort Ritchie, MD | 4 | 200 Mbps | 129 Mbps | |
Fort Washington, MD | 4 | 987 Mbps | 667 Mbps | |
Fountainhead-Orchard Hills, MD | 6 | 1 Gbps | 254 Mbps | |
Four Corners, MD | 5 | 1 Gbps | 963 Mbps | |
Franklin, MD | 4 | 105 Mbps | 95 Mbps | |
Frederick, MD | 9 | 987 Mbps | 842 Mbps | |
Frenchtown-Rumbly, MD | 4 | 30 Mbps | 30 Mbps | |
Friendly, MD | 4 | 987 Mbps | 983 Mbps | |
Friendship, MD | 4 | 987 Mbps | 986 Mbps | |
Friendship Heights Village, MD | 4 | 987 Mbps | 773 Mbps | |
Friendsville, MD | 5 | 1 Gbps | 364 Mbps | |
Frostburg, MD | 5 | 987 Mbps | 105 Mbps | |
Fruitland, MD | 6 | 987 Mbps | 941 Mbps | |
Fulton, MD | 5 | 987 Mbps | 958 Mbps | |
Funkstown, MD | 5 | 1 Gbps | 482 Mbps | |
Gaithersburg, MD | 8 | 1 Gbps | 869 Mbps | |
Galena, MD | 6 | 987 Mbps | 735 Mbps | |
Galestown, MD | 5 | 987 Mbps | 723 Mbps | |
Galesville, MD | 4 | 987 Mbps | 876 Mbps | |
Gambrills, MD | 5 | 987 Mbps | 892 Mbps | |
Gapland, MD | 5 | 200 Mbps | 199 Mbps | |
Garrett Park, MD | 4 | 987 Mbps | 976 Mbps | |
Garretts Mill, MD | 7 | 987 Mbps | 230 Mbps | |
Garrison, MD | 4 | 987 Mbps | 899 Mbps | |
Georgetown, MD | 5 | 120 Mbps | 114 Mbps | |
Germantown, MD | 6 | 987 Mbps | 894 Mbps | |
Gilmore, MD | 4 | 105 Mbps | 105 Mbps | |
Girdletree, MD | 4 | 987 Mbps | 641 Mbps | |
Glassmanor, MD | 4 | 987 Mbps | 947 Mbps | |
Glen Burnie, MD | 8 | 987 Mbps | 753 Mbps | |
Glen Echo, MD | 4 | 987 Mbps | 691 Mbps | |
Glenarden, MD | 4 | 1 Gbps | 932 Mbps | |
Glenmont, MD | 4 | 987 Mbps | 937 Mbps | |
Glenn Dale, MD | 4 | 987 Mbps | 919 Mbps | |
Golden Beach, MD | 5 | 987 Mbps | 427 Mbps | |
Goldsboro, MD | 5 | 987 Mbps | 933 Mbps | |
Gorman, MD | 5 | 150 Mbps | 148 Mbps | |
Grahamtown, MD | 4 | 987 Mbps | 127 Mbps | |
Grantsville, MD | 4 | 200 Mbps | 136 Mbps | |
Grasonville, MD | 5 | 120 Mbps | 113 Mbps | |
Greenbelt, MD | 5 | 987 Mbps | 647 Mbps | |
Greensboro, MD | 5 | 987 Mbps | 824 Mbps | |
Greensburg, MD | 6 | 200 Mbps | 192 Mbps | |
Hagerstown, MD | 9 | 1 Gbps | 320 Mbps | |
Halfway, MD | 6 | 1 Gbps | 219 Mbps | |
Hampstead, MD | 6 | 987 Mbps | 957 Mbps | |
Hampton, MD | 4 | 987 Mbps | 840 Mbps | |
Hancock, MD | 4 | 400 Mbps | 289 Mbps | |
Havre de Grace, MD | 5 | 987 Mbps | 485 Mbps | |
Hebron, MD | 6 | 987 Mbps | 836 Mbps | |
Henderson, MD | 5 | 987 Mbps | 975 Mbps | |
Herald Harbor, MD | 4 | 987 Mbps | 623 Mbps | |
Highfield-Cascade, MD | 6 | 200 Mbps | 150 Mbps | |
Highland, MD | 5 | 987 Mbps | 987 Mbps | |
Highland Beach, MD | 4 | 987 Mbps | 933 Mbps | |
Hillandale, MD | 4 | 1 Gbps | 763 Mbps | |
Hillcrest Heights, MD | 4 | 987 Mbps | 909 Mbps | |
Hillsboro, MD | 5 | 987 Mbps | 942 Mbps | |
Hughesville, MD | 6 | 1 Gbps | 950 Mbps | |
Huntingtown, MD | 4 | 987 Mbps | 975 Mbps | |
Hurlock, MD | 5 | 987 Mbps | 607 Mbps | |
Hutton, MD | 3 | 150 Mbps | 143 Mbps | |
Hyattsville, MD | 6 | 987 Mbps | 900 Mbps | |
Ilchester, MD | 5 | 1 Gbps | 940 Mbps | |
Indian Head, MD | 4 | 987 Mbps | 396 Mbps | |
Indian Springs, MD | 5 | 200 Mbps | 200 Mbps | |
Jarrettsville, MD | 5 | 1 Gbps | 997 Mbps | |
Jefferson, MD | 6 | 987 Mbps | 938 Mbps | |
Jennings, MD | 4 | 200 Mbps | 99 Mbps | |
Jessup, MD | 4 | 987 Mbps | 775 Mbps | |
Jesterville, MD | 6 | 987 Mbps | 631 Mbps | |
Joppatowne, MD | 5 | 987 Mbps | 730 Mbps | |
Jugtown, MD | 5 | 200 Mbps | 142 Mbps | |
Keedysville, MD | 6 | 987 Mbps | 846 Mbps | |
Kemp Mill, MD | 5 | 1 Gbps | 966 Mbps | |
Kemps Mill, MD | 5 | 1 Gbps | 431 Mbps | |
Kennedyville, MD | 5 | 120 Mbps | 117 Mbps | |
Kensington, MD | 4 | 987 Mbps | 917 Mbps | |
Kent Narrows, MD | 5 | 120 Mbps | 104 Mbps | |
Kettering, MD | 4 | 987 Mbps | 891 Mbps | |
Kingstown, MD | 6 | 987 Mbps | 143 Mbps | |
Kingsville, MD | 4 | 987 Mbps | 981 Mbps | |
Kitzmiller, MD | 4 | 150 Mbps | 145 Mbps | |
Klondike, MD | 4 | 200 Mbps | 45 Mbps | |
Konterra, MD | 4 | 987 Mbps | 899 Mbps | |
La Plata, MD | 5 | 987 Mbps | 874 Mbps | |
La Vale, MD | 5 | 120 Mbps | 115 Mbps | |
Lake Arbor, MD | 4 | 987 Mbps | 840 Mbps | |
Lake Shore, MD | 6 | 987 Mbps | 718 Mbps | |
Landover, MD | 5 | 1 Gbps | 850 Mbps | |
Landover Hills, MD | 5 | 987 Mbps | 938 Mbps | |
Langley Park, MD | 4 | 1 Gbps | 961 Mbps | |
Lanham, MD | 5 | 987 Mbps | 907 Mbps | |
Lansdowne, MD | 5 | 987 Mbps | 652 Mbps | |
Largo, MD | 4 | 987 Mbps | 888 Mbps | |
Laurel, MD | 5 | 987 Mbps | 899 Mbps | |
Layhill, MD | 4 | 987 Mbps | 931 Mbps | |
Laytonsville, MD | 5 | 987 Mbps | 986 Mbps | |
Leisure World, MD | 4 | 987 Mbps | 959 Mbps | |
Leitersburg, MD | 5 | 200 Mbps | 191 Mbps | |
Leonardtown, MD | 4 | 105 Mbps | 101 Mbps | |
Lexington Park, MD | 6 | 987 Mbps | 110 Mbps | |
Libertytown, MD | 6 | 987 Mbps | 985 Mbps | |
Linganore, MD | 6 | 987 Mbps | 914 Mbps | |
Linthicum, MD | 7 | 987 Mbps | 669 Mbps | |
Little Orleans, MD | 3 | 30 Mbps | 30 Mbps | |
Loch Lynn Heights, MD | 5 | 987 Mbps | 154 Mbps | |
Lochearn, MD | 4 | 987 Mbps | 897 Mbps | |
Lonaconing, MD | 4 | 105 Mbps | 105 Mbps | |
Long Beach, MD | 5 | 987 Mbps | 393 Mbps | |
Luke, MD | 4 | 105 Mbps | 83 Mbps | |
Lusby, MD | 4 | 987 Mbps | 900 Mbps | |
Lutherville, MD | 4 | 987 Mbps | 946 Mbps | |
Madison, MD | 5 | 987 Mbps | 744 Mbps | |
Manchester, MD | 7 | 987 Mbps | 972 Mbps | |
Mapleville, MD | 5 | 200 Mbps | 200 Mbps | |
Mardela Springs, MD | 6 | 987 Mbps | 953 Mbps | |
Marlboro Meadows, MD | 4 | 987 Mbps | 925 Mbps | |
Marlboro Village, MD | 4 | 987 Mbps | 857 Mbps | |
Marlow Heights, MD | 4 | 987 Mbps | 904 Mbps | |
Marlton, MD | 4 | 987 Mbps | 959 Mbps | |
Martin's Additions, MD | 5 | 987 Mbps | 987 Mbps | |
Marydel, MD | 6 | 987 Mbps | 973 Mbps | |
Maryland City, MD | 6 | 987 Mbps | 636 Mbps | |
Maugansville, MD | 8 | 200 Mbps | 192 Mbps | |
Mayo, MD | 4 | 987 Mbps | 353 Mbps | |
Mays Chapel, MD | 4 | 987 Mbps | 955 Mbps | |
McCoole, MD | 4 | 105 Mbps | 102 Mbps | |
Mechanicsville, MD | 5 | 987 Mbps | 210 Mbps | |
Melwood, MD | 4 | 987 Mbps | 954 Mbps | |
Mercersville, MD | 6 | 987 Mbps | 355 Mbps | |
Middle River, MD | 5 | 987 Mbps | 680 Mbps | |
Middleburg, MD | 7 | 1 Gbps | 589 Mbps | |
Middletown, MD | 6 | 987 Mbps | 978 Mbps | |
Midland, MD | 4 | 105 Mbps | 97 Mbps | |
Midlothian, MD | 5 | 200 Mbps | 52 Mbps | |
Milford Mill, MD | 5 | 987 Mbps | 952 Mbps | |
Millington, MD | 5 | 120 Mbps | 115 Mbps | |
Mitchellville, MD | 5 | 1 Gbps | 947 Mbps | |
Monrovia, MD | 6 | 987 Mbps | 939 Mbps | |
Montgomery Village, MD | 6 | 1 Gbps | 870 Mbps | |
Morningside, MD | 4 | 987 Mbps | 856 Mbps | |
Moscow, MD | 4 | 105 Mbps | 104 Mbps | |
Mount Aetna, MD | 5 | 200 Mbps | 152 Mbps | |
Mount Airy, MD | 6 | 987 Mbps | 912 Mbps | |
Mount Briar, MD | 6 | 987 Mbps | 526 Mbps | |
Mount Lena, MD | 6 | 1 Gbps | 288 Mbps | |
Mount Rainier, MD | 4 | 987 Mbps | 947 Mbps | |
Mount Savage, MD | 5 | 120 Mbps | 120 Mbps | |
Mount Vernon, MD | 6 | 987 Mbps | 725 Mbps | |
Mountain Lake Park, MD | 6 | 987 Mbps | 144 Mbps | |
Myersville, MD | 6 | 987 Mbps | 748 Mbps | |
Nanticoke, MD | 5 | 987 Mbps | 411 Mbps | |
Nanticoke Acres, MD | 5 | 987 Mbps | 438 Mbps | |
National, MD | 3 | 200 Mbps | 114 Mbps | |
National Harbor, MD | 4 | 987 Mbps | 596 Mbps | |
Naval Academy, MD | 4 | 987 Mbps | 351 Mbps | |
New Carrollton, MD | 4 | 987 Mbps | 860 Mbps | |
New Market, MD | 7 | 987 Mbps | 974 Mbps | |
New Windsor, MD | 6 | 987 Mbps | 912 Mbps | |
Newark, MD | 6 | 1 Gbps | 160 Mbps | |
Nikep, MD | 4 | 105 Mbps | 103 Mbps | |
North Beach, MD | 4 | 987 Mbps | 777 Mbps | |
North Bethesda, MD | 4 | 1 Gbps | 907 Mbps | |
North Brentwood, MD | 4 | 987 Mbps | 934 Mbps | |
North Chevy Chase, MD | 5 | 1 Gbps | 956 Mbps | |
North East, MD | 6 | 1 Gbps | 787 Mbps | |
North Kensington, MD | 4 | 987 Mbps | 948 Mbps | |
North Laurel, MD | 4 | 987 Mbps | 868 Mbps | |
North Potomac, MD | 4 | 987 Mbps | 981 Mbps | |
Oakland, MD | 7 | 200 Mbps | 143 Mbps | |
Ocean, MD | 4 | 105 Mbps | 71 Mbps | |
Ocean City, MD | 6 | 1 Gbps | 422 Mbps | |
Ocean Pines, MD | 6 | 1 Gbps | 746 Mbps | |
Odenton, MD | 5 | 987 Mbps | 806 Mbps | |
Oldtown, MD | 3 | 30 Mbps | 30 Mbps | |
Olney, MD | 6 | 987 Mbps | 972 Mbps | |
Overlea, MD | 4 | 987 Mbps | 904 Mbps | |
Owings, MD | 4 | 987 Mbps | 930 Mbps | |
Owings Mills, MD | 6 | 987 Mbps | 825 Mbps | |
Oxford, MD | 5 | 120 Mbps | 103 Mbps | |
Oxon Hill, MD | 5 | 987 Mbps | 953 Mbps | |
Paramount-Long Meadow, MD | 6 | 1 Gbps | 328 Mbps | |
Parkville, MD | 4 | 987 Mbps | 908 Mbps | |
Parole, MD | 4 | 987 Mbps | 800 Mbps | |
Parsonsburg, MD | 7 | 1 Gbps | 978 Mbps | |
Pasadena, MD | 6 | 987 Mbps | 730 Mbps | |
Pecktonville, MD | 4 | 200 Mbps | 154 Mbps | |
Peppermill Village, MD | 4 | 987 Mbps | 983 Mbps | |
Perry Hall, MD | 5 | 987 Mbps | 937 Mbps | |
Perryman, MD | 5 | 987 Mbps | 404 Mbps | |
Perryville, MD | 5 | 120 Mbps | 102 Mbps | |
Pikesville, MD | 5 | 987 Mbps | 932 Mbps | |
Pinesburg, MD | 5 | 200 Mbps | 178 Mbps | |
Piney Point, MD | 4 | 105 Mbps | 67 Mbps | |
Pittsville, MD | 5 | 1 Gbps | 718 Mbps | |
Pleasant Grove, MD | 5 | 120 Mbps | 112 Mbps | |
Pleasant Hills, MD | 4 | 987 Mbps | 984 Mbps | |
Pocomoke City, MD | 6 | 1 Gbps | 706 Mbps | |
Point of Rocks, MD | 6 | 987 Mbps | 393 Mbps | |
Pomfret, MD | 4 | 987 Mbps | 934 Mbps | |
Pondsville, MD | 5 | 987 Mbps | 658 Mbps | |
Poolesville, MD | 6 | 987 Mbps | 820 Mbps | |
Port Deposit, MD | 6 | 1 Gbps | 296 Mbps | |
Port Tobacco Village, MD | 4 | 987 Mbps | 931 Mbps | |
Potomac, MD | 5 | 987 Mbps | 873 Mbps | |
Potomac Heights, MD | 4 | 987 Mbps | 594 Mbps | |
Potomac Park, MD | 4 | 120 Mbps | 62 Mbps | |
Powellville, MD | 5 | 1 Gbps | 822 Mbps | |
Preston, MD | 5 | 987 Mbps | 827 Mbps | |
Prince Frederick, MD | 5 | 987 Mbps | 969 Mbps | |
Princess Anne, MD | 5 | 987 Mbps | 913 Mbps | |
Pylesville, MD | 5 | 1 Gbps | 674 Mbps | |
Quantico, MD | 6 | 987 Mbps | 487 Mbps | |
Queen Anne (Prince George County), MD | 4 | 987 Mbps | 927 Mbps | |
Queen Anne (Queen Anne County), MD | 5 | 987 Mbps | 764 Mbps | |
Queensland, MD | 4 | 987 Mbps | 897 Mbps | |
Queenstown, MD | 5 | 120 Mbps | 110 Mbps | |
Randallstown, MD | 5 | 987 Mbps | 947 Mbps | |
Rawlings, MD | 5 | 120 Mbps | 109 Mbps | |
Redland, MD | 5 | 1 Gbps | 946 Mbps | |
Reid, MD | 5 | 200 Mbps | 146 Mbps | |
Reisterstown, MD | 5 | 987 Mbps | 930 Mbps | |
Ridgely, MD | 6 | 987 Mbps | 357 Mbps | |
Ringgold, MD | 5 | 200 Mbps | 153 Mbps | |
Rising Sun, MD | 4 | 1 Gbps | 875 Mbps | |
Riva, MD | 4 | 987 Mbps | 863 Mbps | |
Riverdale Park, MD | 4 | 987 Mbps | 793 Mbps | |
Riverside, MD | 4 | 987 Mbps | 923 Mbps | |
Riviera Beach, MD | 6 | 987 Mbps | 647 Mbps | |
