#1. The Best Internet Provider in Germantown, MD is Verizon.
Verizon provides Fiber, DSL, Mobile and Phone services in Germantown, MD.
Verizon Fios Fiber provides Fiber services in Germantown, MD.
Verizon Fios Fiber provides Fiber services in Germantown, MD.
Xfinity provides Cable Internet and Phone services in Germantown, MD.
Xfinity provides Cable Internet and Phone services in Germantown, MD.
DIRECTV
DIRECTV has been rated #1 in customer satisfaction over cable for 17 years running.
DIRECTV provides Television in Germantown, MD
Dish Network
DISH Network is ranked #1 in customer satisfaction by J.D. Power
Dish Network provides Television in Germantown, MD
Use the below tables to compare high-speed internet service providers with internet speeds as well as data caps in Germantown, Maryland
Your Best Internet Service Option By Usage
Fastest Internet Speeds in Germantown, Maryland
Internet Provider Types in Germantown, Maryland
Widest Coverage Providers in Germantown, Maryland
Below is a list of the Fiber Internet options in Germantown, Maryland with up to Gigabit connections. Search Fiber-optic internet plans and internet packages.
Here are the internet providers that have the best availability in Germantown, Maryland, ranked by quality of service and fast speeds.
Provider | Internet Connection | Coverage | |||||
---|---|---|---|---|---|---|---|
1. | ![]() | HughesNetView Plans | 25 Mbps | 3 Mbps | Satellite and Phone | 99.49% | |
2. | ![]() | ViasatView Plans | 100 Mbps | 3 Mbps | Satellite and Phone | 98.81% | |
3. | ![]() | VerizonView Plans | 100 Mbps | 100 Mbps | Fiber, DSL, Television, Mobile and Phone | 95.12% | |
4. | ![]() | CyberonicView Plans | 11 Mbps | 11 Mbps | Fiber, Cable Internet, DSL, Copper and Fixed Wireless | 95.12% | |
5. | ![]() | Verizon Fios FiberView Plans | 940 Mbps | 940 Mbps | Fiber | 92.10% | |
6. | ![]() | XfinityView Plans | 2 Gbps | 20 Mbps | Cable Internet, Television and Phone | 89.38% | |
7. | ![]() | EarthLinkView Plans | 75 Mbps | 3 Mbps | Fiber and DSL | 45.00% | |
8. | ![]() | Global CapacityView Plans | 8 Mbps | 1 Mbps | DSL and Copper | 11.08% | |
9. | ![]() | Atlantech OnlineView Plans | ~ | ~ | Fiber, DSL and Copper | ~ | |
10. | ![]() | Level 3 CommunicationsView Plans | ~ | ~ | Fiber, DSL and Copper | ~ | |
11. | ![]() | Zayo GroupView Plans | ~ | ~ | Fiber, Copper and Fixed Wireless | ~ | |
12. | ![]() | XO CommunicationsView Plans | ~ | ~ | DSL, Copper and Fixed Wireless | ~ | |
13. | ![]() | Broadview NetworksView Plans | ~ | ~ | DSL and Copper | ~ | |
14. | ![]() | Cavalier TelephoneView Plans | ~ | ~ | Fiber and DSL | ~ | |
15. | ![]() | Vector Data SystemsView Plans | ~ | ~ | Fixed Wireless | ~ | |
16. | ![]() | Allied Telecom GroupView Plans | ~ | ~ | Fiber, DSL and Copper | ~ |
Germantown, MD has a total of 22 internet providers including 9 Fiber providers, 2 Cable Internet providers, 10 DSL providers and 2 Satellite providers.Germantown has an average download speed of 137 Mbps and a maximum download speed of 2 Gbps.