
Verizon provides Fiber Internet, DSL Internet, Television, Mobile and Phone services.
Details70,747
15,085
4
Farmers Mutual Telephone Company offers Internet service to approximately 70,747 people in 15 cities over 3 states.
Farmers Mutual Telephone Company offers Internet service via the following technologies: Fiber Internet, Cable Internet, DSL Internet and Fixed Wireless Internet
City | Max Download | Max Upload | Broadband Type | Coverage |
---|---|---|---|---|
Jesup, IA | 6 Mbps | 1 Mbps | Fiber Internet, Cable Internet, DSL Internet and Fixed Wireless Internet | |
Nora Springs, IA | 240 Mbps | 50 Mbps | Fiber Internet, Cable Internet, DSL Internet and Fixed Wireless Internet | |
Dunkerton, IA | 6 Mbps | 1 Mbps | Fiber Internet, Cable Internet, DSL Internet and Fixed Wireless Internet | |
Rockford, IA | 240 Mbps | 50 Mbps | Fiber Internet, Cable Internet, DSL Internet and Fixed Wireless Internet | |
Gilbertville, IA | 6 Mbps | 1 Mbps | Fiber Internet, Cable Internet, DSL Internet and Fixed Wireless Internet | |
Moulton, IA | 100 Mbps | 100 Mbps | Fiber Internet, Cable Internet, DSL Internet and Fixed Wireless Internet | |
Rudd, IA | 240 Mbps | 50 Mbps | Fiber Internet, Cable Internet, DSL Internet and Fixed Wireless Internet | |
Floyd, IA | 240 Mbps | 50 Mbps | Fiber Internet, Cable Internet, DSL Internet and Fixed Wireless Internet | |
Oakley, MI | 10 Mbps | 1 Mbps | Fiber Internet, Cable Internet, DSL Internet and Fixed Wireless Internet | |
Roseville, IA | 240 Mbps | 50 Mbps | Fiber Internet, Cable Internet, DSL Internet and Fixed Wireless Internet |
Verizon provides Fiber Internet, DSL Internet, Television, Mobile and Phone services.
DetailsFrontier provides Fiber Internet, DSL Internet, Copper Internet, Television and Phone services.
DetailsSpectrum provides Fiber Internet, Cable Internet, Television and Phone services.
DetailsCenturyLink provides Fiber Internet, DSL Internet, Fixed Wireless Internet, Television and Phone services.
Details