
Exede provides Satellite services.
DetailsWVVA offers Internet service via the following technology: Fixed Wireless
Not Available
150,501
Not Available
City | Max Download | Max Upload | Broadband Type | Coverage |
---|---|---|---|---|
Bluefield, WV | 25 Mbps | 5 Mbps | Fixed Wireless | 99.81% |
Wytheville, VA | 25 Mbps | 5 Mbps | Fixed Wireless | 91.56% |
Princeton, WV | 25 Mbps | 5 Mbps | Fixed Wireless | 99.98% |
Athens, WV | 25 Mbps | 5 Mbps | Fixed Wireless | 30.81% |
Montcalm, WV | 25 Mbps | 5 Mbps | Fixed Wireless | 92.11% |
Peterstown, WV | 25 Mbps | 5 Mbps | Fixed Wireless | 100.00% |
Union, WV | 25 Mbps | 5 Mbps | Fixed Wireless | 64.09% |
Lashmeet, WV | 25 Mbps | 5 Mbps | Fixed Wireless | 98.88% |
Bramwell, WV | 25 Mbps | 5 Mbps | Fixed Wireless | 72.34% |
Matoaka, WV | 25 Mbps | 5 Mbps | Fixed Wireless | 11.98% |
Exede provides Satellite services.
DetailsViasat provides Satellite services.
DetailsAT&T U-verse provides Fiber, DSL, Fixed Wireless and Television services.
DetailsHughesNet provides Satellite services.
Details