
Exede provides Satellite and Phone services.
DetailsSince its foundation in 1994, Earthlink has been providing Internet service through different sources including wireless, cable, satellite, and DSL. Currently, Earthlink serves over 1 million customers throughout the United States and over 150,000 businesses.
2,942,017
Not Available
Not Available
City | Max Download | Max Upload | Broadband Type | Coverage |
---|---|---|---|---|
Los Angeles, CA | 75 Mbps | 3 Mbps | Fiber and DSL | 76.00% |
Chicago, IL | 75 Mbps | 3 Mbps | Fiber and DSL | 39.00% |
Houston, TX | 75 Mbps | 3 Mbps | Fiber and DSL | 15.00% |
Philadelphia, PA | 75 Mbps | 3 Mbps | Fiber and DSL | 27.00% |
Phoenix, AZ | 75 Mbps | 3 Mbps | Fiber and DSL | 79.00% |
San Antonio, TX | 75 Mbps | 3 Mbps | Fiber and DSL | 58.00% |
San Jose, CA | 75 Mbps | 3 Mbps | Fiber and DSL | 61.00% |
Jacksonville, FL | 75 Mbps | 3 Mbps | Fiber and DSL | 17.00% |
Austin, TX | 75 Mbps | 3 Mbps | Fiber and DSL | 94.00% |
Indianapolis, IN | 75 Mbps | 3 Mbps | Fiber and DSL | 91.00% |
Exede provides Satellite and Phone services.
DetailsHughesNet provides Satellite and Phone services.
Check AvailabilitySpectrum provides Fiber, Cable, Television and Phone services.
DetailsAT&T U-verse provides Fiber, DSL, Fixed Wireless and Television services.
Details